Leaderboard
10,033 things · 418 votes cast · add yours
All | Arts | Biology and health sciences | Everyday life | Geography | History | Mathematics | People | Philosophy and religion | Physical sciences | Society and social sciences | Technology
| # | Thing | Description | Topic | For | Against | Net | |
|---|---|---|---|---|---|---|---|
| 401 | Industrialisation | Period of social and economic change from agrarian to industrial society | Society and social sciences | 0 | 0 | 0 | |
| 402 | Infantry | Military personnel who engage in ground combat | Society and social sciences | 0 | 0 | 0 | |
| 403 | Inflation | Devaluation of money's purchasing power | Society and social sciences | 0 | 0 | 0 | |
| 404 | Information | Facts provided or learned about something or someone | Society and social sciences | 0 | 0 | 0 | |
| 405 | Inheritance | Practice of passing on property upon the death of individuals | Society and social sciences | 0 | 0 | 0 | |
| 406 | Injunction | Legal order to stop specific acts | Society and social sciences | 0 | 0 | 0 | |
| 407 | Institution | Structure or mechanism of social order | Society and social sciences | 0 | 0 | 0 | |
| 408 | Insurance | Protection from financial loss | Society and social sciences | 0 | 0 | 0 | |
| 409 | Insurgency | Revolt or uprising by irregular forces | Society and social sciences | 0 | 0 | 0 | |
| 410 | Intellectual property | Ownership of creative expressions and processes | Society and social sciences | 0 | 0 | 0 | |
| 411 | Interest | Sum paid for the use of money | Society and social sciences | 0 | 0 | 0 | |
| 412 | Interjection | Word or expression used to express an emotion or sentiment | Society and social sciences | 0 | 0 | 0 | |
| 413 | International Atomic Energy Agency | International organisation | Society and social sciences | 0 | 0 | 0 | |
| 414 | International Court of Justice | Judicial organ of the United Nations | Society and social sciences | 0 | 0 | 0 | |
| 415 | International Covenant on Civil and Political Rights | Treaty adopted by United Nations General Assembly in 1966 | Society and social sciences | 0 | 0 | 0 | |
| 416 | International Covenant on Economic, Social and Cultural Rights | Covenant adopted in 1966 by United Nations General Assembly resolution | Society and social sciences | 0 | 0 | 0 | |
| 417 | International Criminal Court | International tribunal organisation | Society and social sciences | 0 | 0 | 0 | |
| 418 | International Monetary Fund | Financial institution and UN specialized agency | Society and social sciences | 0 | 0 | 0 | |
| 419 | International Phonetic Alphabet | System of phonetic notation | Society and social sciences | 0 | 0 | 0 | |
| 420 | International Red Cross and Red Crescent Movement | International humanitarian movement | Society and social sciences | 0 | 0 | 0 | |
| 421 | International law | Norms in international relations | Society and social sciences | 0 | 0 | 0 | |
| 422 | International relations | Study of relationships between states | Society and social sciences | 0 | 0 | 0 | |
| 423 | International trade | Exchange across international borders | Society and social sciences | 0 | 0 | 0 | |
| 424 | Internet meme | Cultural item spread via the Internet | Society and social sciences | 0 | 0 | 0 | |
| 425 | Interpol | International police organization | Society and social sciences | 0 | 0 | 0 | |
| 426 | Introspection | Examining one's own thoughts and feelings | Society and social sciences | 0 | 0 | 0 | |
| 427 | Inuit | Ethnic group | Society and social sciences | 0 | 0 | 0 | |
| 428 | Invasion | Forced entry by a polity into another polity's territory | Society and social sciences | 0 | 0 | 0 | |
| 429 | Investment | Set of actions with the intent of earning profit | Society and social sciences | 0 | 0 | 0 | |
| 430 | Iranian languages | Branch of the Indo-Iranian languages in the Indo-European language family | Society and social sciences | 0 | 0 | 0 | |
| 431 | Islamism | Politico-religious ideology | Society and social sciences | 0 | 0 | 0 | |
| 432 | Italian language | Romance language | Society and social sciences | 0 | 0 | 0 | |
| 433 | Japanese language | Japonic language | Society and social sciences | 0 | 0 | 0 | |
| 434 | Japanese writing system | Society and social sciences | 0 | 0 | 0 | ||
| 435 | Japanese yen | Currency of Japan | Society and social sciences | 0 | 0 | 0 | |
| 436 | Javanese language | Austronesian language | Society and social sciences | 0 | 0 | 0 | |
| 437 | Jealousy | Emotion | Society and social sciences | 0 | 0 | 0 | |
| 438 | Jews | Ethnoreligious group | Society and social sciences | 0 | 0 | 0 | |
| 439 | Johns Hopkins University | Private university in Baltimore, Maryland, U.S. | Society and social sciences | 0 | 0 | 0 | |
| 440 | Journalism | Production of reports on current events | Society and social sciences | 0 | 0 | 0 | |
| 441 | Judge | Person who is going to decide a decision according to the law in the court | Society and social sciences | 0 | 0 | 0 | |
| 442 | Judiciary | System of courts that interprets and applies the law | Society and social sciences | 0 | 0 | 0 | |
| 443 | Jurisprudence | Theoretical study of law | Society and social sciences | 0 | 0 | 0 | |
| 444 | Jury | Group of people to render a verdict in a court | Society and social sciences | 0 | 0 | 0 | |
| 445 | Justice | Concept of moral fairness and administration of the law | Society and social sciences | 0 | 0 | 0 | |
| 446 | Kannada | Dravidian language | Society and social sciences | 0 | 0 | 0 | |
| 447 | Kartvelian languages | Language family indigenous to the South Caucasus | Society and social sciences | 0 | 0 | 0 | |
| 448 | Kazakh language | Kipchak Turkic language | Society and social sciences | 0 | 0 | 0 | |
| 449 | Khmer language | Austroasiatic language | Society and social sciences | 0 | 0 | 0 | |
| 450 | Khoisan languages | Group of African language families with click consonants | Society and social sciences | 0 | 0 | 0 |
|< First << Previous Page
of 19 Next >> Last >|