Leaderboard
932 things · 134 votes cast · add yours
All | Arts | Biology and health sciences | Everyday life | Geography | History | Mathematics | People | Philosophy and religion | Physical sciences | Society and social sciences | Technology
| # | Thing | Description | Topic | For | Against | Net | |
|---|---|---|---|---|---|---|---|
| 1 | Cultural heritage | Physical artifact or intangible attribute of a society inherited from past generations | Society and social sciences | 1 | 0 | +1 | |
| 2 | Egyptian language | Extinct language in Egypt | Society and social sciences | 1 | 0 | +1 | |
| 3 | Greek alphabet | Script used to write the Greek language | Society and social sciences | 1 | 0 | +1 | |
| 4 | Magna Carta | English charter of freedoms made in 1215 | Society and social sciences | 1 | 0 | +1 | |
| 5 | Nowruz | New Year's Day on the Iranian calendars | Society and social sciences | 1 | 0 | +1 | |
| 6 | Orphanage | Residential institution devoted to the care of orphans | Society and social sciences | 1 | 0 | +1 | |
| 7 | Suffrage | Right to vote in public and political elections | Society and social sciences | 1 | 0 | +1 | |
| 8 | ASEAN | Intergovernmental forum of Southeast Asian nations | Society and social sciences | 0 | 0 | 0 | |
| 9 | AT&T | American telecommunications company | Society and social sciences | 0 | 0 | 0 | |
| 10 | Ableism | Discrimination on grounds of disability | Society and social sciences | 0 | 0 | 0 | |
| 11 | Aboriginal Australians | One of the two categories of Indigenous Australians | Society and social sciences | 0 | 0 | 0 | |
| 12 | Absolute monarchy | Government where the monarch has absolute power | Society and social sciences | 0 | 0 | 0 | |
| 13 | Academic degree | College or university diploma | Society and social sciences | 0 | 0 | 0 | |
| 14 | Academic journal | Peer-reviewed scholarly periodical | Society and social sciences | 0 | 0 | 0 | |
| 15 | Accent (sociolinguistics) | Distinctive way of pronouncing a language | Society and social sciences | 0 | 0 | 0 | |
| 16 | Accounting | Recording economic information | Society and social sciences | 0 | 0 | 0 | |
| 17 | Activism | Efforts to make change in society toward a perceived greater good | Society and social sciences | 0 | 0 | 0 | |
| 18 | Adivasi | Varied tribal groups in the Indian subcontinent | Society and social sciences | 0 | 0 | 0 | |
| 19 | Adjective | Part of speech that defines a noun or pronoun | Society and social sciences | 0 | 0 | 0 | |
| 20 | Administrative law | Branch of law governing administrative agencies | Society and social sciences | 0 | 0 | 0 | |
| 21 | Adposition | Class of words expressing spatiotemporal relations or semantic roles | Society and social sciences | 0 | 0 | 0 | |
| 22 | Adverb | Class of words | Society and social sciences | 0 | 0 | 0 | |
| 23 | Advertising | Form of communication for marketing | Society and social sciences | 0 | 0 | 0 | |
| 24 | Aerial warfare | Military combat involving aircraft | Society and social sciences | 0 | 0 | 0 | |
| 25 | Aerospace manufacturer | Company involved in making aircraft, rockets, or spacecraft | Society and social sciences | 0 | 0 | 0 | |
| 26 | African Pygmies | Group of ethnicities native to Central Africa | Society and social sciences | 0 | 0 | 0 | |
| 27 | African Union | Continental union of African states | Society and social sciences | 0 | 0 | 0 | |
| 28 | Afroasiatic languages | Large language family of Africa and West Asia | Society and social sciences | 0 | 0 | 0 | |
| 29 | Aggression | Social interaction aiming at inflicting harm or unpleasantness | Society and social sciences | 0 | 0 | 0 | |
| 30 | Agriculture | Cultivation of plants and animals to produce foods, fibers, fuels, and raw materials | Society and social sciences | 0 | 0 | 0 | |
| 31 | Air force | Military branch that primarily conducts aerial warfare | Society and social sciences | 0 | 0 | 0 | |
| 32 | Air pollution | Presence of dangerous substances in the air | Society and social sciences | 0 | 0 | 0 | |
| 33 | Akkadian language | Extinct Semitic language of Mesopotamia | Society and social sciences | 0 | 0 | 0 | |
| 34 | Al-Azhar University | Public university in Cairo, Egypt | Society and social sciences | 0 | 0 | 0 | |
| 35 | Algic languages | Indigenous language family of North America | Society and social sciences | 0 | 0 | 0 | |
| 36 | Alibaba Group | Chinese multinational technology company | Society and social sciences | 0 | 0 | 0 | |
| 37 | Alphabet | Set of letters used to write a given language | Society and social sciences | 0 | 0 | 0 | |
| 38 | Alternative dispute resolution | Range of dispute resolution processes | Society and social sciences | 0 | 0 | 0 | |
| 39 | Altruism | Concern for the well-being of others | Society and social sciences | 0 | 0 | 0 | |
| 40 | Amazon (company) | American multinational technology conglomerate | Society and social sciences | 0 | 0 | 0 | |
| 41 | Amharic | Ethio-Semitic language | Society and social sciences | 0 | 0 | 0 | |
| 42 | Amnesia | Cognitive disorder where memory is disturbed or lost | Society and social sciences | 0 | 0 | 0 | |
| 43 | Analytical psychology | Jungian theories | Society and social sciences | 0 | 0 | 0 | |
| 44 | Anarchism | Political philosophy and movement | Society and social sciences | 0 | 0 | 0 | |
| 45 | Ancient Greek | Ancient forms of the Greek language | Society and social sciences | 0 | 0 | 0 | |
| 46 | Anger | Intense hostile emotional state of mind | Society and social sciences | 0 | 0 | 0 | |
| 47 | Animal rights | Rights belonging to animals | Society and social sciences | 0 | 0 | 0 | |
| 48 | Anthropology | Scientific study of humans, human behavior, and societies | Society and social sciences | 0 | 0 | 0 | |
| 49 | Anti-aircraft warfare | Measures to combat enemy aerial forces | Society and social sciences | 0 | 0 | 0 | |
| 50 | Anxiety | Unpleasant emotion | Society and social sciences | 0 | 0 | 0 |
Page
of 19 Next >> Last >|