Leaderboard
1,501 things · 134 votes cast · add yours
All | Arts | Biology and health sciences | Everyday life | Geography | History | Mathematics | People | Philosophy and religion | Physical sciences | Society and social sciences | Technology
| # | Thing | Description | Topic | For | Against | Net | |
|---|---|---|---|---|---|---|---|
| 1 | Alder | Genus of flowering plants in the birch family | Biology and health sciences | 1 | 0 | +1 | |
| 2 | Allosaurus | Genus of theropod dinosaur | Biology and health sciences | 1 | 0 | +1 | |
| 3 | Animal migration | Periodic large-scale movement of animals, usually seasonal | Biology and health sciences | 1 | 0 | +1 | |
| 4 | Brown bear | Large bear native to Eurasia and North America | Biology and health sciences | 1 | 0 | +1 | |
| 5 | Eye | Biology and health sciences | 1 | 0 | +1 | ||
| 6 | Hibernation | Physiological state of dormant inactivity in order to pass the winter season | Biology and health sciences | 1 | 0 | +1 | |
| 7 | Joint | Location at which two or more bones make contact | Biology and health sciences | 1 | 0 | +1 | |
| 8 | Melanoma | Skin cancer originating in melanocytes | Biology and health sciences | 1 | 0 | +1 | |
| 9 | Pieris brassicae | Species of butterfly | Biology and health sciences | 1 | 0 | +1 | |
| 10 | Sawfish | Family of fishes | Biology and health sciences | 1 | 0 | +1 | |
| 11 | Seabird | Birds living in the maritime environment | Biology and health sciences | 1 | 0 | +1 | |
| 12 | Aardvark | Burrowing mammal native to Africa | Biology and health sciences | 0 | 0 | 0 | |
| 13 | Abdomen | Part of the body between the chest and pelvis | Biology and health sciences | 0 | 0 | 0 | |
| 14 | Abiogenesis | Life arising from non-living matter | Biology and health sciences | 0 | 0 | 0 | |
| 15 | Abortion | Termination of a pregnancy | Biology and health sciences | 0 | 0 | 0 | |
| 16 | Acanthodii | Extinct paraphyletic class of fishes | Biology and health sciences | 0 | 0 | 0 | |
| 17 | Accipiter | Genus of birds | Biology and health sciences | 0 | 0 | 0 | |
| 18 | Acne | Skin condition characterized by pimples | Biology and health sciences | 0 | 0 | 0 | |
| 19 | Actinopterygii | Class of ray-finned bony fishes | Biology and health sciences | 0 | 0 | 0 | |
| 20 | Active transport | Cellular molecule transport mechanism against the concentration gradient | Biology and health sciences | 0 | 0 | 0 | |
| 21 | Acupuncture | Pseudoscientific needling treatment | Biology and health sciences | 0 | 0 | 0 | |
| 22 | Adansonia | Genus of trees known as baobab | Biology and health sciences | 0 | 0 | 0 | |
| 23 | Adaptation | Evolutionary process | Biology and health sciences | 0 | 0 | 0 | |
| 24 | Adder | Species of venomous snake | Biology and health sciences | 0 | 0 | 0 | |
| 25 | Addiction | Disorder resulting in compulsive behaviors | Biology and health sciences | 0 | 0 | 0 | |
| 26 | Adenosine triphosphate | Energy-carrying molecule in living cells | Biology and health sciences | 0 | 0 | 0 | |
| 27 | Adrenal gland | Endocrine gland | Biology and health sciences | 0 | 0 | 0 | |
| 28 | Adrenaline | Hormone and medication | Biology and health sciences | 0 | 0 | 0 | |
| 29 | African buffalo | Species of mammal | Biology and health sciences | 0 | 0 | 0 | |
| 30 | Africanized bee | Hybrid species of bee | Biology and health sciences | 0 | 0 | 0 | |
| 31 | Agaricus | Genus of mushrooms | Biology and health sciences | 0 | 0 | 0 | |
| 32 | Agave | Genus of flowering plants | Biology and health sciences | 0 | 0 | 0 | |
| 33 | Ageing | Biological process of getting older | Biology and health sciences | 0 | 0 | 0 | |
| 34 | Agkistrodon piscivorus | Species of reptile | Biology and health sciences | 0 | 0 | 0 | |
| 35 | Agnatha | Paraphyletic infraphylum of fish | Biology and health sciences | 0 | 0 | 0 | |
| 36 | Alaska pollock | Species of fish | Biology and health sciences | 0 | 0 | 0 | |
| 37 | Albatross | Family of large seabirds | Biology and health sciences | 0 | 0 | 0 | |
| 38 | Alcohol (drug) | Active ingredient in fermented drinks | Biology and health sciences | 0 | 0 | 0 | |
| 39 | Alcohol intoxication | Behavioural and physical changes due to the consumption of alcohol | Biology and health sciences | 0 | 0 | 0 | |
| 40 | Alcoholism | Problematic excessive alcohol consumption | Biology and health sciences | 0 | 0 | 0 | |
| 41 | Algae | Diverse group of photosynthetic organisms | Biology and health sciences | 0 | 0 | 0 | |
| 42 | Alkaloid | Class of naturally occurring chemical compounds | Biology and health sciences | 0 | 0 | 0 | |
| 43 | Allergy | Immune system response to a substance that most people tolerate well | Biology and health sciences | 0 | 0 | 0 | |
| 44 | Alligator | Large reptile in the genus Alligator | Biology and health sciences | 0 | 0 | 0 | |
| 45 | Alligator snapping turtle | Species of turtle | Biology and health sciences | 0 | 0 | 0 | |
| 46 | Almond | Species of nut | Biology and health sciences | 0 | 0 | 0 | |
| 47 | Aloe | Genus of succulent flowering plants | Biology and health sciences | 0 | 0 | 0 | |
| 48 | Alpaca | Domesticated species of South American camelid | Biology and health sciences | 0 | 0 | 0 | |
| 49 | Alstroemeria | Genus of South American flowering plants | Biology and health sciences | 0 | 0 | 0 | |
| 50 | Alternation of generations | Reproductive cycle of plants and algae | Biology and health sciences | 0 | 0 | 0 |
Page
of 31 Next >> Last >|