Leaderboard
10,033 things · 1,615 votes cast · cast a vote
All | Arts | Biology and health sciences | Everyday life | Geography | History | Mathematics | People | Philosophy and religion | Physical sciences | Society and social sciences | Technology
| # | Thing | Description | Topic | Up/Down/Net | Score ▼ | |
|---|---|---|---|---|---|---|
| 401 | Geographic coordinate system | System to specify locations on Earth | Geography | +0 / -0 / 0 | 0.500000 | |
| 402 | Geographic information system | System to capture, manage, and present geographic data | Geography | +0 / -0 / 0 | 0.500000 | |
| 403 | Geography | Study of Earth's spatial information | Geography | +0 / -0 / 0 | 0.500000 | |
| 404 | Georgia (country) | Country in Eastern Europe and West Asia | Geography | +0 / -0 / 0 | 0.500000 | |
| 405 | Germany | Country in Europe | Geography | +0 / -0 / 0 | 0.500000 | |
| 406 | Ghana | Country in West Africa | Geography | +0 / -0 / 0 | 0.500000 | |
| 407 | Ghetto | Neighborhood inhabited by a minority group, usually when poor | Geography | +0 / -0 / 0 | 0.500000 | |
| 408 | Gibraltar | British Overseas Territory in Iberia | Geography | +0 / -0 / 0 | 0.500000 | |
| 409 | Giza | City in Greater Cairo, Egypt | Geography | +0 / -0 / 0 | 0.500000 | |
| 410 | Glasgow | Largest city in Scotland | Geography | +0 / -0 / 0 | 0.500000 | |
| 411 | Globe | Scale model of a celestial body | Geography | +0 / -0 / 0 | 0.500000 | |
| 412 | Gobi Desert | Desert in East Asia | Geography | +0 / -0 / 0 | 0.500000 | |
| 413 | Godavari River | River in south-central India | Geography | +0 / -0 / 0 | 0.500000 | |
| 414 | Gondar | City in Amhara Region, Ethiopia | Geography | +0 / -0 / 0 | 0.500000 | |
| 415 | Gqeberha | South African port city | Geography | +0 / -0 / 0 | 0.500000 | |
| 416 | Gran Chaco | Region of south-central Southern America | Geography | +0 / -0 / 0 | 0.500000 | |
| 417 | Grand Canal (China) | System of interconnected canals in China | Geography | +0 / -0 / 0 | 0.500000 | |
| 418 | Great Artesian Basin | Large artesian aquifer in Australia | Geography | +0 / -0 / 0 | 0.500000 | |
| 419 | Great Australian Bight | Open bay off southern Australia | Geography | +0 / -0 / 0 | 0.500000 | |
| 420 | Great Bear Lake | Large glacial lake in Northwest Territories, Canada | Geography | +0 / -0 / 0 | 0.500000 | |
| 421 | Great Britain | Island northwest of continental Europe | Geography | +0 / -0 / 0 | 0.500000 | |
| 422 | Great Dividing Range | Mountain range in Australia | Geography | +0 / -0 / 0 | 0.500000 | |
| 423 | Great Rift Valley | Continuous geographic trench from Asia to Southeast Africa | Geography | +0 / -0 / 0 | 0.500000 | |
| 424 | Great Smoky Mountains National Park | National park in Tennessee and North Carolina, US | Geography | +0 / -0 / 0 | 0.500000 | |
| 425 | Great Victoria Desert | Desert in Western Australia and South Australia | Geography | +0 / -0 / 0 | 0.500000 | |
| 426 | Greater Antilles | Group of Caribbean islands | Geography | +0 / -0 / 0 | 0.500000 | |
| 427 | Greenland Sea | Body of water | Geography | +0 / -0 / 0 | 0.500000 | |
| 428 | Greenland ice sheet | Vast body of ice in Greenland, Northern Hemisphere | Geography | +0 / -0 / 0 | 0.500000 | |
| 429 | Grenada | Country in the Caribbean | Geography | +0 / -0 / 0 | 0.500000 | |
| 430 | Guadalajara | City and municipality in Jalisco, Mexico | Geography | +0 / -0 / 0 | 0.500000 | |
| 431 | Guadeloupe | Overseas department and region of France | Geography | +0 / -0 / 0 | 0.500000 | |
| 432 | Guam | U.S. territory in Micronesia | Geography | +0 / -0 / 0 | 0.500000 | |
| 433 | Guangzhou | Capital of Guangdong, China | Geography | +0 / -0 / 0 | 0.500000 | |
| 434 | Guatemala City | Capital and largest city of Guatemala | Geography | +0 / -0 / 0 | 0.500000 | |
| 435 | Guiana Shield | Precambrian geological formation in northeast South America | Geography | +0 / -0 / 0 | 0.500000 | |
| 436 | Guinea | Country in West Africa | Geography | +0 / -0 / 0 | 0.500000 | |
| 437 | Guinea-Bissau | Country in West Africa | Geography | +0 / -0 / 0 | 0.500000 | |
| 438 | Gujarat | State in western India | Geography | +0 / -0 / 0 | 0.500000 | |
| 439 | Gujranwala | Major city in Pakistan | Geography | +0 / -0 / 0 | 0.500000 | |
| 440 | Gulf Stream | Warm Atlantic Ocean current | Geography | +0 / -0 / 0 | 0.500000 | |
| 441 | Gulf of Aden | Gulf between the Horn of Africa and Yemen in the Arabian Peninsula | Geography | +0 / -0 / 0 | 0.500000 | |
| 442 | Gulf of Alaska | Arm of the Pacific Ocean | Geography | +0 / -0 / 0 | 0.500000 | |
| 443 | Gulf of California | Gulf of the Pacific Ocean | Geography | +0 / -0 / 0 | 0.500000 | |
| 444 | Gulf of Carpentaria | Gulf of Northern Australia | Geography | +0 / -0 / 0 | 0.500000 | |
| 445 | Gulf of Guinea | Northeasternmost part of the tropical Atlantic Ocean | Geography | +0 / -0 / 0 | 0.500000 | |
| 446 | Gulf of Mexico | Marginal sea of the Atlantic Ocean | Geography | +0 / -0 / 0 | 0.500000 | |
| 447 | Gulf of Thailand | Shallow inlet in the South China Sea | Geography | +0 / -0 / 0 | 0.500000 | |
| 448 | Guyana | Country in South America | Geography | +0 / -0 / 0 | 0.500000 | |
| 449 | Haiphong | Municipality in Vietnam | Geography | +0 / -0 / 0 | 0.500000 | |
| 450 | Haiti | Country in the Caribbean | Geography | +0 / -0 / 0 | 0.500000 |
Last updated just now