Leaderboard
10,033 things · 422 votes cast · add yours
All | Arts | Biology and health sciences | Everyday life | Geography | History | Mathematics | People | Philosophy and religion | Physical sciences | Society and social sciences | Technology
| # | Thing | Description | Topic | Up/Down/Net | Score | Updated | |
|---|---|---|---|---|---|---|---|
| 351 | Head of state | Public persona of a sovereign state | Society and social sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 352 | Hebrew language | Northwest Semitic language | Society and social sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 353 | Heidelberg University | Public university in Heidelberg, Baden-Württemberg, Germany | Society and social sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 354 | Hindi | Indo-Aryan language | Society and social sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 355 | Hindustani language | Indo-Aryan language | Society and social sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 356 | Historical linguistics | Study of language change over time | Society and social sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 357 | Hmong people | Ethnic group in southwest China and Southeast Asia | Society and social sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 358 | Holi | Indian Hindu spring festival of colours | Society and social sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 359 | Holiday | Festive day set aside by custom or by law | Society and social sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 360 | Homelessness | Lacking stable, safe, functional housing | Society and social sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 361 | Homework | Educational practice | Society and social sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 362 | Homicide | Killing of a human by another human | Society and social sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 363 | Homophobia | Negative attitudes towards homosexual people | Society and social sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 364 | Honour | Concept of worthiness and respectability | Society and social sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 365 | Hope | Optimistic state of mind | Society and social sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 366 | House of Wisdom | Abbasid-era library in Baghdad, modern-day Iraq | Society and social sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 367 | Human behavior | Array of every physical action and observable emotion associated with humans | Society and social sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 368 | Human cannibalism | Practice of humans eating other humans | Society and social sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 369 | Human intelligence | Human capacity or ability to acquire, apprehend and apply knowledge | Society and social sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 370 | Human migration | Movement of people for their benefit | Society and social sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 371 | Human overpopulation | Condition wherein human numbers exceed the carrying capacity of the environment | Society and social sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 372 | Human rights | Fundamental rights belonging to all humans | Society and social sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 373 | Human trafficking | Trade of humans for exploitation | Society and social sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 374 | Humanistic psychology | Psychological perspective | Society and social sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 375 | Humanitarianism | Beliefs and activities to aid humanity | Society and social sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 376 | Humanities | Academic disciplines that study society and culture | Society and social sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 377 | Humboldt University of Berlin | Public university in Berlin, Germany | Society and social sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 378 | Humour | Tendency of experiences to provoke laughter and provide amusement | Society and social sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 379 | Hungarian language | Ugric language | Society and social sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 380 | Hunger | Sustained inability to eat sufficient food | Society and social sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 381 | Hunter-gatherer | Peoples who forage or hunt for most or all of their food | Society and social sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 382 | Hunting | Searching, pursuing, and killing wild animals | Society and social sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 383 | Hypnosis | State of increased suggestibility | Society and social sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 384 | IBM | American multinational technology company | Society and social sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 385 | Identity (social science) | Qualities, beliefs, personality, looks and/or expressions that distinguish a person | Society and social sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 386 | Identity theft | Deliberate use of someone else's identity | Society and social sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 387 | Ideology | Set of beliefs or values | Society and social sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 388 | Igbo language | Niger–Congo language of the Igbo people, mainly spoken in Nigeria | Society and social sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 389 | Illegal drug trade | Global black market | Society and social sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 390 | Imagination | Creative ability | Society and social sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 391 | Immigration | Movement of people into another country or region to which they are not native | Society and social sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 392 | Impartiality | Principle of justice holding that decisions should be based on objective criteria | Society and social sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 393 | Imperialism | Extension of rule over foreign nations | Society and social sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 394 | Income tax | Tax based on taxable income | Society and social sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 395 | Indian Institutes of Technology | Public technical universities in India | Society and social sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 396 | Indigenous peoples | Society and social sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | ||
| 397 | Indigenous peoples of the Americas | Society and social sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | ||
| 398 | Indo-Aryan languages | Branch of the Indo-Iranian languages | Society and social sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 399 | Indo-European languages | Language family native to Eurasia | Society and social sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 400 | Indonesian language | Language spoken in Indonesia | Society and social sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC |
|< First << Previous Page
of 19 Next >> Last >|