Leaderboard
10,033 things · 1,173 votes cast · add yours
All | Arts | Biology and health sciences | Everyday life | Geography | History | Mathematics | People | Philosophy and religion | Physical sciences | Society and social sciences | Technology
| # | Thing | Description | Topic | Up/Down/Net | Score | Last Upvote | |
|---|---|---|---|---|---|---|---|
| 301 | Ethnography | Systematic study of people and cultures | Society and social sciences | +0 / -0 / 0 | 0.500000 | never | |
| 302 | Ethnology | Branch of anthropology | Society and social sciences | +0 / -0 / 0 | 0.500000 | never | |
| 303 | Etiquette | Customary code of polite behaviour | Society and social sciences | +0 / -0 / 0 | 0.500000 | never | |
| 304 | Eunuch | Castrated male human | Society and social sciences | +0 / -0 / 0 | 0.500000 | never | |
| 305 | Euphemism | Mild or indirect word or expression | Society and social sciences | +0 / -0 / 0 | 0.500000 | never | |
| 306 | Euro | Currency of the European Union | Society and social sciences | +0 / -0 / 0 | 0.500000 | never | |
| 307 | European Union | Supranational political and economic union | Society and social sciences | +0 / -0 / 0 | 0.500000 | never | |
| 308 | Euthanasia | Intentionally ending a life to relieve pain and suffering | Society and social sciences | +0 / -0 / 0 | 0.500000 | never | |
| 309 | Evidence (law) | Body of facts in a legal proceeding | Society and social sciences | +0 / -0 / 0 | 0.500000 | never | |
| 310 | Evolutionary psychology | Branch of psychology | Society and social sciences | +0 / -0 / 0 | 0.500000 | never | |
| 311 | Exam | Educational assessment | Society and social sciences | +0 / -0 / 0 | 0.500000 | never | |
| 312 | Exchange rate | Rate at which one currency will be exchanged for another | Society and social sciences | +0 / -0 / 0 | 0.500000 | never | |
| 313 | Executive (government) | Branch overseeing administration of the state | Society and social sciences | +0 / -0 / 0 | 0.500000 | never | |
| 314 | Extraversion and introversion | Personality trait | Society and social sciences | +0 / -0 / 0 | 0.500000 | never | |
| 315 | Social networking service owned by Meta Platforms | Society and social sciences | +0 / -0 / 0 | 0.500000 | never | ||
| 316 | Famine | Widespread scarcity of food | Society and social sciences | +0 / -0 / 0 | 0.500000 | never | |
| 317 | Fandom | Subculture composed of fans sharing a common interest | Society and social sciences | +0 / -0 / 0 | 0.500000 | never | |
| 318 | Farmer | Person engaged in agriculture, raising living organisms for food or raw materials | Society and social sciences | +0 / -0 / 0 | 0.500000 | never | |
| 319 | Fascism | Far-right authoritarian political ideology | Society and social sciences | +0 / -0 / 0 | 0.500000 | never | |
| 320 | Fear | Basic emotion induced by a perceived threat | Society and social sciences | +0 / -0 / 0 | 0.500000 | never | |
| 321 | Federalism | Political concept | Society and social sciences | +0 / -0 / 0 | 0.500000 | never | |
| 322 | Federation | Political union of partially self-governing territories under a national government | Society and social sciences | +0 / -0 / 0 | 0.500000 | never | |
| 323 | Feeling | Conscious subjective experience of emotion | Society and social sciences | +0 / -0 / 0 | 0.500000 | never | |
| 324 | Female genital mutilation | Ritual cutting or removal of some or all of the vulva | Society and social sciences | +0 / -0 / 0 | 0.500000 | never | |
| 325 | Film industry | Institutions of filmmaking | Society and social sciences | +0 / -0 / 0 | 0.500000 | never | |
| 326 | Finance | Academic discipline studying businesses and investments | Society and social sciences | +0 / -0 / 0 | 0.500000 | never | |
| 327 | Financial crime | Crime against property | Society and social sciences | +0 / -0 / 0 | 0.500000 | never | |
| 328 | Firefighting | Actions to prevent damage from fire | Society and social sciences | +0 / -0 / 0 | 0.500000 | never | |
| 329 | Fishing industry | Economic branch | Society and social sciences | +0 / -0 / 0 | 0.500000 | never | |
| 330 | Food industry | Collective term for diverse businesses that supply much of the world's food | Society and social sciences | +0 / -0 / 0 | 0.500000 | never | |
| 331 | Ford Motor Company | American multinational automobile manufacturer | Society and social sciences | +0 / -0 / 0 | 0.500000 | never | |
| 332 | Forensic science | Application of science to law and investigation | Society and social sciences | +0 / -0 / 0 | 0.500000 | never | |
| 333 | Forestry | Science and craft of managing woodlands | Society and social sciences | +0 / -0 / 0 | 0.500000 | never | |
| 334 | Forgiveness | Renunciation or cessation of resentment, indignation, or anger | Society and social sciences | +0 / -0 / 0 | 0.500000 | never | |
| 335 | Fraud | Intentional deception to gain unlawfully | Society and social sciences | +0 / -0 / 0 | 0.500000 | never | |
| 336 | Freedom of speech | Right to communicate one's opinions and ideas | Society and social sciences | +0 / -0 / 0 | 0.500000 | never | |
| 337 | Fula language | Senegambian language of West and Central Africa | Society and social sciences | +0 / -0 / 0 | 0.500000 | never | |
| 338 | Fur trade | Worldwide industry dealing in the acquisition and sale of animal fur | Society and social sciences | +0 / -0 / 0 | 0.500000 | never | |
| 339 | Gang | Associative criminal group | Society and social sciences | +0 / -0 / 0 | 0.500000 | never | |
| 340 | Gender equality | Equality for all genders | Society and social sciences | +0 / -0 / 0 | 0.500000 | never | |
| 341 | General Electric | American multinational conglomerate (1892–2024) | Society and social sciences | +0 / -0 / 0 | 0.500000 | never | |
| 342 | General Motors | American multinational automotive company | Society and social sciences | +0 / -0 / 0 | 0.500000 | never | |
| 343 | Generation | All people from about the same time period | Society and social sciences | +0 / -0 / 0 | 0.500000 | never | |
| 344 | Geneva Conventions | International treaties of war | Society and social sciences | +0 / -0 / 0 | 0.500000 | never | |
| 345 | Genocide | Intentional destruction of a people | Society and social sciences | +0 / -0 / 0 | 0.500000 | never | |
| 346 | Genocide denial | Attempt to deny the scale and severity of genocide | Society and social sciences | +0 / -0 / 0 | 0.500000 | never | |
| 347 | Germanic languages | Branch of the Indo-European language family | Society and social sciences | +0 / -0 / 0 | 0.500000 | never | |
| 348 | Gestalt psychology | Theory of perception | Society and social sciences | +0 / -0 / 0 | 0.500000 | never | |
| 349 | Globalization | Spread of world views, products, ideas, capital and labor | Society and social sciences | +0 / -0 / 0 | 0.500000 | never | |
| 350 | Goods | Things or services that satisfy human wants | Society and social sciences | +0 / -0 / 0 | 0.500000 | never |
Last updated just now