Leaderboard
10,033 things · 385 votes cast · add yours
All | Arts | Biology and health sciences | Everyday life | Geography | History | Mathematics | People | Philosophy and religion | Physical sciences | Society and social sciences | Technology
| # | Thing | Description | Topic | For | Against | Net | |
|---|---|---|---|---|---|---|---|
| 1051 | Peregrine falcon | Fastest known animal and common bird of prey | Biology and health sciences | 0 | 0 | 0 | |
| 1052 | Peripheral nervous system | Part of the nervous system excluding the brain and spinal cord | Biology and health sciences | 0 | 0 | 0 | |
| 1053 | Perissodactyla | Order of hoofed mammals | Biology and health sciences | 0 | 0 | 0 | |
| 1054 | Personal protective equipment | Equipment designed to help protect an individual from hazards | Biology and health sciences | 0 | 0 | 0 | |
| 1055 | Personality disorder | Maladaptive patterns of behavior, cognition, and inner experience | Biology and health sciences | 0 | 0 | 0 | |
| 1056 | Pharmacist | Healthcare professional | Biology and health sciences | 0 | 0 | 0 | |
| 1057 | Pharmacokinetics | Branch of pharmacology | Biology and health sciences | 0 | 0 | 0 | |
| 1058 | Pharmacology | Science of drugs and medications and their effects | Biology and health sciences | 0 | 0 | 0 | |
| 1059 | Pharmacy | Clinical health science | Biology and health sciences | 0 | 0 | 0 | |
| 1060 | Phaseolus vulgaris | Common bean plant | Biology and health sciences | 0 | 0 | 0 | |
| 1061 | Phasmatodea | Order of stick and leaf insects | Biology and health sciences | 0 | 0 | 0 | |
| 1062 | Pheromone | Chemical emitted to trigger a response among the same species | Biology and health sciences | 0 | 0 | 0 | |
| 1063 | Philodendron | Genus of flowering plants | Biology and health sciences | 0 | 0 | 0 | |
| 1064 | Phobia | Anxiety disorder classified by a persistent and excessive fear of an object or situation | Biology and health sciences | 0 | 0 | 0 | |
| 1065 | Photosynthesis | Biological process to convert light into chemical energy | Biology and health sciences | 0 | 0 | 0 | |
| 1066 | Phylogenetics | Study of evolutionary relationships between organisms | Biology and health sciences | 0 | 0 | 0 | |
| 1067 | Physical disability | Limitation on a person's physical functioning, mobility, dexterity or stamina | Biology and health sciences | 0 | 0 | 0 | |
| 1068 | Physical examination | Medical investigation for signs of disease | Biology and health sciences | 0 | 0 | 0 | |
| 1069 | Physical fitness | State of health and well-being | Biology and health sciences | 0 | 0 | 0 | |
| 1070 | Physical therapy | Profession that helps a disabled person function in everyday life | Biology and health sciences | 0 | 0 | 0 | |
| 1071 | Physiology | Science regarding functions in organisms or living systems | Biology and health sciences | 0 | 0 | 0 | |
| 1072 | Pig | Domesticated omnivorous even-toed ungulate | Biology and health sciences | 0 | 0 | 0 | |
| 1073 | Pine | Genus of coniferous trees | Biology and health sciences | 0 | 0 | 0 | |
| 1074 | Pineapple | Species of flowering plant in the family Bromeliaceae | Biology and health sciences | 0 | 0 | 0 | |
| 1075 | Pinniped | Taxonomic group of semi-aquatic mammals | Biology and health sciences | 0 | 0 | 0 | |
| 1076 | Piranha | Common name for certain fishes of the family Serrasalmidae | Biology and health sciences | 0 | 0 | 0 | |
| 1077 | Placebo | Substance or treatment of no therapeutic value | Biology and health sciences | 0 | 0 | 0 | |
| 1078 | Placenta | Organ that connects the fetus to the uterine wall | Biology and health sciences | 0 | 0 | 0 | |
| 1079 | Placoderm | Extinct paraphyletic class of fishes | Biology and health sciences | 0 | 0 | 0 | |
| 1080 | Plaice | Common name for a group of flatfish | Biology and health sciences | 0 | 0 | 0 | |
| 1081 | Plankton | Organisms living in water or air that drift in the current or wind | Biology and health sciences | 0 | 0 | 0 | |
| 1082 | Plant | Kingdom of organisms | Biology and health sciences | 0 | 0 | 0 | |
| 1083 | Plant anatomy | Study of the internal structure of plants | Biology and health sciences | 0 | 0 | 0 | |
| 1084 | Plant cell | Type of eukaryotic cell present in green plants | Biology and health sciences | 0 | 0 | 0 | |
| 1085 | Plant hormone | Chemical compounds that regulate plant growth and development | Biology and health sciences | 0 | 0 | 0 | |
| 1086 | Plant morphology | Study of the structure of plants | Biology and health sciences | 0 | 0 | 0 | |
| 1087 | Plant reproduction | Production of new offspring in plants | Biology and health sciences | 0 | 0 | 0 | |
| 1088 | Plant reproductive morphology | Parts of plant enabling sexual reproduction | Biology and health sciences | 0 | 0 | 0 | |
| 1089 | Plant stem | Structural axis of a vascular plant | Biology and health sciences | 0 | 0 | 0 | |
| 1090 | Plasmid | Small DNA molecule within a cell | Biology and health sciences | 0 | 0 | 0 | |
| 1091 | Plastic surgery | Medical surgical specialty | Biology and health sciences | 0 | 0 | 0 | |
| 1092 | Plastid | Plant cell organelles that perform photosynthesis and store starch | Biology and health sciences | 0 | 0 | 0 | |
| 1093 | Platanus | Genus of flowering plants constituting the family Platanaceae | Biology and health sciences | 0 | 0 | 0 | |
| 1094 | Platypus | Species of mammal | Biology and health sciences | 0 | 0 | 0 | |
| 1095 | Plesiosaur | Order of reptiles (fossil) | Biology and health sciences | 0 | 0 | 0 | |
| 1096 | Pleurotus ostreatus | Species of fungus | Biology and health sciences | 0 | 0 | 0 | |
| 1097 | Ploceidae | Family of small passerine birds | Biology and health sciences | 0 | 0 | 0 | |
| 1098 | Plum | Edible fruit | Biology and health sciences | 0 | 0 | 0 | |
| 1099 | Pneumonia | Inflammation of the alveoli of the lungs | Biology and health sciences | 0 | 0 | 0 | |
| 1100 | Podocarpus | Genus of coniferous trees | Biology and health sciences | 0 | 0 | 0 |
|< First << Previous Page
of 31 Next >> Last >|