Leaderboard
10,033 things · 1,694 votes cast · cast a vote
All | Arts | Biology and health sciences | Everyday life | Geography | History | Mathematics | People | Philosophy and religion | Physical sciences | Society and social sciences | Technology
| # | Thing | Description | Topic | Up/Down/Net | Score ▼ | |
|---|---|---|---|---|---|---|
| 1001 | Kazimir Malevich | Russian artist and painter (1879–1935) | People | +0 / -0 / 0 | 0.500000 | |
| 1002 | Kazuo Ishiguro | Japanese-British writer and Nobel Laureate (born 1954) | People | +0 / -0 / 0 | 0.500000 | |
| 1003 | Kenneth Kaunda | 1st President of Zambia, 1964-1991 | People | +0 / -0 / 0 | 0.500000 | |
| 1004 | Kenzaburō Ōe | Japanese writer (1935–2023) | People | +0 / -0 / 0 | 0.500000 | |
| 1005 | Khadija bint Khuwaylid | First wife of Muhammad (554–619) | People | +0 / -0 / 0 | 0.500000 | |
| 1006 | Khosrow I | Shahanshah of the Sasanian Empire from 531 to 579 | People | +0 / -0 / 0 | 0.500000 | |
| 1007 | Kim Il Sung | Leader of North Korea from 1948 to 1994 | People | +0 / -0 / 0 | 0.500000 | |
| 1008 | Klemens von Metternich | Austrian diplomat, foreign minister and Chancellor (1773–1859) | People | +0 / -0 / 0 | 0.500000 | |
| 1009 | Knut Hamsun | Norwegian novelist (1859–1952) | People | +0 / -0 / 0 | 0.500000 | |
| 1010 | Kofi Annan | UN Secretary-General from 1997 to 2006 | People | +0 / -0 / 0 | 0.500000 | |
| 1011 | Konrad Adenauer | Chancellor of West Germany from 1949 to 1963 | People | +0 / -0 / 0 | 0.500000 | |
| 1012 | Konrad Lorenz | Austrian zoologist (1903–1989) | People | +0 / -0 / 0 | 0.500000 | |
| 1013 | Konrad Zuse | German computer scientist and engineer (1910–1995) | People | +0 / -0 / 0 | 0.500000 | |
| 1014 | Krishnadevaraya | Emperor of Vijayanagara from 1509 to 1529 | People | +0 / -0 / 0 | 0.500000 | |
| 1015 | Krum | Khan of Bulgaria from 803 to 814 | People | +0 / -0 / 0 | 0.500000 | |
| 1016 | Kublai Khan | Emperor of Yuan China from 1271 to 1294 | People | +0 / -0 / 0 | 0.500000 | |
| 1017 | Kumārajīva | Kuchan Buddhist monk and translator (344–413) | People | +0 / -0 / 0 | 0.500000 | |
| 1018 | Kumārila Bhaṭṭa | Hindu 8th century philosopher and scholar | People | +0 / -0 / 0 | 0.500000 | |
| 1019 | Kurt Gödel | Mathematician and philosopher (1906–1978) | People | +0 / -0 / 0 | 0.500000 | |
| 1020 | Kurt Lewin | German-American psychologist (1890–1947) | People | +0 / -0 / 0 | 0.500000 | |
| 1021 | Kurt Vonnegut | American author (1922–2007) | People | +0 / -0 / 0 | 0.500000 | |
| 1022 | Kwame Nkrumah | Ghanaian politician (1909–1972) | People | +0 / -0 / 0 | 0.500000 | |
| 1023 | Kūkai | Japanese Buddhist monk and Founder of the Shingon tradition | People | +0 / -0 / 0 | 0.500000 | |
| 1024 | La Malinche | Nahua aide to Hernán Cortés | People | +0 / -0 / 0 | 0.500000 | |
| 1025 | Laozi | Semi-legendary Chinese philosopher, founder of Taoism | People | +0 / -0 / 0 | 0.500000 | |
| 1026 | Larisa Latynina | Russian gymnast (born 1934) | People | +0 / -0 / 0 | 0.500000 | |
| 1027 | Laurel and Hardy | English-American comedy duo | People | +0 / -0 / 0 | 0.500000 | |
| 1028 | Laurence Olivier | English actor and director (1907–1989) | People | +0 / -0 / 0 | 0.500000 | |
| 1029 | Le Corbusier | Swiss-French architect (1887–1965) | People | +0 / -0 / 0 | 0.500000 | |
| 1030 | Lech Wałęsa | President of Poland from 1990 to 1995 | People | +0 / -0 / 0 | 0.500000 | |
| 1031 | Led Zeppelin | English rock band (1968–1980) | People | +0 / -0 / 0 | 0.500000 | |
| 1032 | Lee Kuan Yew | Prime Minister of Singapore from 1959 to 1990 | People | +0 / -0 / 0 | 0.500000 | |
| 1033 | Lee de Forest | American inventor (1873–1961) | People | +0 / -0 / 0 | 0.500000 | |
| 1034 | Leif Erikson | Norse explorer (c. 970–c. 1020) | People | +0 / -0 / 0 | 0.500000 | |
| 1035 | Leland Stanford | Governor of California from 1862 to 1863 | People | +0 / -0 / 0 | 0.500000 | |
| 1036 | Leni Riefenstahl | German filmmaker (1902–2003) | People | +0 / -0 / 0 | 0.500000 | |
| 1037 | Leo Baekeland | Belgian chemist (1863–1944); inventor of Bakelite | People | +0 / -0 / 0 | 0.500000 | |
| 1038 | Leo III the Isaurian | Byzantine emperor from 717 to 741 | People | +0 / -0 / 0 | 0.500000 | |
| 1039 | Leo Tolstoy | Russian writer (1828–1910) | People | +0 / -0 / 0 | 0.500000 | |
| 1040 | Leon Battista Alberti | Italian architect and author (1404-1472) | People | +0 / -0 / 0 | 0.500000 | |
| 1041 | Leon Festinger | American social psychologist (1919–1989) | People | +0 / -0 / 0 | 0.500000 | |
| 1042 | Leonard Bernstein | American conductor and composer (1918–1990) | People | +0 / -0 / 0 | 0.500000 | |
| 1043 | Leonardo da Vinci | Italian polymath (1452–1519) | People | +0 / -0 / 0 | 0.500000 | |
| 1044 | Leonhard Euler | Swiss mathematician (1707–1783) | People | +0 / -0 / 0 | 0.500000 | |
| 1045 | Leonid Brezhnev | Leader of the Soviet Union from 1964 to 1982 | People | +0 / -0 / 0 | 0.500000 | |
| 1046 | Leonidas I | King of Sparta from c. 489 BC to 480 BC | People | +0 / -0 / 0 | 0.500000 | |
| 1047 | Leopold II of Belgium | King of the Belgians from 1865 to 1909 | People | +0 / -0 / 0 | 0.500000 | |
| 1048 | Leopold von Ranke | German historian (1795–1886) | People | +0 / -0 / 0 | 0.500000 | |
| 1049 | Li Ka-shing | Hong Kong entrepreneur (born 1928) | People | +0 / -0 / 0 | 0.500000 | |
| 1050 | Li Si | Qin dynasty politician (c. 280 – 208 BC) | People | +0 / -0 / 0 | 0.500000 |
Last updated just now