Leaderboard
10,033 things · 418 votes cast · add yours
All | Arts | Biology and health sciences | Everyday life | Geography | History | Mathematics | People | Philosophy and religion | Physical sciences | Society and social sciences | Technology
| # | Thing | Description | Topic | For | Against | Net | |
|---|---|---|---|---|---|---|---|
| 1001 | Osprey | Species of bird | Biology and health sciences | 0 | 0 | 0 | |
| 1002 | Osteichthyes | Diverse clade of vertebrate animals | Biology and health sciences | 0 | 0 | 0 | |
| 1003 | Ostracod | Class of crustaceans | Biology and health sciences | 0 | 0 | 0 | |
| 1004 | Ostracoderm | Armored jawless fish of the Paleozoic | Biology and health sciences | 0 | 0 | 0 | |
| 1005 | Otorhinolaryngology | Medical specialty of the head and neck | Biology and health sciences | 0 | 0 | 0 | |
| 1006 | Otter | Subfamily of mammals (Lutrinae) | Biology and health sciences | 0 | 0 | 0 | |
| 1007 | Ovary | Female reproductive organ that produces egg cells | Biology and health sciences | 0 | 0 | 0 | |
| 1008 | Ovenbird (family) | Large family of small suboscine passerine birds | Biology and health sciences | 0 | 0 | 0 | |
| 1009 | Owl | Birds from the order Strigiformes | Biology and health sciences | 0 | 0 | 0 | |
| 1010 | Oxytocin | Peptide hormone and neuropeptide | Biology and health sciences | 0 | 0 | 0 | |
| 1011 | Oyster | Variety of families of Mollusca | Biology and health sciences | 0 | 0 | 0 | |
| 1012 | Pain | Type of unpleasant bodily feeling | Biology and health sciences | 0 | 0 | 0 | |
| 1013 | Painted turtle | Species of reptile | Biology and health sciences | 0 | 0 | 0 | |
| 1014 | Palaeognathae | Infraclass of birds | Biology and health sciences | 0 | 0 | 0 | |
| 1015 | Paleontology | Study of past life through fossils | Biology and health sciences | 0 | 0 | 0 | |
| 1016 | Palliative care | Area of healthcare that focuses on relieving and preventing suffering | Biology and health sciences | 0 | 0 | 0 | |
| 1017 | Pancreas | Organ of the digestive system and endocrine system of vertebrates | Biology and health sciences | 0 | 0 | 0 | |
| 1018 | Pandanus | Genus of palm-like monocot trees and shrubs | Biology and health sciences | 0 | 0 | 0 | |
| 1019 | Pandemic | Widespread, often global, epidemic of severe infectious disease | Biology and health sciences | 0 | 0 | 0 | |
| 1020 | Pangolin | Mammals of the order Pholidota | Biology and health sciences | 0 | 0 | 0 | |
| 1021 | Pap test | Medical intervention | Biology and health sciences | 0 | 0 | 0 | |
| 1022 | Papaya | Species of tropical fruit plant | Biology and health sciences | 0 | 0 | 0 | |
| 1023 | Paramecium | Genus of unicellular ciliates | Biology and health sciences | 0 | 0 | 0 | |
| 1024 | Paranthropus | Contested extinct genus of hominins | Biology and health sciences | 0 | 0 | 0 | |
| 1025 | Parasitism | Type of interaction between species | Biology and health sciences | 0 | 0 | 0 | |
| 1026 | Parkinson's disease | Progressive neurodegenerative disease | Biology and health sciences | 0 | 0 | 0 | |
| 1027 | Parrot | Order of birds | Biology and health sciences | 0 | 0 | 0 | |
| 1028 | Parsley | Species of flowering plant in the celery family cultivated as an herb | Biology and health sciences | 0 | 0 | 0 | |
| 1029 | Parsnip | Root vegetable related to carrot and parsley | Biology and health sciences | 0 | 0 | 0 | |
| 1030 | Passenger pigeon | Extinct North American migratory pigeon | Biology and health sciences | 0 | 0 | 0 | |
| 1031 | Passerine | Perching birds of the order Passeriformes | Biology and health sciences | 0 | 0 | 0 | |
| 1032 | Pathogen | Biological entity that causes disease in its host | Biology and health sciences | 0 | 0 | 0 | |
| 1033 | Pea | Species of plant with edible seeds | Biology and health sciences | 0 | 0 | 0 | |
| 1034 | Peach | Type of fruit tree, or its fruit | Biology and health sciences | 0 | 0 | 0 | |
| 1035 | Peafowl | Group of large game birds | Biology and health sciences | 0 | 0 | 0 | |
| 1036 | Peanut | Legume cultivated as a grain and oil crop | Biology and health sciences | 0 | 0 | 0 | |
| 1037 | Pear | Edible fruits from the genus Pyrus | Biology and health sciences | 0 | 0 | 0 | |
| 1038 | Pecan | Species of nut tree | Biology and health sciences | 0 | 0 | 0 | |
| 1039 | Peccary | Family of pig-like mammals | Biology and health sciences | 0 | 0 | 0 | |
| 1040 | Pediatrics | Branch of medicine caring for children | Biology and health sciences | 0 | 0 | 0 | |
| 1041 | Pedophilia | Sexual attraction to prepubescent children | Biology and health sciences | 0 | 0 | 0 | |
| 1042 | Pelican | Genus of large water birds with a throat pouch | Biology and health sciences | 0 | 0 | 0 | |
| 1043 | Pelvis | Lower torso of the human body | Biology and health sciences | 0 | 0 | 0 | |
| 1044 | Penguin | Family of aquatic flightless birds | Biology and health sciences | 0 | 0 | 0 | |
| 1045 | Penicillin | Group of antibiotics derived from fungi | Biology and health sciences | 0 | 0 | 0 | |
| 1046 | Penis | Primary sexual organ of male animals | Biology and health sciences | 0 | 0 | 0 | |
| 1047 | Peramelemorphia | Order of marsupials | Biology and health sciences | 0 | 0 | 0 | |
| 1048 | Perch | Genus of fishes | Biology and health sciences | 0 | 0 | 0 | |
| 1049 | Perciformes | Order of ray-finned fishes | Biology and health sciences | 0 | 0 | 0 | |
| 1050 | Peregrine falcon | Fastest known animal and common bird of prey | Biology and health sciences | 0 | 0 | 0 |
|< First << Previous Page
of 31 Next >> Last >|