Leaderboard
10,033 things · 422 votes cast · add yours
All | Arts | Biology and health sciences | Everyday life | Geography | History | Mathematics | People | Philosophy and religion | Physical sciences | Society and social sciences | Technology
| # | Thing | Description | Topic | Up/Down/Net | Score | Updated | |
|---|---|---|---|---|---|---|---|
| 951 | Newt | Salamander in the subfamily Pleurodelinae | Biology and health sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 952 | Nicotine | Chemical stimulant produced by some plants | Biology and health sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 953 | Nightjar | Family of birds | Biology and health sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 954 | Northern pike | Species of fish | Biology and health sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 955 | Nose | Organ that smells and facilitates breathing | Biology and health sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 956 | Nucleic acid | Class of large biomolecules essential to all known life | Biology and health sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 957 | Nurse shark | Elasmobranch fish in the family Ginglymostomatidae | Biology and health sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 958 | Nursing | Health care profession | Biology and health sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 959 | Nut (fruit) | Fruit with outer shell protecting kernel | Biology and health sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 960 | Nutmeg | Spice from Myristica fragrans | Biology and health sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 961 | Nutria | Semi-aquatic rodent from South America | Biology and health sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 962 | Nutrition | Provision to cells and organisms to support life | Biology and health sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 963 | Nymph (biology) | Immature form of some invertebrates | Biology and health sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 964 | Oak | Tree or shrub in the genus Quercus | Biology and health sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 965 | Oarfish | Pelagic lampriform fish belonging to Regalecidae | Biology and health sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 966 | Oat | Cereal grass and grain | Biology and health sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 967 | Obesity | Medical condition of excess body fat | Biology and health sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 968 | Obsessive–compulsive disorder | Mental disorder | Biology and health sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 969 | Obstetrics and gynaecology | Medical specialty encompassing two subspecialties | Biology and health sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 970 | Occupational safety and health | Field concerned with the safety, health and welfare of people at work | Biology and health sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 971 | Ocean sunfish | Species of fish | Biology and health sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 972 | Odonata | Order of insects that includes the dragonflies and damselflies | Biology and health sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 973 | Odor | Volatile chemical compounds perceived by the sense of smell | Biology and health sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 974 | Okra | Species of edible plant | Biology and health sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 975 | Old World flycatcher | Family of birds | Biology and health sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 976 | Old World monkey | Family of mammals | Biology and health sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 977 | Old World sparrow | Family of songbirds | Biology and health sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 978 | Old World vulture | Informal group of birds | Biology and health sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 979 | Oleaceae | Family of flowering plants | Biology and health sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 980 | Olfactory system | Sensory system used for smelling | Biology and health sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 981 | Olive | Species of flowering plant | Biology and health sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 982 | Oncology | Branch of medicine dealing with, or specializing in, cancer | Biology and health sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 983 | Onion | Bulbous vegetable | Biology and health sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 984 | Ontogeny | Origination and development of an organism | Biology and health sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 985 | Oomycete | Fungus-like eukaryotic microorganism | Biology and health sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 986 | Ophidiiformes | Order of ray-finned fish | Biology and health sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 987 | Ophthalmology | Field of medicine treating eye disorders | Biology and health sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 988 | Opium | Dried latex of the opium poppy containing narcotic compounds | Biology and health sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 989 | Opossum | Group of marsupial mammals | Biology and health sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 990 | Optometry | Field of medicine treating eye disorders | Biology and health sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 991 | Oral hygiene | Cleaning the mouth by brushing the teeth and cleaning in between the teeth | Biology and health sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 992 | Orange (fruit) | Citrus fruit | Biology and health sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 993 | Orangutan | Genus of Asian apes | Biology and health sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 994 | Orca | Largest living species of dolphin | Biology and health sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 995 | Orchid | Family of flowering plants in the order Asparagales | Biology and health sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 996 | Organ (biology) | Collection of tissues with similar functions | Biology and health sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 997 | Organelle | Specialized subunit within a cell | Biology and health sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 998 | Organism | Individual living life form | Biology and health sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 999 | Orthoptera | Order of insects that includes grasshoppers | Biology and health sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 1000 | Oryza sativa | Species of plant | Biology and health sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC |
|< First << Previous Page
of 31 Next >> Last >|