Leaderboard
10,033 things · 1,794 votes cast · cast a vote
All | Arts | Biology and health sciences | Everyday life | Geography | History | Mathematics | People | Philosophy and religion | Physical sciences | Society and social sciences | Technology
| # | Thing | Description | Topic | Up/Down/Net | Score ▼ | |
|---|---|---|---|---|---|---|
| 9151 | Winter | Coldest of the four temperate seasons | Physical sciences | +0 / -0 / 0 | 0.500000 | |
| 9152 | Winter Olympic Games | Major international multi-sport event | Everyday life | +0 / -0 / 0 | 0.500000 | |
| 9153 | Wire | Single, usually cylindrical, flexible strand or bar or rod of metal | Technology | +0 / -0 / 0 | 0.500000 | |
| 9154 | Wisdom | Combination of wit and virtue | Philosophy and religion | +0 / -0 / 0 | 0.500000 | |
| 9155 | Witchcraft | Practices believed to use supernatural powers | Philosophy and religion | +0 / -0 / 0 | 0.500000 | |
| 9156 | Witness | Person who can attest to the reality of a fact | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 9157 | Wole Soyinka | Nigerian playwright, poet and novelist | People | +0 / -0 / 0 | 0.500000 | |
| 9158 | Wolf | Species of canine | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 9159 | Wolfgang Amadeus Mozart | Composer and musician (1756–1791) | People | +0 / -0 / 0 | 0.500000 | |
| 9160 | Wolf–Rayet star | Heterogeneous class of stars with unusual spectra | Physical sciences | +0 / -0 / 0 | 0.500000 | |
| 9161 | Wolverine | Species of the family Mustelidae | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 9162 | Woman | Female adult human | Everyday life | +0 / -0 / 0 | 0.500000 | |
| 9163 | Women's history | Study of women's role in history | History | +0 / -0 / 0 | 0.500000 | |
| 9164 | Women's rights | Rights claimed for women and girls worldwide | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 9165 | Wong Kar-wai | Hong Kong filmmaker (born 1958) | People | +0 / -0 / 0 | 0.500000 | |
| 9166 | Wood carving | Form of working wood by means of a cutting tool | Arts | +0 / -0 / 0 | 0.500000 | |
| 9167 | Woodlouse | Suborder of terrestrial isopods | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 9168 | Woodrow Wilson | President of the United States from 1913 to 1921 | People | +0 / -0 / 0 | 0.500000 | |
| 9169 | Woody Allen | American filmmaker, actor and writer (born 1935) | People | +0 / -0 / 0 | 0.500000 | |
| 9170 | Woody Guthrie | American singer-songwriter (1912–1967) | People | +0 / -0 / 0 | 0.500000 | |
| 9171 | Word | Basic elements of language | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 9172 | Word processor | Device or computer program used for writing and editing documents | Technology | +0 / -0 / 0 | 0.500000 | |
| 9173 | Work (human activity) | Activities performed to support one's needs | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 9174 | Work (physics) | Process of energy transfer to an object via force application through displacement | Physical sciences | +0 / -0 / 0 | 0.500000 | |
| 9175 | Working class | Social class of people working for a living | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 9176 | World Bank Group | Group making loans to developing countries | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 9177 | World Health Organization | Specialized agency of the United Nations | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 9178 | World Heritage Site | Place of significance listed by UNESCO | Geography | +0 / -0 / 0 | 0.500000 | |
| 9179 | World Trade Organization | Intergovernmental trade organization | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 9180 | World War I | Global conflict from 1914 to 1918 | History | +0 / -0 / 0 | 0.500000 | |
| 9181 | World War II | Global conflict (1939–1945) | History | +0 / -0 / 0 | 0.500000 | |
| 9182 | World Wide Web | Linked hypertext system on the Internet | Technology | +0 / -0 / 0 | 0.500000 | |
| 9183 | World economy | Society and social sciences | +0 / -0 / 0 | 0.500000 | ||
| 9184 | World peace | Ideal of freedom, peace, and happiness among and within all nations and people | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 9185 | Worldview | Fundamental cognitive orientation of an individual or society | Philosophy and religion | +0 / -0 / 0 | 0.500000 | |
| 9186 | Wound | Disruption or damage to living tissue | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 9187 | Wren | Family of birds | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 9188 | Wrestling | Combat sports | Everyday life | +0 / -0 / 0 | 0.500000 | |
| 9189 | Wright brothers | American aviation pioneers, inventors of the airplane | People | +0 / -0 / 0 | 0.500000 | |
| 9190 | Writer | Person who writes texts | Arts | +0 / -0 / 0 | 0.500000 | |
| 9191 | Writing | Persistent representation of language | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 9192 | Writing system | Convention of symbols representing language | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 9193 | Wrocław | Historical capital and largest city of Silesia, located in southwestern Poland | Geography | +0 / -0 / 0 | 0.500000 | |
| 9194 | Wrought iron | Iron alloy with a very low carbon content | Physical sciences | +0 / -0 / 0 | 0.500000 | |
| 9195 | Wu Chinese | Chinese varieties spoken at and south of the Yangtze delta | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 9196 | Wu Zetian | Empress of China from 690 to 705 | People | +0 / -0 / 0 | 0.500000 | |
| 9197 | Wuthering Heights | 1847 novel by Emily Brontë | Arts | +0 / -0 / 0 | 0.500000 | |
| 9198 | Władysław II Jagiełło | Grand Duke of Lithuania (1377–1434); King of Poland (1386–1434) | People | +0 / -0 / 0 | 0.500000 | |
| 9199 | X-ray | Form of electromagnetic radiation | Physical sciences | +0 / -0 / 0 | 0.500000 | |
| 9200 | Xenon | Chemical element with atomic number 54 (Xe) | Physical sciences | +0 / -0 / 0 | 0.500000 |
Last updated just now