Leaderboard
10,033 things · 1,886 votes cast · cast a vote
All | Arts | Biology and health sciences | Everyday life | Geography | History | Mathematics | People | Philosophy and religion | Physical sciences | Society and social sciences | Technology
| # | Thing | Description | Topic | Up/Down/Net | Score ▼ | |
|---|---|---|---|---|---|---|
| 9051 | Wet season | Yearly period of high rainfall | Physical sciences | +0 / -0 / 0 | 0.500000 | |
| 9052 | Whale | Informal group of large marine mammals | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 9053 | Whale shark | Largest living species of fish | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 9054 | Whaling | Hunting of whales | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 9055 | Wheat | Genus of grass cultivated for grain | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 9056 | Wheel | Circular component rotating on an axle | Technology | +0 / -0 / 0 | 0.500000 | |
| 9057 | Wheel and axle | Technology | +0 / -0 / 0 | 0.500000 | ||
| 9058 | Wheelbarrow | Small hand-propelled vehicle | Technology | +0 / -0 / 0 | 0.500000 | |
| 9059 | Wheelchair | Chair with wheels used by people with mobility deficiencies | Technology | +0 / -0 / 0 | 0.500000 | |
| 9060 | Whirlpool Galaxy | Galaxy in the constellation Canes Venatici | Physical sciences | +0 / -0 / 0 | 0.500000 | |
| 9061 | Whiskers | Type of animal hair used for sensing | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 9062 | Whisky | Distilled alcoholic beverage | Everyday life | +0 / -0 / 0 | 0.500000 | |
| 9063 | White | Lightest color | Physical sciences | +0 / -0 / 0 | 0.500000 | |
| 9064 | White Nile | River originating in Burundi or Rwanda | Geography | +0 / -0 / 0 | 0.500000 | |
| 9065 | White Sea | Southern inlet of the Barents Sea in northwest Russia | Geography | +0 / -0 / 0 | 0.500000 | |
| 9066 | White Sea–Baltic Canal | Ship canal in Russia | Geography | +0 / -0 / 0 | 0.500000 | |
| 9067 | White blood cell | Type of cells of the immunological system | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 9068 | White dwarf | Stellar core remnant | Physical sciences | +0 / -0 / 0 | 0.500000 | |
| 9069 | Whitefly | Family of insects | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 9070 | Whooping cough | Human disease caused by the bacteria Bordetella pertussis | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 9071 | Wi-Fi | Family of wireless network protocols | Technology | +0 / -0 / 0 | 0.500000 | |
| 9072 | Wicca | Modern syncretic pagan religion | Philosophy and religion | +0 / -0 / 0 | 0.500000 | |
| 9073 | Wife | Female spouse; woman who is married | Everyday life | +0 / -0 / 0 | 0.500000 | |
| 9074 | Wig | Head accessory that mimics hair | Everyday life | +0 / -0 / 0 | 0.500000 | |
| 9075 | Wikipedia | Free online crowdsourced encyclopedia | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 9076 | Wild boar | Species of mammal | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 9077 | Wildebeest | Genus of antelope | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 9078 | Wildfire | Uncontrolled fire in forests or open spaces | Physical sciences | +0 / -0 / 0 | 0.500000 | |
| 9079 | Wilhelm II | German Emperor from 1888 to 1918 | People | +0 / -0 / 0 | 0.500000 | |
| 9080 | Wilhelm Röntgen | German physicist (1845–1923) | People | +0 / -0 / 0 | 0.500000 | |
| 9081 | Wilhelm Wundt | German founder of psychology (1832–1920) | People | +0 / -0 / 0 | 0.500000 | |
| 9082 | Will Eisner | American cartoonist, writer and entrepreneur (1917–2005) | People | +0 / -0 / 0 | 0.500000 | |
| 9083 | Will and testament | Legal declaration where a person distributes property at death | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 9084 | Willem Barentsz | Dutch navigator, cartographer, and Arctic explorer (c. 1550 – 1597) | People | +0 / -0 / 0 | 0.500000 | |
| 9085 | William Blackstone | English jurist, judge, and politician (1723–1780) | People | +0 / -0 / 0 | 0.500000 | |
| 9086 | William Blake | English poet and artist (1757–1827) | People | +0 / -0 / 0 | 0.500000 | |
| 9087 | William Ewart Gladstone | British statesman (1809–1898) | People | +0 / -0 / 0 | 0.500000 | |
| 9088 | William Faulkner | American writer and novelist (1897–1962) | People | +0 / -0 / 0 | 0.500000 | |
| 9089 | William Golding | British novelist, poet, and playwright (1911–1993) | People | +0 / -0 / 0 | 0.500000 | |
| 9090 | William Herschel | German-British astronomer and composer (1738–1822) | People | +0 / -0 / 0 | 0.500000 | |
| 9091 | William Hogarth | English painter, engraver and satirist (1697–1764) | People | +0 / -0 / 0 | 0.500000 | |
| 9092 | William III of England | King of England, Scotland, and Ireland from 1689 to 1702 | People | +0 / -0 / 0 | 0.500000 | |
| 9093 | William James | American philosopher and psychologist (1842–1910) | People | +0 / -0 / 0 | 0.500000 | |
| 9094 | William Randolph Hearst | American newspaper publisher (1863–1951) | People | +0 / -0 / 0 | 0.500000 | |
| 9095 | William Rowan Hamilton | Irish mathematician and physicist (1805–1865) | People | +0 / -0 / 0 | 0.500000 | |
| 9096 | William Shakespeare | English playwright and poet (1564–1616) | People | +0 / -0 / 0 | 0.500000 | |
| 9097 | William Shockley | American physicist (1910–1989) | People | +0 / -0 / 0 | 0.500000 | |
| 9098 | William Wilberforce | English politician and abolitionist (1759–1833) | People | +0 / -0 / 0 | 0.500000 | |
| 9099 | William Wordsworth | English Romantic poet (1770–1850) | People | +0 / -0 / 0 | 0.500000 | |
| 9100 | William Wyler | German-born American film director (1902–1981) | People | +0 / -0 / 0 | 0.500000 |
Last updated just now