Leaderboard
10,033 things · 1,593 votes cast · cast a vote
All | Arts | Biology and health sciences | Everyday life | Geography | History | Mathematics | People | Philosophy and religion | Physical sciences | Society and social sciences | Technology
| # | Thing | Description | Topic | Up/Down/Net | Score ▼ | |
|---|---|---|---|---|---|---|
| 851 | James Brown | American musician (1933–2006) | People | +0 / -0 / 0 | 0.500000 | |
| 852 | James Chadwick | British physicist (1891–1974) | People | +0 / -0 / 0 | 0.500000 | |
| 853 | James Clerk Maxwell | Scottish physicist and mathematician (1831–1879) | People | +0 / -0 / 0 | 0.500000 | |
| 854 | James Cook | British explorer and naval officer (1728–1779) | People | +0 / -0 / 0 | 0.500000 | |
| 855 | James Hutton | Scottish geologist, agriculturalist, chemical manufacturer (1726–1797) | People | +0 / -0 / 0 | 0.500000 | |
| 856 | James McNeill Whistler | American painter (1834–1903) | People | +0 / -0 / 0 | 0.500000 | |
| 857 | James Prescott Joule | English physicist (1818–1889) | People | +0 / -0 / 0 | 0.500000 | |
| 858 | James VI and I | King of Scotland from 1567 to 1625, King of England and Ireland from 1603 | People | +0 / -0 / 0 | 0.500000 | |
| 859 | James Watson | American biologist (1928–2025) | People | +0 / -0 / 0 | 0.500000 | |
| 860 | James Watt | Scottish inventor, engineer and chemist (1736–1819) | People | +0 / -0 / 0 | 0.500000 | |
| 861 | Jami | Persian poet (1414–1492) | People | +0 / -0 / 0 | 0.500000 | |
| 862 | Jamsetji Tata | Indian industrialist (1839–1904) | People | +0 / -0 / 0 | 0.500000 | |
| 863 | Jan Hus | Czech theologian, philosopher, and martyr (c. 1369–1415) | People | +0 / -0 / 0 | 0.500000 | |
| 864 | Jan Žižka | Czech military commander (1360–1424) | People | +0 / -0 / 0 | 0.500000 | |
| 865 | Jane Austen | English novelist (1775–1817) | People | +0 / -0 / 0 | 0.500000 | |
| 866 | Jane Goodall | English zoologist (1934–2025) | People | +0 / -0 / 0 | 0.500000 | |
| 867 | Jane Jacobs | American–Canadian journalist, author, and activist (1916–2006) | People | +0 / -0 / 0 | 0.500000 | |
| 868 | Jayavarman VII | Khmer king (c. 1122–1218) | People | +0 / -0 / 0 | 0.500000 | |
| 869 | Jean Cocteau | French writer and film director (1889–1963) | People | +0 / -0 / 0 | 0.500000 | |
| 870 | Jean Froissart | French writer and historian (c. 1337–c. 1405) | People | +0 / -0 / 0 | 0.500000 | |
| 871 | Jean Piaget | Swiss psychologist (1896–1980) | People | +0 / -0 / 0 | 0.500000 | |
| 872 | Jean Racine | 17th-century French dramatist (1639–1699) | People | +0 / -0 / 0 | 0.500000 | |
| 873 | Jean Renoir | French filmmaker (1894–1979) | People | +0 / -0 / 0 | 0.500000 | |
| 874 | Jean Sibelius | Finnish composer (1865–1957) | People | +0 / -0 / 0 | 0.500000 | |
| 875 | Jean-Auguste-Dominique Ingres | French painter (1780–1867) | People | +0 / -0 / 0 | 0.500000 | |
| 876 | Jean-Baptiste Lamarck | French naturalist (1744–1829) | People | +0 / -0 / 0 | 0.500000 | |
| 877 | Jean-Jacques Rousseau | Genevan philosopher, writer, and composer (1712–1778) | People | +0 / -0 / 0 | 0.500000 | |
| 878 | Jean-Paul Marat | French political theorist (1743–1793) | People | +0 / -0 / 0 | 0.500000 | |
| 879 | Jean-Paul Sartre | French existentialist philosopher (1905–1980) | People | +0 / -0 / 0 | 0.500000 | |
| 880 | Jeanne Moreau | French actress, singer, screenwriter, director and socialite (1928–2017) | People | +0 / -0 / 0 | 0.500000 | |
| 881 | Jeongjo of Joseon | King of Joseon from 1776 to 1800 | People | +0 / -0 / 0 | 0.500000 | |
| 882 | Jeremy Bentham | English philosopher and jurist (1748–1832) | People | +0 / -0 / 0 | 0.500000 | |
| 883 | Jerome | Priest and theologian (c. 342/347 – 420) | People | +0 / -0 / 0 | 0.500000 | |
| 884 | Jesus | First-century Jewish preacher and religious leader | People | +0 / -0 / 0 | 0.500000 | |
| 885 | Jiang Qing | Fourth wife of Mao Zedong (1914–1991) | People | +0 / -0 / 0 | 0.500000 | |
| 886 | Jiang Zemin | Leader of China from 1989 to 2002 | People | +0 / -0 / 0 | 0.500000 | |
| 887 | Jim Henson | American puppeteer (1936–1990) | People | +0 / -0 / 0 | 0.500000 | |
| 888 | Jimi Hendrix | American guitarist (1942–1970) | People | +0 / -0 / 0 | 0.500000 | |
| 889 | Jin Yong | Chinese-language wuxia novelist (1924–2018) | People | +0 / -0 / 0 | 0.500000 | |
| 890 | Joan Miró | Catalan painter, sculptor, and ceramicist (1893–1983) | People | +0 / -0 / 0 | 0.500000 | |
| 891 | Joan Sutherland | Australian soprano (1926–2010) | People | +0 / -0 / 0 | 0.500000 | |
| 892 | Joan of Arc | French folk heroine and saint (1412–1431) | People | +0 / -0 / 0 | 0.500000 | |
| 893 | Joe Louis | American boxer (1914–1981) | People | +0 / -0 / 0 | 0.500000 | |
| 894 | Johan Cruyff | Dutch footballer and manager (1947–2016) | People | +0 / -0 / 0 | 0.500000 | |
| 895 | Johann Bernoulli | Swiss mathematician (1667–1748) | People | +0 / -0 / 0 | 0.500000 | |
| 896 | Johann Gottlieb Fichte | German philosopher (1762–1814) | People | +0 / -0 / 0 | 0.500000 | |
| 897 | Johann Sebastian Bach | German composer (1685–1750) | People | +0 / -0 / 0 | 0.500000 | |
| 898 | Johann Strauss II | Austrian composer (1825–1899) | People | +0 / -0 / 0 | 0.500000 | |
| 899 | Johann Wolfgang von Goethe | German writer and polymath (1749–1832) | People | +0 / -0 / 0 | 0.500000 | |
| 900 | Johannes Brahms | German composer and pianist (1833–1897) | People | +0 / -0 / 0 | 0.500000 |
Last updated just now