Leaderboard
10,033 things · 1,204 votes cast · add yours
All | Arts | Biology and health sciences | Everyday life | Geography | History | Mathematics | People | Philosophy and religion | Physical sciences | Society and social sciences | Technology
| # | Thing | Description | Topic | Up/Down/Net | Score | Last Upvote | |
|---|---|---|---|---|---|---|---|
| 851 | Maple | Genus of flowering plants | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 852 | Marlin | Family of fish | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 853 | Marmot | Genus of mammals (large ground squirrels) | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 854 | Marsupial | Infraclass of mammals in the clade Metatheria | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 855 | Marten | Genus of mammals | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 856 | Measles | Viral disease affecting humans | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 857 | Medical doctor | Professional who practices medicine | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 858 | Medication | Substance used to diagnose, cure, treat, or prevent disease | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 859 | Medicine | Diagnosis, treatment, and prevention of illness | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 860 | Megabat | Family of fruit bats | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 861 | Meiosis | Cell division producing haploid gametes | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 862 | Melanin | Group of natural pigments found in most organisms | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 863 | Mendelian inheritance | Type of biological inheritance | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 864 | Meningitis | Inflammation of membranes around the brain | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 865 | Menopause | Time when menstrual periods stop permanently | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 866 | Menstrual cycle | Natural changes in the human female reproductive system | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 867 | Mental disorder | Medical condition | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 868 | Mental health | Level of psychological well-being | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 869 | Mentha | Genus of flowering plants in the family Lamiaceae | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 870 | Merino | Breed of sheep | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 871 | Meristem | Type of plant tissue involved in cell proliferation | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 872 | Metabolism | Set of chemical reactions in organisms | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 873 | Microbial cyst | Resting or dormant stage of a microorganism | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 874 | Microbiology | Study of microscopic organisms (microbes) | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 875 | Microorganism | Microscopic living organism | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 876 | Migraine | Disorder resulting in recurrent moderate–severe headaches | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 877 | Mimosa | Genus of flowering plants | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 878 | Mite | Small eight-legged arthropod | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 879 | Mitochondria | Organelle in eukaryotic cells responsible for respiration | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 880 | Mitosis | Cell division into two identical cells | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 881 | Moa | Extinct order of birds | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 882 | Mockingbird | Family of birds | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 883 | Model organism | Organisms used to study biology across species | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 884 | Mole (animal) | Common name for several small mammals | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 885 | Mole cricket | Members of the insect family Gryllotalpidae | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 886 | Molecular biology | Branch of biology that studies biological systems at the molecular level | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 887 | Mollusca | Phylum of invertebrate animals | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 888 | Mongoose | Family of mammals in Africa and Asia | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 889 | Monkey | Animal of the "higher primates", excluding apes | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 890 | Monocotyledon | Clade of flowering plants | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 891 | Monotreme | Order of egg-laying mammals | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 892 | Moose | Largest species of deer | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 893 | Moraceae | Family of flowering plants | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 894 | Morphine | Pain medication of the opiate family | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 895 | Morus (plant) | Genus of plants | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 896 | Mosquito | Family of flies | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 897 | Moss | Division of typically non-vascular land plants | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 898 | Moth | Group of mostly-nocturnal insects in the order Lepidoptera | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 899 | Moulting | Process by which an animal routinely casts off a part of its body | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 900 | Mouse | Small long-tailed rodent | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never |
Last updated just now