Leaderboard
10,033 things · 1,886 votes cast · cast a vote
All | Arts | Biology and health sciences | Everyday life | Geography | History | Mathematics | People | Philosophy and religion | Physical sciences | Society and social sciences | Technology
| # | Thing | Description | Topic | Up/Down/Net | Score ▼ | |
|---|---|---|---|---|---|---|
| 8901 | Virus | Infectious agent that replicates in cells | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 8902 | Visakhapatnam | Metropolis in Andhra Pradesh, India | Geography | +0 / -0 / 0 | 0.500000 | |
| 8903 | Visayas | Archipelago in the Philippines | Geography | +0 / -0 / 0 | 0.500000 | |
| 8904 | Viscosity | Resistance of a fluid to shear deformation | Physical sciences | +0 / -0 / 0 | 0.500000 | |
| 8905 | Vishnu | Major deity in Hinduism | Philosophy and religion | +0 / -0 / 0 | 0.500000 | |
| 8906 | Visigothic Kingdom | 418–720 kingdom in Iberia | History | +0 / -0 / 0 | 0.500000 | |
| 8907 | Vistula | Major river in Central Europe | Geography | +0 / -0 / 0 | 0.500000 | |
| 8908 | Visual arts of the Indigenous peoples of the Americas | Arts | +0 / -0 / 0 | 0.500000 | ||
| 8909 | Visual impairment | Decreased ability to see | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 8910 | Visual perception | Ability to interpret the surrounding environment using light in the visible spectrum | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 8911 | Visual system | Body parts responsible for vision | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 8912 | Vitamin | Nutrients required by organisms in small amounts | Biology and health sciences | +0 / -0 / 0 | 0.500000 | |
| 8913 | Vitruvius | 1st-century BC Roman architect and engineer | People | +0 / -0 / 0 | 0.500000 | |
| 8914 | Vitus Bering | Danish-born Russian explorer (1681–1741) | People | +0 / -0 / 0 | 0.500000 | |
| 8915 | Vivien Leigh | British actress (1913–1967) | People | +0 / -0 / 0 | 0.500000 | |
| 8916 | Vlad the Impaler | 15th-century ruler of Wallachia | People | +0 / -0 / 0 | 0.500000 | |
| 8917 | Vladimir Horowitz | Russian and American pianist (1903–1989) | People | +0 / -0 / 0 | 0.500000 | |
| 8918 | Vladimir Lenin | Leader of the Soviet Union from 1922 to 1924 | People | +0 / -0 / 0 | 0.500000 | |
| 8919 | Vladimir Mayakovsky | Russian poet (1893–1930) | People | +0 / -0 / 0 | 0.500000 | |
| 8920 | Vladimir Nabokov | Russian and American novelist (1899–1977) | People | +0 / -0 / 0 | 0.500000 | |
| 8921 | Vladimir Putin | President of Russia (2000–2008; since 2012) | People | +0 / -0 / 0 | 0.500000 | |
| 8922 | Vladimir Vysotsky | Soviet entertainer and poet (1938–1980) | People | +0 / -0 / 0 | 0.500000 | |
| 8923 | Vladimir the Great | Grand Prince of Kiev from 978 to 1015 | People | +0 / -0 / 0 | 0.500000 | |
| 8924 | Vladimir-Suzdal | Russian principality (1125–1389) | History | +0 / -0 / 0 | 0.500000 | |
| 8925 | Vladivostok | Largest city and administrative center of Primorsky Krai, Russia | Geography | +0 / -0 / 0 | 0.500000 | |
| 8926 | Vodka | Clear distilled alcoholic beverage | Everyday life | +0 / -0 / 0 | 0.500000 | |
| 8927 | Vogue (magazine) | American women's fashion magazine | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 8928 | Vojvodina | Province of Serbia | Geography | +0 / -0 / 0 | 0.500000 | |
| 8929 | Volcano | Rupture in a planet's crust where material escapes | Physical sciences | +0 / -0 / 0 | 0.500000 | |
| 8930 | Volga | River in Russia; the longest river in Europe | Geography | +0 / -0 / 0 | 0.500000 | |
| 8931 | Volga Bulgaria | Medieval Bulgar state on the Volga River | History | +0 / -0 / 0 | 0.500000 | |
| 8932 | Volgograd | City in Volgograd Oblast, Russia | Geography | +0 / -0 / 0 | 0.500000 | |
| 8933 | Volkswagen | German automobile brand | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 8934 | Volleyball | Team sport | Everyday life | +0 / -0 / 0 | 0.500000 | |
| 8935 | Volt | SI derived unit of voltage | Physical sciences | +0 / -0 / 0 | 0.500000 | |
| 8936 | Voltage | Difference in electric potential between two points in space | Physical sciences | +0 / -0 / 0 | 0.500000 | |
| 8937 | Volume | Quantity of a three-dimensional space | Mathematics | +0 / -0 / 0 | 0.500000 | |
| 8938 | Voluntary association | Group of people with shared interests or aims | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 8939 | Voting | Method to make collective decisions | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 8940 | Vowel | Sound in spoken language, articulated with an open vocal tract | Society and social sciences | +0 / -0 / 0 | 0.500000 | |
| 8941 | Voyager program | Ongoing NASA interstellar program | Technology | +0 / -0 / 0 | 0.500000 | |
| 8942 | Vyasa | Legendry Sage in ancient India | People | +0 / -0 / 0 | 0.500000 | |
| 8943 | Vytautas the Great | Grand Duke of Lithuania, 1401–1430 | People | +0 / -0 / 0 | 0.500000 | |
| 8944 | Václav Havel | Last president of Czechoslovakia and first president of the Czech Republic (1936–2011) | People | +0 / -0 / 0 | 0.500000 | |
| 8945 | Vänern | Largest lake in Sweden | Geography | +0 / -0 / 0 | 0.500000 | |
| 8946 | Võ Nguyên Giáp | Vietnamese general and communist politician (1911–2013) | People | +0 / -0 / 0 | 0.500000 | |
| 8947 | W and Z bosons | Bosons that mediate the weak interaction | Physical sciences | +0 / -0 / 0 | 0.500000 | |
| 8948 | W. B. Yeats | Irish poet and playwright (1865–1939) | People | +0 / -0 / 0 | 0.500000 | |
| 8949 | W. D. Hamilton | British evolutionary biologist (1936–2000) | People | +0 / -0 / 0 | 0.500000 | |
| 8950 | W. E. B. Du Bois | American sociologist and activist (1868–1963) | People | +0 / -0 / 0 | 0.500000 |
Last updated just now