Leaderboard
10,033 things · 1,497 votes cast · cast a vote
All | Arts | Biology and health sciences | Everyday life | Geography | History | Mathematics | People | Philosophy and religion | Physical sciences | Society and social sciences | Technology
| # | Thing | Description | Topic | Up/Down/Net | Score ▼ | Last Upvote | |
|---|---|---|---|---|---|---|---|
| 801 | Lepidoptera | Order of insects including moths and butterflies | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 802 | Leprosy | Chronic disease caused by bacterial infection | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 803 | Leptodactylidae | Family of amphibians | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 804 | Lettuce | Species of annual plant of the daisy family, most often grown as a leaf vegetable | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 805 | Leukemia | Type of cancer | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 806 | Lichen | Symbiosis of fungi with algae | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 807 | Life | Matter with biological processes | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 808 | Life expectancy | Measure of average lifespan in a given population | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 809 | Ligament | Connective tissue between bones | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 810 | Liliaceae | Family of flowering plants in order Liliales, including lilies | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 811 | Lilium | Genus of plants | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 812 | Lily of the valley | Species of flowering plant in the asparagus family | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 813 | Lima bean | Species of plant | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 814 | Lime (fruit) | Citrus fruit | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 815 | Lion | Large cat native to Africa and India | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 816 | Lipid | Lipid that is soluble in nonpolar solvents with their respective range | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 817 | Liquorice | Root of Glycyrrhiza glabra | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 818 | Liver | Vertebrate organ involved in metabolism | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 819 | Liverwort | Division of non-vascular land plants | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 820 | Lizard | Informal group of reptiles | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 821 | Llama | Species of wooly domesticated mammal | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 822 | Locust | Grasshopper that has a swarming phase | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 823 | Louse | Infraorder of insects | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 824 | Lumbar puncture | Procedure to collect cerebrospinal fluid | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 825 | Lung cancer | Malignant tumor characterized by uncontrolled cell growth in lung tissue | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 826 | Lungfish | Class of lobe-finned fishes | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 827 | Lychee | Species of fruit tree | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 828 | Lycophyte | Broadly circumscribed group of spore bearing plants | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 829 | Lyme disease | Infectious disease caused by Borrelia bacteria, spread by ticks | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 830 | Lynx | Genus of medium-sized wild cats | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 831 | Lysosome | Cell membrane organelle | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 832 | Macadamia | Genus of plants indigenous to Australia | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 833 | Macaque | Genus of Old World monkeys | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 834 | Mackerel | Pelagic fish | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 835 | Magnoliids | Clade of flowering plants | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 836 | Mahi-mahi | Species of fish | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 837 | Mahogany | Timber of tropical hardwood species in the genus Swietenia | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 838 | Maize | Species of grass cultivated as a food crop | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 839 | Major depressive disorder | Mood disorder | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 840 | Malacostraca | Largest class of crustaceans | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 841 | Malaria | Mosquito-borne disease | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 842 | Male | Sex of an organism which produces sperm | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 843 | Male reproductive system | Reproductive system of the human male | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 844 | Mallard | Species of duck | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 845 | Malvaceae | Family of flowering plants | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 846 | Mammal | Class of animals with milk-producing glands | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 847 | Mammoth | Extinct genus of mammals | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 848 | Mandarin orange | Small citrus fruit | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 849 | Mango | Tropical fruit | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 850 | Manta ray | Subgenus of fishes | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never |
Last updated just now