Leaderboard
10,033 things · 1,352 votes cast · add yours
All | Arts | Biology and health sciences | Everyday life | Geography | History | Mathematics | People | Philosophy and religion | Physical sciences | Society and social sciences | Technology
| # | Thing | Description | Topic | Up/Down/Net | Score | Last Upvote | |
|---|---|---|---|---|---|---|---|
| 751 | Impatiens | Genus of flowering plants | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 752 | Infection | Invasion of an organism's body by pathogenic agents | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 753 | Infertility | Inability to reproduce | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 754 | Inflammation | Physical effects resulting from activation of the immune system | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 755 | Influenza | Infectious disease | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 756 | Injury | Physiological damage to an organism | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 757 | Insect | Class of arthropods | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 758 | Instinct | Behaviour due to innate biological factors | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 759 | Insulin | Peptide hormone | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 760 | Integumentary system | Skin and other protective organs | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 761 | Intellectual disability | Generalized neurodevelopmental disorder | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 762 | Intelligence | Ability to perceive, infer, retain or apply information | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 763 | Invasive species | Introduced species that harms its new environment | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 764 | Invertebrate | Animals without a vertebral column | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 765 | Iridaceae | Family of flowering plants comprising irises, gladioli, and crocuses | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 766 | Jackfruit | Species of plant | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 767 | Jaguar | Large cat native to the Americas | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 768 | Jaw | Opposable articulated structure at the entrance of the mouth | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 769 | Jellyfish | Soft-bodied, aquatic invertebrates | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 770 | Jumping spider | Family of spiders | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 771 | Juniper | Genus of plants | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 772 | Kangaroo | Marsupial of the family Macropodidae | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 773 | Kelp | Large brown seaweeds in the order Laminariales | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 774 | Kidney | Organ of the urinary system | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 775 | Kingdom (taxonomy) | Taxonomic rank | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 776 | Kiwi (bird) | Order of birds | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 777 | Kiwifruit | Edible berries native to Northeast Asia | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 778 | Koala | Arboreal herbivorous marsupial native to Australia | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 779 | Kohlrabi | Biennial cultivar of wild cabbage | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 780 | Koi | Colored varieties of Amur carp | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 781 | Komodo dragon | Largest living species of lizard | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 782 | Krill | Small, shrimp-like crustaceans; order of crustaceans | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 783 | Kumquat | Species of small fruit-bearing tree | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 784 | Lactose | Carbohydrate | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 785 | Lagomorpha | Order of mammals | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 786 | Lamiaceae | Family of flowering plants | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 787 | Lamprey | Class of jawless fish | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 788 | Large intestine | Last part of the digestive system in vertebrates | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 789 | Lark | Family of birds | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 790 | Larva | Juvenile form of distinct animals before metamorphosis | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 791 | Lavandula | Genus of plants | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 792 | Leaf | Photosynthetic part of a vascular plant | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 793 | Leafhopper | Family of insects | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 794 | Leech | Parasitic or predatory annelid worms | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 795 | Leek | Vegetable in the onion family | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 796 | Lemon | Yellow citrus fruit | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 797 | Lemur | Clade of primates endemic to the island of Madagascar | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 798 | Leopard | Species of cat native to Africa and Asia | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 799 | Lepidoptera | Order of insects including moths and butterflies | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 800 | Leprosy | Chronic disease caused by bacterial infection | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never |
Last updated just now