Leaderboard
10,033 things · 1,173 votes cast · add yours
All | Arts | Biology and health sciences | Everyday life | Geography | History | Mathematics | People | Philosophy and religion | Physical sciences | Society and social sciences | Technology
| # | Thing | Description | Topic | Up/Down/Net | Score | Last Upvote | |
|---|---|---|---|---|---|---|---|
| 651 | Goose | Common name for a group of waterfowl | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 652 | Grape | Fruit growing on woody vines in clusters | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 653 | Grapefruit | Citrus fruit | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 654 | Grasshopper | Common name for a group of insects | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 655 | Grazing | Feeding livestock on forage | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 656 | Great white shark | Species of large lamniform shark | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 657 | Green algae | Paraphyletic group of eukaryotes | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 658 | Green bean | Unripe, young fruit of cultivars of the bean | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 659 | Green iguana | Species of reptile | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 660 | Ground tissue | Category of tissue in plants | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 661 | Grouper | Family of fishes | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 662 | Gruiformes | Order of birds | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 663 | Guanaco | Species of mammal (camelid) | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 664 | Guava | Tropical fruit | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 665 | Guinea pig | Domesticated rodent from South America | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 666 | Gull | Subfamily of seabirds | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 667 | Gun dog | Hunting dog type | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 668 | Guppy | Species of tropical fish | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 669 | HIV | Human retrovirus, cause of AIDS | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 670 | Habitat | Type of environment in which an organism lives | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 671 | Haddock | Species of fish | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 672 | Hagfish | Class of eel-shaped, slime-producing animal | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 673 | Hair | Protein filament that grows from follicles found in the dermis, or skin | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 674 | Hallucination | Perception that only seems real | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 675 | Hammerhead shark | Family of sharks | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 676 | Hamster | Subfamily of rodents (Cricetinae) | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 677 | Hand | Extremity at the end of an arm or forelimb | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 678 | Haptophyte | Type of algae | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 679 | Hare | Genus of mammals in the family Leporidae | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 680 | Hazelnut | Nut of the hazel tree | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 681 | Head | Cephalic part of an animal | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 682 | Health | Desirable level of functional or metabolic efficiency of a living being | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 683 | Health care | Prevention of disease and promotion of well-being | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 684 | Health effects of smoking tobacco | Circumstances, mechanisms, and factors of tobacco consumption on human health | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 685 | Hearing | Sensory perception of sound by living organisms | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 686 | Hearing loss | Partial or total inability to hear | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 687 | Heart | Organ found in humans and other animals | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 688 | Hedera | Genus of flowering plants in the family Araliaceae | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 689 | Hedgehog | Subfamily of spiny mammals | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 690 | Helianthus | Genus of flowering plants, the sunflowers | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 691 | Heliconia | Genus of plants | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 692 | Hematology | Study of blood and blood diseases | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 693 | Hemiptera | Order of insects often called true bugs | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 694 | Hemoglobin | Metalloprotein that binds with oxygen | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 695 | Hepatitis | Inflammation of the liver | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 696 | Herbivore | Organism that eats mostly or exclusively plant material | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 697 | Herd | Type of social group in some animals | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 698 | Herding dog | Type of dog used for herding | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 699 | Hereford cattle | British beef cattle breed | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never | |
| 700 | Heron | Family of birds | Biology and health sciences | +0 / -0 / 0 | 0.500000 | never |
Last updated just now