Leaderboard
10,033 things · 1,187 votes cast · add yours
All | Arts | Biology and health sciences | Everyday life | Geography | History | Mathematics | People | Philosophy and religion | Physical sciences | Society and social sciences | Technology
| # | Thing | Description | Topic | Up/Down/Net | Score | Last Upvote | |
|---|---|---|---|---|---|---|---|
| 601 | Lebanon | Country in West Asia | Geography | +0 / -0 / 0 | 0.500000 | never | |
| 602 | Leeds | City in West Yorkshire, England | Geography | +0 / -0 / 0 | 0.500000 | never | |
| 603 | Lena River | River in Russia | Geography | +0 / -0 / 0 | 0.500000 | never | |
| 604 | Lesotho | Country in Southern Africa | Geography | +0 / -0 / 0 | 0.500000 | never | |
| 605 | Lesser Antilles | Archipelago in the Southeast Caribbean | Geography | +0 / -0 / 0 | 0.500000 | never | |
| 606 | Lesser Sunda Islands | Region and archipelago in Indonesia | Geography | +0 / -0 / 0 | 0.500000 | never | |
| 607 | Levant | Region in the Eastern Mediterranean | Geography | +0 / -0 / 0 | 0.500000 | never | |
| 608 | León, Guanajuato | Municpality and City in Guanajuato, Mexico | Geography | +0 / -0 / 0 | 0.500000 | never | |
| 609 | Lhasa | Urban district of the City of Lhasa in Tibet | Geography | +0 / -0 / 0 | 0.500000 | never | |
| 610 | Liberia | Country in West Africa | Geography | +0 / -0 / 0 | 0.500000 | never | |
| 611 | Liechtenstein | Microstate in Central Europe | Geography | +0 / -0 / 0 | 0.500000 | never | |
| 612 | Lilongwe | Capital city and largest city of Malawi | Geography | +0 / -0 / 0 | 0.500000 | never | |
| 613 | Lima | Capital and largest city of Peru | Geography | +0 / -0 / 0 | 0.500000 | never | |
| 614 | Limpopo River | River in southern Africa | Geography | +0 / -0 / 0 | 0.500000 | never | |
| 615 | Lisbon | Capital and largest city of Portugal | Geography | +0 / -0 / 0 | 0.500000 | never | |
| 616 | Lithuania | Country in Northern Europe | Geography | +0 / -0 / 0 | 0.500000 | never | |
| 617 | Liverpool | City in Merseyside, England | Geography | +0 / -0 / 0 | 0.500000 | never | |
| 618 | Loire | Longest river in France | Geography | +0 / -0 / 0 | 0.500000 | never | |
| 619 | London | Capital of England and the United Kingdom | Geography | +0 / -0 / 0 | 0.500000 | never | |
| 620 | Longitude | East-West geographic coordinate | Geography | +0 / -0 / 0 | 0.500000 | never | |
| 621 | Los Angeles | Most populous city in California, US | Geography | +0 / -0 / 0 | 0.500000 | never | |
| 622 | Luanda | Capital and largest city of Angola | Geography | +0 / -0 / 0 | 0.500000 | never | |
| 623 | Lubumbashi | Second-largest city in the Democratic Republic of the Congo | Geography | +0 / -0 / 0 | 0.500000 | never | |
| 624 | Lucknow | Capital of Uttar Pradesh, India | Geography | +0 / -0 / 0 | 0.500000 | never | |
| 625 | Ludhiana | Metropolis in Punjab, India | Geography | +0 / -0 / 0 | 0.500000 | never | |
| 626 | Luoyang | City in Henan, China | Geography | +0 / -0 / 0 | 0.500000 | never | |
| 627 | Lusaka | Capital and largest city of Zambia | Geography | +0 / -0 / 0 | 0.500000 | never | |
| 628 | Luxor | City in southern Egypt | Geography | +0 / -0 / 0 | 0.500000 | never | |
| 629 | Luzon | Island in the Philippines | Geography | +0 / -0 / 0 | 0.500000 | never | |
| 630 | Lviv | City in Lviv Oblast, Ukraine | Geography | +0 / -0 / 0 | 0.500000 | never | |
| 631 | Lyon | City in France | Geography | +0 / -0 / 0 | 0.500000 | never | |
| 632 | Macau | Special administrative region of China | Geography | +0 / -0 / 0 | 0.500000 | never | |
| 633 | Mackenzie River | Largest river system in Canada | Geography | +0 / -0 / 0 | 0.500000 | never | |
| 634 | Madagascar | African island country in the Indian Ocean | Geography | +0 / -0 / 0 | 0.500000 | never | |
| 635 | Madeira | Portuguese archipelago in the North Atlantic | Geography | +0 / -0 / 0 | 0.500000 | never | |
| 636 | Madeira River | Tributary of the Amazon River | Geography | +0 / -0 / 0 | 0.500000 | never | |
| 637 | Madrid | Capital and largest city of Spain | Geography | +0 / -0 / 0 | 0.500000 | never | |
| 638 | Madurai | City in Tamil Nadu, India | Geography | +0 / -0 / 0 | 0.500000 | never | |
| 639 | Magdalena River | River in Colombia | Geography | +0 / -0 / 0 | 0.500000 | never | |
| 640 | Maiduguri | Capital city of Borno State, Nigeria | Geography | +0 / -0 / 0 | 0.500000 | never | |
| 641 | Mainland Southeast Asia | Continental portion of Southeast Asia | Geography | +0 / -0 / 0 | 0.500000 | never | |
| 642 | Makassar | Capital and largest city of South Sulawesi, Indonesia | Geography | +0 / -0 / 0 | 0.500000 | never | |
| 643 | Malang | City in East Java, Indonesia | Geography | +0 / -0 / 0 | 0.500000 | never | |
| 644 | Malawi | Country in Southeastern Africa | Geography | +0 / -0 / 0 | 0.500000 | never | |
| 645 | Malay Archipelago | Islands between Mainland Southeast Asia and Australia | Geography | +0 / -0 / 0 | 0.500000 | never | |
| 646 | Malay Peninsula | Peninsula in Southeast Asia | Geography | +0 / -0 / 0 | 0.500000 | never | |
| 647 | Malaysia | Country in Southeast Asia | Geography | +0 / -0 / 0 | 0.500000 | never | |
| 648 | Maldives | Island country in South Asia | Geography | +0 / -0 / 0 | 0.500000 | never | |
| 649 | Mali | Country in West Africa | Geography | +0 / -0 / 0 | 0.500000 | never | |
| 650 | Malta | Mediterranean island country | Geography | +0 / -0 / 0 | 0.500000 | never |
Last updated just now