Leaderboard
10,033 things · 422 votes cast · add yours
All | Arts | Biology and health sciences | Everyday life | Geography | History | Mathematics | People | Philosophy and religion | Physical sciences | Society and social sciences | Technology
| # | Thing | Description | Topic | Up/Down/Net | Score | Updated | |
|---|---|---|---|---|---|---|---|
| 601 | Gecko | Lizards belonging to the suborder Gekkota | Biology and health sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 602 | Gene | Sequence of DNA that determines traits in an organism | Biology and health sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 603 | Gene expression | Conversion of a gene's sequence into a mature gene product or products | Biology and health sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 604 | Genetic code | Rules by which information encoded within genetic material is translated into proteins | Biology and health sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 605 | Genetic drift | Concept in genetics | Biology and health sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 606 | Genetics | Science of genes, heredity and variation | Biology and health sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 607 | Geometer moth | Family of insects | Biology and health sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 608 | Geriatrics | Medical specialty that focuses on health care of elderly people | Biology and health sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 609 | Giant panda | Species of bear | Biology and health sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 610 | Gibbon | Family of apes | Biology and health sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 611 | Gila monster | Largest species of lizard in the United States | Biology and health sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 612 | Gill | Respiratory organ in aquatic animals | Biology and health sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 613 | Ginger | Species of plant used as a spice | Biology and health sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 614 | Ginkgo biloba | Species of tree | Biology and health sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 615 | Ginseng | Root of a plant used in herbal preparations | Biology and health sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 616 | Giraffe | Tall African hoofed mammal | Biology and health sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 617 | Gladiolus | Genus of perennial flowering plants | Biology and health sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 618 | Gland | Type of animal organ | Biology and health sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 619 | Glucose | Naturally produced monosaccharide | Biology and health sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 620 | Glycogen | Glucose polymer used as energy store in animals | Biology and health sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 621 | Glycolysis | Series of interconnected biochemical reactions | Biology and health sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 622 | Gnathostomata | Infraphylum of vertebrates | Biology and health sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 623 | Goat | Species of domesticated mammal | Biology and health sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 624 | Gobioidei | Order of fishes | Biology and health sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 625 | Golden eagle | Species of eagle | Biology and health sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 626 | Golgi apparatus | Cell organelle that packages proteins for export | Biology and health sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 627 | Gonorrhea | Sexually transmitted infection | Biology and health sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 628 | Goose | Common name for a group of waterfowl | Biology and health sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 629 | Gorilla | Genus of large African apes | Biology and health sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 630 | Grape | Fruit growing on woody vines in clusters | Biology and health sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 631 | Grapefruit | Citrus fruit | Biology and health sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 632 | Grasshopper | Common name for a group of insects | Biology and health sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 633 | Grazing | Feeding livestock on forage | Biology and health sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 634 | Great white shark | Species of large lamniform shark | Biology and health sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 635 | Green algae | Paraphyletic group of eukaryotes | Biology and health sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 636 | Green bean | Unripe, young fruit of cultivars of the bean | Biology and health sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 637 | Green iguana | Species of reptile | Biology and health sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 638 | Ground tissue | Category of tissue in plants | Biology and health sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 639 | Grouper | Family of fishes | Biology and health sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 640 | Grouse | Tribe of birds | Biology and health sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 641 | Gruiformes | Order of birds | Biology and health sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 642 | Guanaco | Species of mammal (camelid) | Biology and health sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 643 | Guava | Tropical fruit | Biology and health sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 644 | Guinea fowl | Family of birds | Biology and health sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 645 | Guinea pig | Domesticated rodent from South America | Biology and health sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 646 | Gull | Subfamily of seabirds | Biology and health sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 647 | Gun dog | Hunting dog type | Biology and health sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 648 | Guppy | Species of tropical fish | Biology and health sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 649 | Gymnosperm | Clade of non-flowering, naked-seeded vascular plants | Biology and health sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC | |
| 650 | HIV | Human retrovirus, cause of AIDS | Biology and health sciences | +0 / -0 / 0 | 0.500000 | 2026-08-11 00:00 UTC |
|< First << Previous Page
of 31 Next >> Last >|