Leaderboard
10,033 things · 418 votes cast · add yours
All | Arts | Biology and health sciences | Everyday life | Geography | History | Mathematics | People | Philosophy and religion | Physical sciences | Society and social sciences | Technology
| # | Thing | Description | Topic | For | Against | Net | |
|---|---|---|---|---|---|---|---|
| 551 | Finch | Family of birds | Biology and health sciences | 0 | 0 | 0 | |
| 552 | Finger | Digit of the forelimb | Biology and health sciences | 0 | 0 | 0 | |
| 553 | Fingerprint | Biometric identifier | Biology and health sciences | 0 | 0 | 0 | |
| 554 | Fir | Genus of coniferous trees | Biology and health sciences | 0 | 0 | 0 | |
| 555 | Fire ant | Genus of red ants | Biology and health sciences | 0 | 0 | 0 | |
| 556 | Firefly | Family of beetles | Biology and health sciences | 0 | 0 | 0 | |
| 557 | Fish | Gill-bearing non-tetrapod aquatic vertebrates | Biology and health sciences | 0 | 0 | 0 | |
| 558 | Fission (biology) | Biological process of division and regeneration | Biology and health sciences | 0 | 0 | 0 | |
| 559 | Flagellate | Group of protists with at least one whip-like appendage | Biology and health sciences | 0 | 0 | 0 | |
| 560 | Flagellum | Cellular appendage functioning as locomotive or sensory organelle | Biology and health sciences | 0 | 0 | 0 | |
| 561 | Flamingo | Family of birds | Biology and health sciences | 0 | 0 | 0 | |
| 562 | Flatfish | Suborder of fishes | Biology and health sciences | 0 | 0 | 0 | |
| 563 | Flatworm | Phylum of soft-bodied invertebrates | Biology and health sciences | 0 | 0 | 0 | |
| 564 | Flax | Species of flowering plant | Biology and health sciences | 0 | 0 | 0 | |
| 565 | Flea | Insects of the order Siphonaptera | Biology and health sciences | 0 | 0 | 0 | |
| 566 | Flower | Reproductive structure in flowering plants | Biology and health sciences | 0 | 0 | 0 | |
| 567 | Flowering plant | Clade of seed plants that produce flowers | Biology and health sciences | 0 | 0 | 0 | |
| 568 | Fly | Order of insects | Biology and health sciences | 0 | 0 | 0 | |
| 569 | Flying fish | Family of marine fish that can make powerful, self-propelled leaps out of water | Biology and health sciences | 0 | 0 | 0 | |
| 570 | Food group | Collection of foods with similar properties | Biology and health sciences | 0 | 0 | 0 | |
| 571 | Foodborne illness | Illness from eating spoiled or contaminated food | Biology and health sciences | 0 | 0 | 0 | |
| 572 | Foot | Anatomical structure found in vertebrates | Biology and health sciences | 0 | 0 | 0 | |
| 573 | Foraminifera | Phylum of amoeboid protists | Biology and health sciences | 0 | 0 | 0 | |
| 574 | Fossil | Preserved remains or traces of organisms from a past geological age | Biology and health sciences | 0 | 0 | 0 | |
| 575 | Fox | Group of carnivorous mammals | Biology and health sciences | 0 | 0 | 0 | |
| 576 | Fraxinus | Genus of plants | Biology and health sciences | 0 | 0 | 0 | |
| 577 | Friesian horse | Breed of horse | Biology and health sciences | 0 | 0 | 0 | |
| 578 | Frigatebird | Family of seabirds (Fregatidae) | Biology and health sciences | 0 | 0 | 0 | |
| 579 | Frog | Order of amphibians | Biology and health sciences | 0 | 0 | 0 | |
| 580 | Fructose | Simple ketonic monosaccharide found in many plants | Biology and health sciences | 0 | 0 | 0 | |
| 581 | Fruit | Seed-bearing part of a flowering plant | Biology and health sciences | 0 | 0 | 0 | |
| 582 | Fungal infection | Disease caused by fungi to animals or humans | Biology and health sciences | 0 | 0 | 0 | |
| 583 | Fungus | Organism belonging to kingdom Fungi | Biology and health sciences | 0 | 0 | 0 | |
| 584 | Fur | Soft, thick, hairy coat of a mammal | Biology and health sciences | 0 | 0 | 0 | |
| 585 | Galago | Family of primates | Biology and health sciences | 0 | 0 | 0 | |
| 586 | Galaxiidae | Family of mostly small freshwater fish | Biology and health sciences | 0 | 0 | 0 | |
| 587 | Galliformes | Order of heavy-bodied ground-feeding birds | Biology and health sciences | 0 | 0 | 0 | |
| 588 | Galápagos tortoise | Species of reptile | Biology and health sciences | 0 | 0 | 0 | |
| 589 | Gametophyte | Haploid stage in the life cycle of plants and algae | Biology and health sciences | 0 | 0 | 0 | |
| 590 | Ganglion | Clusters of neurons in the peripheral nervous system | Biology and health sciences | 0 | 0 | 0 | |
| 591 | Gangrene | Type of tissue death by ischemia | Biology and health sciences | 0 | 0 | 0 | |
| 592 | Gardenia | Genus of flowering plants in the coffee family Rubiaceae | Biology and health sciences | 0 | 0 | 0 | |
| 593 | Garlic | Species of edible plant | Biology and health sciences | 0 | 0 | 0 | |
| 594 | Garter snake | Common name for snakes of the genus Thamnophis | Biology and health sciences | 0 | 0 | 0 | |
| 595 | Gastroenteritis | Inflammation of the stomach and small intestine | Biology and health sciences | 0 | 0 | 0 | |
| 596 | Gastroenterology | Branch of medicine focused on the digestive system and its disorders | Biology and health sciences | 0 | 0 | 0 | |
| 597 | Gastrointestinal tract | Organ system within humans and other animals | Biology and health sciences | 0 | 0 | 0 | |
| 598 | Gastropod | Class of molluscs | Biology and health sciences | 0 | 0 | 0 | |
| 599 | Gaur | Largest species of the bovid family | Biology and health sciences | 0 | 0 | 0 | |
| 600 | Gazelle | Genus of mammals | Biology and health sciences | 0 | 0 | 0 |
|< First << Previous Page
of 31 Next >> Last >|