Leaderboard
10,033 things · 333 votes cast · add yours
All | Arts | Biology and health sciences | Everyday life | Geography | History | Mathematics | People | Philosophy and religion | Physical sciences | Society and social sciences | Technology
| # | Thing | Description | Topic | For | Against | Net | |
|---|---|---|---|---|---|---|---|
| 451 | Kidnapping | Unlawful abduction of someone and holding them captive | Society and social sciences | 0 | 0 | 0 | |
| 452 | Korean language | Language spoken in Korea | Society and social sciences | 0 | 0 | 0 | |
| 453 | Kra–Dai languages | Language family of Asia | Society and social sciences | 0 | 0 | 0 | |
| 454 | Kurdish language | Northwestern Iranian dialect continuum | Society and social sciences | 0 | 0 | 0 | |
| 455 | Kurds | Iranic ethnic group | Society and social sciences | 0 | 0 | 0 | |
| 456 | Kyoto University | National university in Kyoto, Japan | Society and social sciences | 0 | 0 | 0 | |
| 457 | LMU Munich | Public university in Munich, Germany | Society and social sciences | 0 | 0 | 0 | |
| 458 | Labour economics | Study of the markets for wage labour | Society and social sciences | 0 | 0 | 0 | |
| 459 | Language | Structured system of communication | Society and social sciences | 0 | 0 | 0 | |
| 460 | Language death | Process in which a language eventually loses its last native speaker | Society and social sciences | 0 | 0 | 0 | |
| 461 | Language family | Group of languages related through a common ancestor | Society and social sciences | 0 | 0 | 0 | |
| 462 | Latin | Indo-European language of the Italic branch | Society and social sciences | 0 | 0 | 0 | |
| 463 | Latin script | Writing system | Society and social sciences | 0 | 0 | 0 | |
| 464 | Law | System of enforceable rules | Society and social sciences | 0 | 0 | 0 | |
| 465 | Law of war | International regulations of warfare | Society and social sciences | 0 | 0 | 0 | |
| 466 | Lawsuit | Civil action brought in a court of law | Society and social sciences | 0 | 0 | 0 | |
| 467 | Lawyer | Practitioner of law | Society and social sciences | 0 | 0 | 0 | |
| 468 | Le Monde | French daily newspaper founded in 1944 | Society and social sciences | 0 | 0 | 0 | |
| 469 | League of Nations | Intergovernmental organisation (1920–1946) | Society and social sciences | 0 | 0 | 0 | |
| 470 | Learning | Process of acquiring new knowledge | Society and social sciences | 0 | 0 | 0 | |
| 471 | Legislature | Deliberative assembly that makes laws | Society and social sciences | 0 | 0 | 0 | |
| 472 | Lesson | Structured period of time where learning is intended to occur | Society and social sciences | 0 | 0 | 0 | |
| 473 | Letter (alphabet) | Character in alphabet writing systems | Society and social sciences | 0 | 0 | 0 | |
| 474 | Liberalism | Philosophy of individual rights and liberty | Society and social sciences | 0 | 0 | 0 | |
| 475 | Libertarianism | Political philosophy based on liberty | Society and social sciences | 0 | 0 | 0 | |
| 476 | Liberty | Philosophical and political concept | Society and social sciences | 0 | 0 | 0 | |
| 477 | Library | Collection of books, materials and media | Society and social sciences | 0 | 0 | 0 | |
| 478 | Library of Alexandria | Library in ancient Alexandria, Egypt | Society and social sciences | 0 | 0 | 0 | |
| 479 | Library of Congress | US Congress research library | Society and social sciences | 0 | 0 | 0 | |
| 480 | Lie | Intentionally false statement made to deceive | Society and social sciences | 0 | 0 | 0 | |
| 481 | Linguistic anthropology | Study of how language influences social life | Society and social sciences | 0 | 0 | 0 | |
| 482 | Linguistic typology | Branch of linguistics | Society and social sciences | 0 | 0 | 0 | |
| 483 | Linguistics | Scientific study of language | Society and social sciences | 0 | 0 | 0 | |
| 484 | Loan | Lending of money | Society and social sciences | 0 | 0 | 0 | |
| 485 | Logistics | Management of the flow of resources | Society and social sciences | 0 | 0 | 0 | |
| 486 | Logogram | Grapheme which represents a word or a morpheme | Society and social sciences | 0 | 0 | 0 | |
| 487 | London Stock Exchange | Stock exchange in the City of London | Society and social sciences | 0 | 0 | 0 | |
| 488 | Looting | Indiscriminate taking of goods by force | Society and social sciences | 0 | 0 | 0 | |
| 489 | Love | Strong, positive emotional/mental states | Society and social sciences | 0 | 0 | 0 | |
| 490 | Maasai people | Ethnic group of Kenya and Tanzania | Society and social sciences | 0 | 0 | 0 | |
| 491 | Macroeconomics | Study of an economy as a whole | Society and social sciences | 0 | 0 | 0 | |
| 492 | Magazine | Publication that is typically distributed at a regular interval | Society and social sciences | 0 | 0 | 0 | |
| 493 | Malagasy language | Austronesian language of Madagascar | Society and social sciences | 0 | 0 | 0 | |
| 494 | Malay language | Austronesian language | Society and social sciences | 0 | 0 | 0 | |
| 495 | Management | Coordinating the efforts of persons | Society and social sciences | 0 | 0 | 0 | |
| 496 | Mandarin Chinese | Branch of the Chinese language family | Society and social sciences | 0 | 0 | 0 | |
| 497 | Manufacturing | Industrial activity producing goods for sale using labor and machines | Society and social sciences | 0 | 0 | 0 | |
| 498 | Marathi language | Indo-Aryan language | Society and social sciences | 0 | 0 | 0 | |
| 499 | Market (economics) | System in which parties engage in transactions according to supply and demand | Society and social sciences | 0 | 0 | 0 | |
| 500 | Marketing | Study and process of exploring, creating, and delivering value to customers | Society and social sciences | 0 | 0 | 0 |
|< First << Previous Page
of 19 Next >> Last >|