Leaderboard
1,501 things · 162 votes cast · add yours
All | Arts | Biology and health sciences | Everyday life | Geography | History | Mathematics | People | Philosophy and religion | Physical sciences | Society and social sciences | Technology
| # | Thing | Description | Topic | For | Against | Net | |
|---|---|---|---|---|---|---|---|
| 401 | Cyanobacteria | Phylum of photosynthesising prokaryotes | Biology and health sciences | 0 | 0 | 0 | |
| 402 | Cycad | Division of naked-seeded dioecious plants | Biology and health sciences | 0 | 0 | 0 | |
| 403 | Cyperaceae | Flowering plants known as sedges | Biology and health sciences | 0 | 0 | 0 | |
| 404 | Cypriniformes | Order of fishes | Biology and health sciences | 0 | 0 | 0 | |
| 405 | Cyprinodontiformes | Order of fishes | Biology and health sciences | 0 | 0 | 0 | |
| 406 | Cytoplasm | All of the contents of a cell including organelles but excluding the nucleus | Biology and health sciences | 0 | 0 | 0 | |
| 407 | Cytoskeleton | Network of filamentous proteins that forms the internal framework of cells | Biology and health sciences | 0 | 0 | 0 | |
| 408 | DNA | Molecule that carries genetic information | Biology and health sciences | 0 | 0 | 0 | |
| 409 | DNA replication | Biological process | Biology and health sciences | 0 | 0 | 0 | |
| 410 | Dahlia | Genus of flowering plants in the daisy family Asteraceae | Biology and health sciences | 0 | 0 | 0 | |
| 411 | Daikon | Subspecies of plant | Biology and health sciences | 0 | 0 | 0 | |
| 412 | Damselfly | Suborder of insects | Biology and health sciences | 0 | 0 | 0 | |
| 413 | Darter | Family of birds | Biology and health sciences | 0 | 0 | 0 | |
| 414 | Dasyuromorphia | Taxon of carnivorous marsupials | Biology and health sciences | 0 | 0 | 0 | |
| 415 | Date palm | Palm tree cultivated for its sweet fruit | Biology and health sciences | 0 | 0 | 0 | |
| 416 | Death | End of an organism's life | Biology and health sciences | 0 | 0 | 0 | |
| 417 | Decapod | Order of crustaceans | Biology and health sciences | 0 | 0 | 0 | |
| 418 | Decomposition | Process of breaking down organic matter | Biology and health sciences | 0 | 0 | 0 | |
| 419 | Deep-sea fish | Fauna found in deep-sea areas | Biology and health sciences | 0 | 0 | 0 | |
| 420 | Deer | Family of hoofed mammals | Biology and health sciences | 0 | 0 | 0 | |
| 421 | Defecation | Expulsion of feces from the digestive tract | Biology and health sciences | 0 | 0 | 0 | |
| 422 | Delusion | Fixation of holding false beliefs | Biology and health sciences | 0 | 0 | 0 | |
| 423 | Dementia | Cognitive decline | Biology and health sciences | 0 | 0 | 0 | |
| 424 | Dengue fever | Mosquito-borne disease | Biology and health sciences | 0 | 0 | 0 | |
| 425 | Denisovan | Archaic human species from Asia | Biology and health sciences | 0 | 0 | 0 | |
| 426 | Dental restoration | Treatments to restore function, integrity, and morphology of teeth | Biology and health sciences | 0 | 0 | 0 | |
| 427 | Dentistry | Branch of medicine | Biology and health sciences | 0 | 0 | 0 | |
| 428 | Dermatology | Field of medicine dealing with the hair, nails, skin, and its diseases | Biology and health sciences | 0 | 0 | 0 | |
| 429 | Development of the human body | Biology and health sciences | 0 | 0 | 0 | ||
| 430 | Developmental biology | Study of how organisms develop and grow | Biology and health sciences | 0 | 0 | 0 | |
| 431 | Diabetes | Group of endocrine diseases characterized by high blood sugar levels | Biology and health sciences | 0 | 0 | 0 | |
| 432 | Diarrhea | Loose or liquid bowel movements | Biology and health sciences | 0 | 0 | 0 | |
| 433 | Diatom | Single-celled alga with a silica cell wall | Biology and health sciences | 0 | 0 | 0 | |
| 434 | Diet (nutrition) | Sum of food consumed by an organism | Biology and health sciences | 0 | 0 | 0 | |
| 435 | Dietary supplement | Product providing additional nutrients | Biology and health sciences | 0 | 0 | 0 | |
| 436 | Digestion | Biological process of breaking down food | Biology and health sciences | 0 | 0 | 0 | |
| 437 | Dimetrodon | Genus of carnivorous synapsids from the Permian | Biology and health sciences | 0 | 0 | 0 | |
| 438 | Dingo | Canid species native to Australia | Biology and health sciences | 0 | 0 | 0 | |
| 439 | Dinoflagellate | Aquatic, unicellular protists with two flagella | Biology and health sciences | 0 | 0 | 0 | |
| 440 | Dinosaur | Clade of reptiles | Biology and health sciences | 0 | 0 | 0 | |
| 441 | Diospyros | Genus of trees and shrubs | Biology and health sciences | 0 | 0 | 0 | |
| 442 | Diphtheria | Bacterial disease | Biology and health sciences | 0 | 0 | 0 | |
| 443 | Diplodocus | Genus of diplodocid sauropod dinosaurs (fossil) | Biology and health sciences | 0 | 0 | 0 | |
| 444 | Diprotodontia | Order of marsupial mammals | Biology and health sciences | 0 | 0 | 0 | |
| 445 | Disease | Condition negatively affecting an organism | Biology and health sciences | 0 | 0 | 0 | |
| 446 | Dissection | Cutting procedure used in anatomy | Biology and health sciences | 0 | 0 | 0 | |
| 447 | Dodo | Extinct species of bird | Biology and health sciences | 0 | 0 | 0 | |
| 448 | Dog | Domesticated species of canid | Biology and health sciences | 0 | 0 | 0 | |
| 449 | Dolphin | Informal classification of marine mammals, closely related to whales and porpoises | Biology and health sciences | 0 | 0 | 0 | |
| 450 | Domain (taxonomy) | Taxonomic rank | Biology and health sciences | 0 | 0 | 0 |
|< First << Previous Page
of 31 Next >> Last >|