Leaderboard
1,501 things · 153 votes cast · add yours
All | Arts | Biology and health sciences | Everyday life | Geography | History | Mathematics | People | Philosophy and religion | Physical sciences | Society and social sciences | Technology
| # | Thing | Description | Topic | For | Against | Net | |
|---|---|---|---|---|---|---|---|
| 351 | Color blindness | Decreased ability to see color or color differences | Biology and health sciences | 0 | 0 | 0 | |
| 352 | Color vision | Ability to perceive differences in light frequency | Biology and health sciences | 0 | 0 | 0 | |
| 353 | Colorectal cancer | Cancer of the colon or rectum | Biology and health sciences | 0 | 0 | 0 | |
| 354 | Columbidae | Family of birds | Biology and health sciences | 0 | 0 | 0 | |
| 355 | Coma | State of unconsciousness | Biology and health sciences | 0 | 0 | 0 | |
| 356 | Common cold | Common viral infection of the upper respiratory tract | Biology and health sciences | 0 | 0 | 0 | |
| 357 | Common myna | Bird of the family Sturnidae | Biology and health sciences | 0 | 0 | 0 | |
| 358 | Common nightingale | Species of bird | Biology and health sciences | 0 | 0 | 0 | |
| 359 | Common ostrich | Species of flightless bird | Biology and health sciences | 0 | 0 | 0 | |
| 360 | Common pheasant | Species of bird | Biology and health sciences | 0 | 0 | 0 | |
| 361 | Common quail | Species of bird | Biology and health sciences | 0 | 0 | 0 | |
| 362 | Common raven | Large, black species of passerine bird | Biology and health sciences | 0 | 0 | 0 | |
| 363 | Common snapping turtle | Species of turtles | Biology and health sciences | 0 | 0 | 0 | |
| 364 | Common starling | Species of passerine birds | Biology and health sciences | 0 | 0 | 0 | |
| 365 | Common wheat | Species of plant | Biology and health sciences | 0 | 0 | 0 | |
| 366 | Competition (biology) | Type of species interaction | Biology and health sciences | 0 | 0 | 0 | |
| 367 | Compound eye | Visual organ found in arthropods such as insects and crustaceans | Biology and health sciences | 0 | 0 | 0 | |
| 368 | Concussion | Medical condition | Biology and health sciences | 0 | 0 | 0 | |
| 369 | Conifer | Group of seed plants | Biology and health sciences | 0 | 0 | 0 | |
| 370 | Connective tissue | Type of biological tissue in animals | Biology and health sciences | 0 | 0 | 0 | |
| 371 | Cooking banana | Banana commonly used in cooking | Biology and health sciences | 0 | 0 | 0 | |
| 372 | Coral | Marine invertebrates of the subphylum Anthozoa | Biology and health sciences | 0 | 0 | 0 | |
| 373 | Coral reef fish | Fish which live amongst or in close relation to coral reefs | Biology and health sciences | 0 | 0 | 0 | |
| 374 | Coral snake | Large group of elapid snakes | Biology and health sciences | 0 | 0 | 0 | |
| 375 | Cormorant | Family of aquatic birds | Biology and health sciences | 0 | 0 | 0 | |
| 376 | Cornus | Genus of flowering plants in the dogwood family Cornaceae | Biology and health sciences | 0 | 0 | 0 | |
| 377 | Coronavirus | Subfamily of viruses in the family Coronaviridae | Biology and health sciences | 0 | 0 | 0 | |
| 378 | Corvidae | Family of perching birds | Biology and health sciences | 0 | 0 | 0 | |
| 379 | Corvus | Genus of birds including crows, ravens and rooks | Biology and health sciences | 0 | 0 | 0 | |
| 380 | Cougar | Wild cat species native to the Americas | Biology and health sciences | 0 | 0 | 0 | |
| 381 | Coyote | Species of canine native to North America | Biology and health sciences | 0 | 0 | 0 | |
| 382 | Crab | Group of crustaceans | Biology and health sciences | 0 | 0 | 0 | |
| 383 | Cranberry | Group of plant species bearing edible fruit | Biology and health sciences | 0 | 0 | 0 | |
| 384 | Crane (bird) | Family of large, long-legged birds | Biology and health sciences | 0 | 0 | 0 | |
| 385 | Crane fly | Superfamily of flies | Biology and health sciences | 0 | 0 | 0 | |
| 386 | Crayfish | Freshwater crustaceans | Biology and health sciences | 0 | 0 | 0 | |
| 387 | Cricket (insect) | Small insects of the family Gryllidae | Biology and health sciences | 0 | 0 | 0 | |
| 388 | Cro-Magnon | Earliest anatomically modern humans in Europe and West Asia | Biology and health sciences | 0 | 0 | 0 | |
| 389 | Crocodile | Family of large reptilian carnivores | Biology and health sciences | 0 | 0 | 0 | |
| 390 | Crocodylia | Order of reptiles | Biology and health sciences | 0 | 0 | 0 | |
| 391 | Crustacean | Subphylum of arthropods | Biology and health sciences | 0 | 0 | 0 | |
| 392 | Cryptomonad | Group of algae and colorless flagellates | Biology and health sciences | 0 | 0 | 0 | |
| 393 | Cuckoo | Family of birds | Biology and health sciences | 0 | 0 | 0 | |
| 394 | Cucumber | Species of flowering plant with edible fruits | Biology and health sciences | 0 | 0 | 0 | |
| 395 | Cucumis melo | Species of plant | Biology and health sciences | 0 | 0 | 0 | |
| 396 | Cucurbita | Genus of flowering plants | Biology and health sciences | 0 | 0 | 0 | |
| 397 | Cucurbitaceae | Family of plants | Biology and health sciences | 0 | 0 | 0 | |
| 398 | Cumin | Species of plant with seeds used as a spice | Biology and health sciences | 0 | 0 | 0 | |
| 399 | Cupressus | Several genera of evergreen conifers | Biology and health sciences | 0 | 0 | 0 | |
| 400 | Cuticle | Various biological tissues or structures | Biology and health sciences | 0 | 0 | 0 |
|< First << Previous Page
of 31 Next >> Last >|