Leaderboard
1,501 things · 153 votes cast · add yours
All | Arts | Biology and health sciences | Everyday life | Geography | History | Mathematics | People | Philosophy and religion | Physical sciences | Society and social sciences | Technology
| # | Thing | Description | Topic | For | Against | Net | |
|---|---|---|---|---|---|---|---|
| 301 | Charophyta | Phylum of algae | Biology and health sciences | 0 | 0 | 0 | |
| 302 | Cheetah | Large feline of the genus Acinonyx | Biology and health sciences | 0 | 0 | 0 | |
| 303 | Chelicerata | Subphylum of arthropods | Biology and health sciences | 0 | 0 | 0 | |
| 304 | Chemical biology | Scientific discipline | Biology and health sciences | 0 | 0 | 0 | |
| 305 | Chemotherapy | Treatment of cancer using drugs that inhibit cell division or kill cells | Biology and health sciences | 0 | 0 | 0 | |
| 306 | Cherry | Fruit of some plants of the genus Prunus | Biology and health sciences | 0 | 0 | 0 | |
| 307 | Chestnut | Genus of plants | Biology and health sciences | 0 | 0 | 0 | |
| 308 | Chicken | Domesticated subspecies of red junglefowl | Biology and health sciences | 0 | 0 | 0 | |
| 309 | Chickenpox | Human viral disease | Biology and health sciences | 0 | 0 | 0 | |
| 310 | Chickpea | Species of flowering plant with edible seeds | Biology and health sciences | 0 | 0 | 0 | |
| 311 | Chicory | Flowering plant in the daisy family | Biology and health sciences | 0 | 0 | 0 | |
| 312 | Childbirth | Conclusion of the human pregnancy | Biology and health sciences | 0 | 0 | 0 | |
| 313 | Chili pepper | Varieties of pepper of the genus ''Capsicum'' | Biology and health sciences | 0 | 0 | 0 | |
| 314 | Chimaera | Cartilaginous fish in the order Chimaeriformes | Biology and health sciences | 0 | 0 | 0 | |
| 315 | Chimpanzee | Species of great ape | Biology and health sciences | 0 | 0 | 0 | |
| 316 | Chitin | Long-chain polymer of a N-acetylglucosamine | Biology and health sciences | 0 | 0 | 0 | |
| 317 | Chlamydia | Sexually transmitted bacterial infection | Biology and health sciences | 0 | 0 | 0 | |
| 318 | Chlorophyll | Green pigments found in plants, algae and bacteria | Biology and health sciences | 0 | 0 | 0 | |
| 319 | Chlorophyta | Phylum of green algae | Biology and health sciences | 0 | 0 | 0 | |
| 320 | Chloroplast | Plant organelle that conducts photosynthesis | Biology and health sciences | 0 | 0 | 0 | |
| 321 | Cholera | Bacterial infection of the small intestine | Biology and health sciences | 0 | 0 | 0 | |
| 322 | Cholesterol | Sterol biosynthesized by all animal cells | Biology and health sciences | 0 | 0 | 0 | |
| 323 | Chondrichthyes | Class of jawed cartilaginous fish | Biology and health sciences | 0 | 0 | 0 | |
| 324 | Chordate | Phylum of animals having a dorsal nerve cord | Biology and health sciences | 0 | 0 | 0 | |
| 325 | Chromalveolata | Group of eukaryotic organisms | Biology and health sciences | 0 | 0 | 0 | |
| 326 | Chromosome | DNA molecule containing genetic material of a cell | Biology and health sciences | 0 | 0 | 0 | |
| 327 | Chronic obstructive pulmonary disease | Lung disease involving long-term poor airflow | Biology and health sciences | 0 | 0 | 0 | |
| 328 | Chrysanthemum | Genus of flowering plants in the daisy family | Biology and health sciences | 0 | 0 | 0 | |
| 329 | Cicada | Superfamily of insects | Biology and health sciences | 0 | 0 | 0 | |
| 330 | Cichlid | Family of fishes | Biology and health sciences | 0 | 0 | 0 | |
| 331 | Cigarette | Small roll of tobacco made to be smoked | Biology and health sciences | 0 | 0 | 0 | |
| 332 | Ciliate | Taxon of protozoans with hair-like organelles called cilia | Biology and health sciences | 0 | 0 | 0 | |
| 333 | Cinnamon | Spice from Cinnamomum trees | Biology and health sciences | 0 | 0 | 0 | |
| 334 | Circadian rhythm | Natural internal process that regulates the sleep-wake cycle | Biology and health sciences | 0 | 0 | 0 | |
| 335 | Circulatory system | Organ system for circulating blood in animals | Biology and health sciences | 0 | 0 | 0 | |
| 336 | Cirrhosis | Chronic disease of the liver, characterized by fibrosis | Biology and health sciences | 0 | 0 | 0 | |
| 337 | Cirsium | Genus of flowering plants in the daisy family Asteraceae | Biology and health sciences | 0 | 0 | 0 | |
| 338 | Citrus | Genus of flowering plants | Biology and health sciences | 0 | 0 | 0 | |
| 339 | Clitoris | Erectile female sexual organ | Biology and health sciences | 0 | 0 | 0 | |
| 340 | Clove | Spice made from flower buds | Biology and health sciences | 0 | 0 | 0 | |
| 341 | Cnidaria | Aquatic animal phylum having cnidocytes | Biology and health sciences | 0 | 0 | 0 | |
| 342 | Cocaine | Tropane alkaloid and stimulant drug | Biology and health sciences | 0 | 0 | 0 | |
| 343 | Coccinellidae | Family of beetles | Biology and health sciences | 0 | 0 | 0 | |
| 344 | Cockatoo | Any bird in the family Cacatuidae | Biology and health sciences | 0 | 0 | 0 | |
| 345 | Cockroach | Insects of the order Blattodea | Biology and health sciences | 0 | 0 | 0 | |
| 346 | Coconut | Species of plant in the palm family | Biology and health sciences | 0 | 0 | 0 | |
| 347 | Cod | Common name for several fish, but mainly the demersal genus Gadus | Biology and health sciences | 0 | 0 | 0 | |
| 348 | Coelacanth | Class of lobe-finned fishes | Biology and health sciences | 0 | 0 | 0 | |
| 349 | Colchicum | Genus of flowering plants | Biology and health sciences | 0 | 0 | 0 | |
| 350 | Collard (plant) | Variety of plant | Biology and health sciences | 0 | 0 | 0 |
|< First << Previous Page
of 31 Next >> Last >|