Leaderboard
932 things · 153 votes cast · add yours
All | Arts | Biology and health sciences | Everyday life | Geography | History | Mathematics | People | Philosophy and religion | Physical sciences | Society and social sciences | Technology
| # | Thing | Description | Topic | For | Against | Net | |
|---|---|---|---|---|---|---|---|
| 201 | Danish language | North Germanic language | Society and social sciences | 0 | 0 | 0 | |
| 202 | Debit card | Card used for financial transactions | Society and social sciences | 0 | 0 | 0 | |
| 203 | Debt | Obligation to pay borrowed money | Society and social sciences | 0 | 0 | 0 | |
| 204 | Decentralization | Organizational theory | Society and social sciences | 0 | 0 | 0 | |
| 205 | Declaration of the Rights of Man and of the Citizen | 1789 document of the French Revolution | Society and social sciences | 0 | 0 | 0 | |
| 206 | Deflation | Decrease in the general price level | Society and social sciences | 0 | 0 | 0 | |
| 207 | Deforestation | Conversion of forest to non-forest for human use | Society and social sciences | 0 | 0 | 0 | |
| 208 | Democracy | Government system where political power lies with the people | Society and social sciences | 0 | 0 | 0 | |
| 209 | Demography | Study of human populations and their structures | Society and social sciences | 0 | 0 | 0 | |
| 210 | Derivative (finance) | Type of financial contract | Society and social sciences | 0 | 0 | 0 | |
| 211 | Desertion | Abandonment of military duty without authorization | Society and social sciences | 0 | 0 | 0 | |
| 212 | Devanagari | Indic script used in the Indian subcontinent | Society and social sciences | 0 | 0 | 0 | |
| 213 | Developmental psychology | Scientific study of psychological changes in humans over the course of their lives | Society and social sciences | 0 | 0 | 0 | |
| 214 | Deviance (sociology) | Action or behavior that violates social norms | Society and social sciences | 0 | 0 | 0 | |
| 215 | Dialect | Variant of a language | Society and social sciences | 0 | 0 | 0 | |
| 216 | Diaspora | Widely scattered population from a single original territory | Society and social sciences | 0 | 0 | 0 | |
| 217 | Dictatorship | Autocratic form of government | Society and social sciences | 0 | 0 | 0 | |
| 218 | Diglossia | Community restriction of languages or dialects to specific settings | Society and social sciences | 0 | 0 | 0 | |
| 219 | Dignity | Person's right to be valued, respected and treated ethically | Society and social sciences | 0 | 0 | 0 | |
| 220 | Diplomacy | Practice of conducting negotiations between representatives of groups or states | Society and social sciences | 0 | 0 | 0 | |
| 221 | Diplomatic mission | Representatives of one state in another | Society and social sciences | 0 | 0 | 0 | |
| 222 | Disability | Impairments, activity limitations, and participation restrictions | Society and social sciences | 0 | 0 | 0 | |
| 223 | Discrimination | Prejudicial treatment based on membership in a certain group | Society and social sciences | 0 | 0 | 0 | |
| 224 | Disgust | Basic emotion | Society and social sciences | 0 | 0 | 0 | |
| 225 | Diwali | Hindu festival of lights | Society and social sciences | 0 | 0 | 0 | |
| 226 | Doctor of Philosophy | Postgraduate academic degree | Society and social sciences | 0 | 0 | 0 | |
| 227 | Domestic violence | Abuse of members of the same household | Society and social sciences | 0 | 0 | 0 | |
| 228 | Domestic worker | Person who works within the employer's household | Society and social sciences | 0 | 0 | 0 | |
| 229 | Doubt | Status between belief and disbelief | Society and social sciences | 0 | 0 | 0 | |
| 230 | Dravidian languages | Language family | Society and social sciences | 0 | 0 | 0 | |
| 231 | Dream | Phenomenon of the mind while sleeping | Society and social sciences | 0 | 0 | 0 | |
| 232 | Driving under the influence | Driving after consuming alcohol or drugs | Society and social sciences | 0 | 0 | 0 | |
| 233 | Dutch language | West Germanic language | Society and social sciences | 0 | 0 | 0 | |
| 234 | E-commerce | Type of business industry usually conducted over the internet | Society and social sciences | 0 | 0 | 0 | |
| 235 | ETH Zurich | Public research university in Zurich | Society and social sciences | 0 | 0 | 0 | |
| 236 | Early childhood education | Teaching of children from birth to age eight | Society and social sciences | 0 | 0 | 0 | |
| 237 | Easter | Commemoration of the resurrection of Jesus Christ | Society and social sciences | 0 | 0 | 0 | |
| 238 | Econometrics | Empirical statistical testing of economic theories | Society and social sciences | 0 | 0 | 0 | |
| 239 | Economic growth | Measure of increase in market value of goods | Society and social sciences | 0 | 0 | 0 | |
| 240 | Economic inequality | Distribution of income or wealth between different groups | Society and social sciences | 0 | 0 | 0 | |
| 241 | Economic policy | Actions that governments take in the economic field | Society and social sciences | 0 | 0 | 0 | |
| 242 | Economics | Social science studying goods and services | Society and social sciences | 0 | 0 | 0 | |
| 243 | Economy | Production and trading of goods and services | Society and social sciences | 0 | 0 | 0 | |
| 244 | Economy of China | Society and social sciences | 0 | 0 | 0 | ||
| 245 | Economy of the European Union | Society and social sciences | 0 | 0 | 0 | ||
| 246 | Economy of the United States | Society and social sciences | 0 | 0 | 0 | ||
| 247 | Education | Transmission of knowledge and skills | Society and social sciences | 0 | 0 | 0 | |
| 248 | Egyptian Arabic | Arabic variety spoken in Egypt | Society and social sciences | 0 | 0 | 0 | |
| 249 | Egyptian hieroglyphs | Ancient Egyptian writing system | Society and social sciences | 0 | 0 | 0 | |
| 250 | Eid al-Adha | Islamic holiday | Society and social sciences | 0 | 0 | 0 |
|< First << Previous Page
of 19 Next >> Last >|