Leaderboard
1,501 things · 153 votes cast · add yours
All | Arts | Biology and health sciences | Everyday life | Geography | History | Mathematics | People | Philosophy and religion | Physical sciences | Society and social sciences | Technology
| # | Thing | Description | Topic | For | Against | Net | |
|---|---|---|---|---|---|---|---|
| 201 | Bone fracture | Physical damage to the continuity of a bone | Biology and health sciences | 0 | 0 | 0 | |
| 202 | Bonobo | Species of great ape | Biology and health sciences | 0 | 0 | 0 | |
| 203 | Botany | Study of plant life | Biology and health sciences | 0 | 0 | 0 | |
| 204 | Botfly | Parasitic insect | Biology and health sciences | 0 | 0 | 0 | |
| 205 | Botulism | Human and animal disease | Biology and health sciences | 0 | 0 | 0 | |
| 206 | Bovidae | Family of mammals belonging to even-toed ungulates | Biology and health sciences | 0 | 0 | 0 | |
| 207 | Box turtle | Common name for several species of land turtle | Biology and health sciences | 0 | 0 | 0 | |
| 208 | Brain | Organ central to the nervous system | Biology and health sciences | 0 | 0 | 0 | |
| 209 | Brain injury | Destruction or degeneration of brain cells | Biology and health sciences | 0 | 0 | 0 | |
| 210 | Brain tumor | Neoplasm in the brain | Biology and health sciences | 0 | 0 | 0 | |
| 211 | Brainstem | Posterior part of the brain, adjoining and structurally continuous | Biology and health sciences | 0 | 0 | 0 | |
| 212 | Brassicaceae | Family of flowering plants | Biology and health sciences | 0 | 0 | 0 | |
| 213 | Brazil nut | Species of tree and its edible seeds | Biology and health sciences | 0 | 0 | 0 | |
| 214 | Breadfruit | Edible fruit-bearing tree | Biology and health sciences | 0 | 0 | 0 | |
| 215 | Breast | Part of the female primate torso that has mammary glands | Biology and health sciences | 0 | 0 | 0 | |
| 216 | Breast cancer | Cancer that originates in mammary glands | Biology and health sciences | 0 | 0 | 0 | |
| 217 | Breastfeeding | Feeding of babies or toddlers with milk from the human breast | Biology and health sciences | 0 | 0 | 0 | |
| 218 | Breathing | Process of moving air in and out of the lungs | Biology and health sciences | 0 | 0 | 0 | |
| 219 | Broccoli | Edible green plant in the cabbage family | Biology and health sciences | 0 | 0 | 0 | |
| 220 | Bromeliaceae | Family of monocot flowering plants | Biology and health sciences | 0 | 0 | 0 | |
| 221 | Bronchitis | Inflammation of the large airways in the lungs | Biology and health sciences | 0 | 0 | 0 | |
| 222 | Brown algae | Large group of multicellular algae, comprising the class Phaeophyceae | Biology and health sciences | 0 | 0 | 0 | |
| 223 | Brown rat | Species of common rat | Biology and health sciences | 0 | 0 | 0 | |
| 224 | Bruise | Type of localized bleeding in tissues outside blood vessels | Biology and health sciences | 0 | 0 | 0 | |
| 225 | Bryophyte | Terrestrial plants that lack vascular tissue | Biology and health sciences | 0 | 0 | 0 | |
| 226 | Bryozoa | Phylum of colonial aquatic invertebrates called moss animals | Biology and health sciences | 0 | 0 | 0 | |
| 227 | Bubonic plague | Human and animal disease | Biology and health sciences | 0 | 0 | 0 | |
| 228 | Buckwheat | Species of flowering plant | Biology and health sciences | 0 | 0 | 0 | |
| 229 | Budgerigar | Small, long-tailed, seed-eating parakeet | Biology and health sciences | 0 | 0 | 0 | |
| 230 | Bulbul | Family of birds | Biology and health sciences | 0 | 0 | 0 | |
| 231 | Bumblebee | Genus of insect | Biology and health sciences | 0 | 0 | 0 | |
| 232 | Burn | Injury to flesh or skin, often caused by excessive heat | Biology and health sciences | 0 | 0 | 0 | |
| 233 | Bustard | Family of birds | Biology and health sciences | 0 | 0 | 0 | |
| 234 | Butterfly | Group of insects in the order Lepidoptera | Biology and health sciences | 0 | 0 | 0 | |
| 235 | COVID-19 | Contagious disease caused by SARS-CoV-2 | Biology and health sciences | 0 | 0 | 0 | |
| 236 | Cabbage | Leafy vegetable in the flowering plant family Brassicaceae | Biology and health sciences | 0 | 0 | 0 | |
| 237 | Cactus | Family of mostly succulent plants, adapted to dry environments | Biology and health sciences | 0 | 0 | 0 | |
| 238 | Caecilian | Order of amphibians | Biology and health sciences | 0 | 0 | 0 | |
| 239 | Caenorhabditis elegans | Free-living species of nematode | Biology and health sciences | 0 | 0 | 0 | |
| 240 | Caffeine | Central nervous system stimulant | Biology and health sciences | 0 | 0 | 0 | |
| 241 | Caiman | Subfamily of reptiles | Biology and health sciences | 0 | 0 | 0 | |
| 242 | Calliphoridae | Family of flies | Biology and health sciences | 0 | 0 | 0 | |
| 243 | Camel | Genus of mammals | Biology and health sciences | 0 | 0 | 0 | |
| 244 | Camellia | Genus of flowering plants in the tea family | Biology and health sciences | 0 | 0 | 0 | |
| 245 | Camouflage | Concealment in plain sight by any means, e.g. colour, pattern and shape | Biology and health sciences | 0 | 0 | 0 | |
| 246 | Campanulaceae | Family of flowering plants comprising bellflowers | Biology and health sciences | 0 | 0 | 0 | |
| 247 | Cancer | Group of diseases involving cell growth | Biology and health sciences | 0 | 0 | 0 | |
| 248 | Canidae | Family of mammals | Biology and health sciences | 0 | 0 | 0 | |
| 249 | Canna (plant) | Genus of flowering plants | Biology and health sciences | 0 | 0 | 0 | |
| 250 | Cannabis | Genus of flowering plants | Biology and health sciences | 0 | 0 | 0 |
|< First << Previous Page
of 31 Next >> Last >|