Leaderboard
1,501 things · 153 votes cast · add yours
All | Arts | Biology and health sciences | Everyday life | Geography | History | Mathematics | People | Philosophy and religion | Physical sciences | Society and social sciences | Technology
| # | Thing | Description | Topic | For | Against | Net | |
|---|---|---|---|---|---|---|---|
| 151 | Bee | Clade of insects | Biology and health sciences | 0 | 0 | 0 | |
| 152 | Beech | Genus of trees in the family Fagaceae | Biology and health sciences | 0 | 0 | 0 | |
| 153 | Beetle | Order of insects | Biology and health sciences | 0 | 0 | 0 | |
| 154 | Beetroot | Vegetable | Biology and health sciences | 0 | 0 | 0 | |
| 155 | Bell pepper | Group of fruits of Capsicum annuum | Biology and health sciences | 0 | 0 | 0 | |
| 156 | Bellis perennis | Species of plant in the daisy family | Biology and health sciences | 0 | 0 | 0 | |
| 157 | Benzodiazepine | Class of CNS depressant drugs | Biology and health sciences | 0 | 0 | 0 | |
| 158 | Berry (botany) | Botanical fruit with fleshy pericarp, containing one or many seeds | Biology and health sciences | 0 | 0 | 0 | |
| 159 | Bichir | Family of archaic-looking ray-finned fishes | Biology and health sciences | 0 | 0 | 0 | |
| 160 | Bilateria | Animals with embryonic bilateral symmetry | Biology and health sciences | 0 | 0 | 0 | |
| 161 | Binomial nomenclature | Species naming system | Biology and health sciences | 0 | 0 | 0 | |
| 162 | Biochemistry | Study of chemical processes of living organisms | Biology and health sciences | 0 | 0 | 0 | |
| 163 | Biodiversity | Variety and variability of life forms | Biology and health sciences | 0 | 0 | 0 | |
| 164 | Biological pigment | Substances produced by living organisms | Biology and health sciences | 0 | 0 | 0 | |
| 165 | Biological sex | Trait that determines an organism's sexually reproductive function | Biology and health sciences | 0 | 0 | 0 | |
| 166 | Biology | Scientific study of life | Biology and health sciences | 0 | 0 | 0 | |
| 167 | Biome | Biogeographical unit with a particular biological community | Biology and health sciences | 0 | 0 | 0 | |
| 168 | Biomechanics | Study of the mechanics of biological systems | Biology and health sciences | 0 | 0 | 0 | |
| 169 | Biomolecule | Molecule produced by a living organism | Biology and health sciences | 0 | 0 | 0 | |
| 170 | Biopsy | Medical test involving extraction of sample cells or tissues for examination | Biology and health sciences | 0 | 0 | 0 | |
| 171 | Biosphere | Global sum of all ecosystems on Earth | Biology and health sciences | 0 | 0 | 0 | |
| 172 | Bipedalism | Terrestrial locomotion using two limbs | Biology and health sciences | 0 | 0 | 0 | |
| 173 | Bipolar disorder | Disorder of depression and mood episodes | Biology and health sciences | 0 | 0 | 0 | |
| 174 | Birch | Genus of trees | Biology and health sciences | 0 | 0 | 0 | |
| 175 | Bird | Warm-blooded animals with wings and feathers | Biology and health sciences | 0 | 0 | 0 | |
| 176 | Bird of prey | Paraphyletic group of birds | Biology and health sciences | 0 | 0 | 0 | |
| 177 | Bird-of-paradise | Family of birds of the order Passeriformes | Biology and health sciences | 0 | 0 | 0 | |
| 178 | Birth | Process of bearing offspring | Biology and health sciences | 0 | 0 | 0 | |
| 179 | Bivalvia | Class of molluscs | Biology and health sciences | 0 | 0 | 0 | |
| 180 | Black fly | Family of insects | Biology and health sciences | 0 | 0 | 0 | |
| 181 | Black pepper | Ground fruit of the family Piperaceae | Biology and health sciences | 0 | 0 | 0 | |
| 182 | Blackberry | Fruit of Rubus species | Biology and health sciences | 0 | 0 | 0 | |
| 183 | Blackcurrant | Species of flowering plant in the gooseberry family | Biology and health sciences | 0 | 0 | 0 | |
| 184 | Bladder | Organ in vertebrates that collects and stores urine from the kidneys before disposal | Biology and health sciences | 0 | 0 | 0 | |
| 185 | Bleeding | Blood escaping from the circulatory system | Biology and health sciences | 0 | 0 | 0 | |
| 186 | Blood | Body fluid in the circulatory system | Biology and health sciences | 0 | 0 | 0 | |
| 187 | Blood pressure | Pressure exerted by circulating blood upon the walls of arteries | Biology and health sciences | 0 | 0 | 0 | |
| 188 | Blood sugar level | Concentration of glucose present in the blood (Glycaemia) | Biology and health sciences | 0 | 0 | 0 | |
| 189 | Blood test | Laboratory analysis performed on a blood sample | Biology and health sciences | 0 | 0 | 0 | |
| 190 | Blood transfusion | Intravenous transference of blood products | Biology and health sciences | 0 | 0 | 0 | |
| 191 | Blood type | Classification based on antibodies and antigens on RBC surfaces | Biology and health sciences | 0 | 0 | 0 | |
| 192 | Blue whale | Species of whale; largest animal known | Biology and health sciences | 0 | 0 | 0 | |
| 193 | Blueberry | Perennial plant with blue berries | Biology and health sciences | 0 | 0 | 0 | |
| 194 | Blunt trauma | Trauma to the body without penetration of the skin | Biology and health sciences | 0 | 0 | 0 | |
| 195 | Body louse | Subspecies of insect | Biology and health sciences | 0 | 0 | 0 | |
| 196 | Body mass index | Relative weight based on mass and height | Biology and health sciences | 0 | 0 | 0 | |
| 197 | Boidae | Family of snakes | Biology and health sciences | 0 | 0 | 0 | |
| 198 | Boletus edulis | Species of mushroom, widely distributed in the Northern Hemisphere | Biology and health sciences | 0 | 0 | 0 | |
| 199 | Bombyx mori | Moth mainly used in the production of silk | Biology and health sciences | 0 | 0 | 0 | |
| 200 | Bone | Rigid organs of the skeleton of vertebrates | Biology and health sciences | 0 | 0 | 0 |
|< First << Previous Page
of 31 Next >> Last >|