Leaderboard
932 things · 153 votes cast · add yours
All | Arts | Biology and health sciences | Everyday life | Geography | History | Mathematics | People | Philosophy and religion | Physical sciences | Society and social sciences | Technology
| # | Thing | Description | Topic | For | Against | Net | |
|---|---|---|---|---|---|---|---|
| 101 | Capitalism | Economic system based on private ownership | Society and social sciences | 0 | 0 | 0 | |
| 102 | Carnival | Christian festival before Lent | Society and social sciences | 0 | 0 | 0 | |
| 103 | Cartoon | Type of two-dimensional visual art | Society and social sciences | 0 | 0 | 0 | |
| 104 | Caste | Social stratification conferring status | Society and social sciences | 0 | 0 | 0 | |
| 105 | Caste system in India | Social classification practised in India | Society and social sciences | 0 | 0 | 0 | |
| 106 | Casualty (person) | Military personnel unavailable for duty | Society and social sciences | 0 | 0 | 0 | |
| 107 | Cavalry | Soldiers or warriors fighting from horseback | Society and social sciences | 0 | 0 | 0 | |
| 108 | Cebuano language | Austronesian language of the Philippines | Society and social sciences | 0 | 0 | 0 | |
| 109 | Celebrity | Fame in mass media | Society and social sciences | 0 | 0 | 0 | |
| 110 | Censorship | Suppression of speech and information | Society and social sciences | 0 | 0 | 0 | |
| 111 | Census | Compilation of information about a given population | Society and social sciences | 0 | 0 | 0 | |
| 112 | Charisma | Charm that can inspire devotion in others | Society and social sciences | 0 | 0 | 0 | |
| 113 | Chemical industry | Industry (branch), which is engaged in the manufacturing of chemical products | Society and social sciences | 0 | 0 | 0 | |
| 114 | Cheque | Method of payment | Society and social sciences | 0 | 0 | 0 | |
| 115 | Cherokee | Indigenous people of the United States | Society and social sciences | 0 | 0 | 0 | |
| 116 | Child labour | Exploitation of children through work | Society and social sciences | 0 | 0 | 0 | |
| 117 | Chinese Communist Party | Ruling party of the People's Republic of China | Society and social sciences | 0 | 0 | 0 | |
| 118 | Chinese New Year | Traditional Chinese holiday | Society and social sciences | 0 | 0 | 0 | |
| 119 | Chinese characters | Logographic writing system | Society and social sciences | 0 | 0 | 0 | |
| 120 | Chinese language | Sino-Tibetan language | Society and social sciences | 0 | 0 | 0 | |
| 121 | Christian democracy | Christian socioeconomic model | Society and social sciences | 0 | 0 | 0 | |
| 122 | Christmas | Christian holiday usually on December 25 | Society and social sciences | 0 | 0 | 0 | |
| 123 | Circumcision | Removal of the human foreskin | Society and social sciences | 0 | 0 | 0 | |
| 124 | Citizenship | Legal membership in a country | Society and social sciences | 0 | 0 | 0 | |
| 125 | City-state | Sovereign state consisting primarily of a city and its territory | Society and social sciences | 0 | 0 | 0 | |
| 126 | Civics | Study of the rights and obligations of citizenry and government | Society and social sciences | 0 | 0 | 0 | |
| 127 | Civil and political rights | Rights preventing the infringement of personal freedom by other social actors | Society and social sciences | 0 | 0 | 0 | |
| 128 | Civil law (legal system) | Legal system originating in Western Europe | Society and social sciences | 0 | 0 | 0 | |
| 129 | Civil liberties | Civil rights and freedoms that provide individual specific rights | Society and social sciences | 0 | 0 | 0 | |
| 130 | Civil service | Government workers that are employed rather than elected or appointed | Society and social sciences | 0 | 0 | 0 | |
| 131 | Civil society | Third sector of society, distinct from government and business | Society and social sciences | 0 | 0 | 0 | |
| 132 | Civil war | War within a country | Society and social sciences | 0 | 0 | 0 | |
| 133 | Class discrimination | Discrimination on the basis of social class | Society and social sciences | 0 | 0 | 0 | |
| 134 | Classical Arabic | Form of the Arabic language | Society and social sciences | 0 | 0 | 0 | |
| 135 | Classical Chinese | Literary form of written Chinese | Society and social sciences | 0 | 0 | 0 | |
| 136 | Clause | Smallest grammatical unit that can express a complete proposition | Society and social sciences | 0 | 0 | 0 | |
| 137 | Clergy | Formal leaders within established religions | Society and social sciences | 0 | 0 | 0 | |
| 138 | Clinical psychology | Branch of medicine devoted to mental disorders | Society and social sciences | 0 | 0 | 0 | |
| 139 | Clothing industry | Industry encompassing the design, manufacturing, wholesaling and retailing of clothes | Society and social sciences | 0 | 0 | 0 | |
| 140 | Club (organization) | Association of people united by a common interest or goal | Society and social sciences | 0 | 0 | 0 | |
| 141 | Code of Hammurabi | Babylonian legal text | Society and social sciences | 0 | 0 | 0 | |
| 142 | Cognition | Mental process dealing with knowledge | Society and social sciences | 0 | 0 | 0 | |
| 143 | Cognitive development | Field of study in neuroscience and psychology | Society and social sciences | 0 | 0 | 0 | |
| 144 | Cognitive psychology | Subdiscipline of psychology | Society and social sciences | 0 | 0 | 0 | |
| 145 | Coin | Small, flat and usually round piece of material used as money | Society and social sciences | 0 | 0 | 0 | |
| 146 | College | Educational institution | Society and social sciences | 0 | 0 | 0 | |
| 147 | Colonialism | Control by distant groups | Society and social sciences | 0 | 0 | 0 | |
| 148 | Columbia University | Private university in New York City, New York, US | Society and social sciences | 0 | 0 | 0 | |
| 149 | Commerce | Exchange of goods and services | Society and social sciences | 0 | 0 | 0 | |
| 150 | Common law | Law created by judicial precedent | Society and social sciences | 0 | 0 | 0 |
|< First << Previous Page
of 19 Next >> Last >|