Leaderboard
1,501 things · 153 votes cast · add yours
All | Arts | Biology and health sciences | Everyday life | Geography | History | Mathematics | People | Philosophy and religion | Physical sciences | Society and social sciences | Technology
| # | Thing | Description | Topic | For | Against | Net | |
|---|---|---|---|---|---|---|---|
| 1251 | Sexually transmitted infection | Infection transmitted through human sexual behavior | Biology and health sciences | 0 | 0 | 0 | |
| 1252 | Shark | Predatory cartilaginous fishes | Biology and health sciences | 0 | 0 | 0 | |
| 1253 | Shaving | Removal of hair with a razor or other sharp edged materials | Biology and health sciences | 0 | 0 | 0 | |
| 1254 | Sheep | Species of domesticated mammal | Biology and health sciences | 0 | 0 | 0 | |
| 1255 | Shiitake | Species of edible mushroom | Biology and health sciences | 0 | 0 | 0 | |
| 1256 | Shock (circulatory) | Medical condition of insufficient blood flow | Biology and health sciences | 0 | 0 | 0 | |
| 1257 | Shoebill | Species of bird | Biology and health sciences | 0 | 0 | 0 | |
| 1258 | Shrew | Family of mammals | Biology and health sciences | 0 | 0 | 0 | |
| 1259 | Shrike | Family of birds | Biology and health sciences | 0 | 0 | 0 | |
| 1260 | Shrimp | Decapod crustaceans | Biology and health sciences | 0 | 0 | 0 | |
| 1261 | Shrub | Small- to medium-sized perennial woody plant | Biology and health sciences | 0 | 0 | 0 | |
| 1262 | Siamese cat | Breed of domestic cat | Biology and health sciences | 0 | 0 | 0 | |
| 1263 | Siamese fighting fish | Species of fish native to Southeast Asia | Biology and health sciences | 0 | 0 | 0 | |
| 1264 | Sirenia | Order of aquatic herbivorous mammals | Biology and health sciences | 0 | 0 | 0 | |
| 1265 | Skate (fish) | Family of fishes | Biology and health sciences | 0 | 0 | 0 | |
| 1266 | Skeletal muscle | One of three major types of muscle | Biology and health sciences | 0 | 0 | 0 | |
| 1267 | Skeleton | Part of the body that forms the supporting structure | Biology and health sciences | 0 | 0 | 0 | |
| 1268 | Skin | Soft outer covering organ of vertebrates | Biology and health sciences | 0 | 0 | 0 | |
| 1269 | Skink | Family of reptiles | Biology and health sciences | 0 | 0 | 0 | |
| 1270 | Skull | Bony structure that forms the head in vertebrates | Biology and health sciences | 0 | 0 | 0 | |
| 1271 | Skunk | Common name of mammals | Biology and health sciences | 0 | 0 | 0 | |
| 1272 | Sleep | Naturally recurring resting state of mind and body | Biology and health sciences | 0 | 0 | 0 | |
| 1273 | Slime mold | Spore-forming organisms | Biology and health sciences | 0 | 0 | 0 | |
| 1274 | Sloth | Group of tree dwelling mammals noted for slowness | Biology and health sciences | 0 | 0 | 0 | |
| 1275 | Slow loris | Genus of primates from Southeast Asia | Biology and health sciences | 0 | 0 | 0 | |
| 1276 | Small intestine | Organ in the gastrointestinal tract | Biology and health sciences | 0 | 0 | 0 | |
| 1277 | Smallpox | Eradicated viral disease | Biology and health sciences | 0 | 0 | 0 | |
| 1278 | Smallpox vaccine | Vaccine against Variola virus | Biology and health sciences | 0 | 0 | 0 | |
| 1279 | Smelt (fish) | Family of fishes | Biology and health sciences | 0 | 0 | 0 | |
| 1280 | Smoking | Practice of inhaling a burnt substance for psychoactive effects | Biology and health sciences | 0 | 0 | 0 | |
| 1281 | Smoking cessation | Process of discontinuing tobacco smoking | Biology and health sciences | 0 | 0 | 0 | |
| 1282 | Snake | Limbless, scaly, elongate reptile | Biology and health sciences | 0 | 0 | 0 | |
| 1283 | Snow leopard | Species of large felid | Biology and health sciences | 0 | 0 | 0 | |
| 1284 | Sociality | Form of collective animal behaviour | Biology and health sciences | 0 | 0 | 0 | |
| 1285 | Solanaceae | Family of flowering plants | Biology and health sciences | 0 | 0 | 0 | |
| 1286 | Solidago | Genus of plants in the family Asteraceae | Biology and health sciences | 0 | 0 | 0 | |
| 1287 | Sonchus | Genus of flowering plants in the daisy family Asteraceae | Biology and health sciences | 0 | 0 | 0 | |
| 1288 | Songbird | Suborder of birds | Biology and health sciences | 0 | 0 | 0 | |
| 1289 | Sorghum | Species of grain | Biology and health sciences | 0 | 0 | 0 | |
| 1290 | Soybean | Legume grown for its edible bean | Biology and health sciences | 0 | 0 | 0 | |
| 1291 | Spanish moss | Species of plant, ''Tillandsia usneoides'' | Biology and health sciences | 0 | 0 | 0 | |
| 1292 | Species | Basic unit of taxonomic classification, below genus | Biology and health sciences | 0 | 0 | 0 | |
| 1293 | Sperm | Male reproductive cell | Biology and health sciences | 0 | 0 | 0 | |
| 1294 | Sperm whale | Largest species of toothed whale | Biology and health sciences | 0 | 0 | 0 | |
| 1295 | Sphagnum | Genus of mosses, peat moss | Biology and health sciences | 0 | 0 | 0 | |
| 1296 | Spider | Order of arachnids | Biology and health sciences | 0 | 0 | 0 | |
| 1297 | Spider monkey | Genus of mammals belonging to the New World monkeys | Biology and health sciences | 0 | 0 | 0 | |
| 1298 | Spinach | Species of flowering plant | Biology and health sciences | 0 | 0 | 0 | |
| 1299 | Spinal column | Bony structure found in vertebrates | Biology and health sciences | 0 | 0 | 0 | |
| 1300 | Spinal cord | Part of the vertebral column in animals | Biology and health sciences | 0 | 0 | 0 |
|< First << Previous Page
of 31 Next >> Last >|