Leaderboard
1,501 things · 153 votes cast · add yours
All | Arts | Biology and health sciences | Everyday life | Geography | History | Mathematics | People | Philosophy and religion | Physical sciences | Society and social sciences | Technology
| # | Thing | Description | Topic | For | Against | Net | |
|---|---|---|---|---|---|---|---|
| 1201 | Root canal | Hollow part of the root of a tooth | Biology and health sciences | 0 | 0 | 0 | |
| 1202 | Rosaceae | Rose family of flowering plants | Biology and health sciences | 0 | 0 | 0 | |
| 1203 | Rose | Genus of flowering plants | Biology and health sciences | 0 | 0 | 0 | |
| 1204 | Rotavirus | Specific genus of RNA viruses | Biology and health sciences | 0 | 0 | 0 | |
| 1205 | Rubella | Human viral disease | Biology and health sciences | 0 | 0 | 0 | |
| 1206 | Rubiaceae | Family of flowering plants | Biology and health sciences | 0 | 0 | 0 | |
| 1207 | Ruminant | Hoofed herbivorous grazing or browsing mammals | Biology and health sciences | 0 | 0 | 0 | |
| 1208 | Rutabaga | Root vegetable in the Brassica family | Biology and health sciences | 0 | 0 | 0 | |
| 1209 | Rye | Species of grain | Biology and health sciences | 0 | 0 | 0 | |
| 1210 | Saccharomyces cerevisiae | Species of yeast | Biology and health sciences | 0 | 0 | 0 | |
| 1211 | Saffron | Spice made from crocus flowers | Biology and health sciences | 0 | 0 | 0 | |
| 1212 | Salamander | Order of amphibians | Biology and health sciences | 0 | 0 | 0 | |
| 1213 | Salmon | Commercially important migratory fish | Biology and health sciences | 0 | 0 | 0 | |
| 1214 | Salmonella | Genus of bacteria | Biology and health sciences | 0 | 0 | 0 | |
| 1215 | Salmonidae | Family of ray-finned fishes | Biology and health sciences | 0 | 0 | 0 | |
| 1216 | Salvia | Largest genus of plants in the mint family | Biology and health sciences | 0 | 0 | 0 | |
| 1217 | Sandpiper | Family of birds | Biology and health sciences | 0 | 0 | 0 | |
| 1218 | Sarcomere | Repeating unit of a myofibril in a muscle cell | Biology and health sciences | 0 | 0 | 0 | |
| 1219 | Sarcopterygii | Clade of lobe-finned fish | Biology and health sciences | 0 | 0 | 0 | |
| 1220 | Sardine | Common name for various small, oily forage fish | Biology and health sciences | 0 | 0 | 0 | |
| 1221 | Sauropoda | Extinct clade of saurischian dinosaurs | Biology and health sciences | 0 | 0 | 0 | |
| 1222 | Scabies | Human disease | Biology and health sciences | 0 | 0 | 0 | |
| 1223 | Scale (zoology) | Small rigid plate that grows out of an animal's skin | Biology and health sciences | 0 | 0 | 0 | |
| 1224 | Scale insect | Superfamily of insects | Biology and health sciences | 0 | 0 | 0 | |
| 1225 | Scallop | Family of shellfish, many edible | Biology and health sciences | 0 | 0 | 0 | |
| 1226 | Scarlet fever | Infectious disease | Biology and health sciences | 0 | 0 | 0 | |
| 1227 | Scavenger | Animal that feeds on carrion, dead plants, or refuse | Biology and health sciences | 0 | 0 | 0 | |
| 1228 | Schizophrenia | Mental disorder with psychotic symptoms | Biology and health sciences | 0 | 0 | 0 | |
| 1229 | Scorpaeniformes | Obsolete order of ray-finned fishes | Biology and health sciences | 0 | 0 | 0 | |
| 1230 | Scorpion | Predatory order of arachnids | Biology and health sciences | 0 | 0 | 0 | |
| 1231 | Sea cucumber | Class of echinoderms | Biology and health sciences | 0 | 0 | 0 | |
| 1232 | Sea otter | Species of marine mammal | Biology and health sciences | 0 | 0 | 0 | |
| 1233 | Sea snake | Grouping of marine reptiles | Biology and health sciences | 0 | 0 | 0 | |
| 1234 | Sea turtle | Reptiles of the superfamily Chelonioidea | Biology and health sciences | 0 | 0 | 0 | |
| 1235 | Sea urchin | Class of marine invertebrates | Biology and health sciences | 0 | 0 | 0 | |
| 1236 | Seahorse | Genus of bony fishes | Biology and health sciences | 0 | 0 | 0 | |
| 1237 | Seaweed | Macroscopic marine algae | Biology and health sciences | 0 | 0 | 0 | |
| 1238 | Secretarybird | Bird of prey | Biology and health sciences | 0 | 0 | 0 | |
| 1239 | Seed | Reproductive structure in plants | Biology and health sciences | 0 | 0 | 0 | |
| 1240 | Semen | Reproductive biofluid of male or hermaphroditic animals | Biology and health sciences | 0 | 0 | 0 | |
| 1241 | Sense | Physiological capacity | Biology and health sciences | 0 | 0 | 0 | |
| 1242 | Sense of smell | Sense that detects smells | Biology and health sciences | 0 | 0 | 0 | |
| 1243 | Sensory nervous system | Part of the nervous system | Biology and health sciences | 0 | 0 | 0 | |
| 1244 | Sequoioideae | Subfamily of coniferous trees (redwoods) | Biology and health sciences | 0 | 0 | 0 | |
| 1245 | Serranidae | Family of fishes | Biology and health sciences | 0 | 0 | 0 | |
| 1246 | Sesame | Plant cultivated for its edible seeds | Biology and health sciences | 0 | 0 | 0 | |
| 1247 | Sex organ | Biological part involved in sexual reproduction | Biology and health sciences | 0 | 0 | 0 | |
| 1248 | Sexual and reproductive health | State of the reproductive system without evidence of disease, disorders, or deficiencies | Biology and health sciences | 0 | 0 | 0 | |
| 1249 | Sexual dimorphism | Sex-specific adaptations | Biology and health sciences | 0 | 0 | 0 | |
| 1250 | Sexual reproduction | Biological process | Biology and health sciences | 0 | 0 | 0 |
|< First << Previous Page
of 31 Next >> Last >|