Leaderboard
1,501 things · 162 votes cast · add yours
All | Arts | Biology and health sciences | Everyday life | Geography | History | Mathematics | People | Philosophy and religion | Physical sciences | Society and social sciences | Technology
| # | Thing | Description | Topic | For | Against | Net | |
|---|---|---|---|---|---|---|---|
| 1101 | Pleurotus ostreatus | Species of fungus | Biology and health sciences | 0 | 0 | 0 | |
| 1102 | Ploceidae | Family of small passerine birds | Biology and health sciences | 0 | 0 | 0 | |
| 1103 | Plum | Edible fruit | Biology and health sciences | 0 | 0 | 0 | |
| 1104 | Pneumonia | Inflammation of the alveoli of the lungs | Biology and health sciences | 0 | 0 | 0 | |
| 1105 | Poaceae | Family of flowering plants commonly known as grasses | Biology and health sciences | 0 | 0 | 0 | |
| 1106 | Podocarpus | Genus of coniferous trees | Biology and health sciences | 0 | 0 | 0 | |
| 1107 | Poinsettia | Species of flowering plant | Biology and health sciences | 0 | 0 | 0 | |
| 1108 | Poison | Substance that causes death, injury or harm to organs | Biology and health sciences | 0 | 0 | 0 | |
| 1109 | Polar bear | Species of bear native to the Arctic | Biology and health sciences | 0 | 0 | 0 | |
| 1110 | Polio | Infectious disease caused by poliovirus | Biology and health sciences | 0 | 0 | 0 | |
| 1111 | Polio vaccine | Vaccine to prevent poliomyelitis | Biology and health sciences | 0 | 0 | 0 | |
| 1112 | Pollen | Grains containing the male gametophytes of seed plants | Biology and health sciences | 0 | 0 | 0 | |
| 1113 | Pollination | Biological process occurring in plants | Biology and health sciences | 0 | 0 | 0 | |
| 1114 | Polychaete | Class of annelid worms | Biology and health sciences | 0 | 0 | 0 | |
| 1115 | Pomegranate | Fruit-bearing deciduous shrub | Biology and health sciences | 0 | 0 | 0 | |
| 1116 | Pontederia crassipes | Aquatic plant native to the Amazon basin | Biology and health sciences | 0 | 0 | 0 | |
| 1117 | Pony | Type of small horse | Biology and health sciences | 0 | 0 | 0 | |
| 1118 | Population (biology) | Group of individuals of a species, separated from other groups by in some manner | Biology and health sciences | 0 | 0 | 0 | |
| 1119 | Porcupine | Rodent with a coat of sharp spines | Biology and health sciences | 0 | 0 | 0 | |
| 1120 | Porpoise | Small cetacean of the family Phocoenidae | Biology and health sciences | 0 | 0 | 0 | |
| 1121 | Post-traumatic stress disorder | Mental disorder associated with trauma | Biology and health sciences | 0 | 0 | 0 | |
| 1122 | Potato | Starchy tuber used as a staple food | Biology and health sciences | 0 | 0 | 0 | |
| 1123 | Predation | Biological interaction | Biology and health sciences | 0 | 0 | 0 | |
| 1124 | Pregnancy | Time of offspring development in mother's body | Biology and health sciences | 0 | 0 | 0 | |
| 1125 | Prescription drug | Medication legally requiring a medical prescription before it can be dispensed | Biology and health sciences | 0 | 0 | 0 | |
| 1126 | Preventive healthcare | Prevention of the occurrence of diseases | Biology and health sciences | 0 | 0 | 0 | |
| 1127 | Primate | Order of mammals | Biology and health sciences | 0 | 0 | 0 | |
| 1128 | Primulaceae | Family of flowering plants that includes the primroses | Biology and health sciences | 0 | 0 | 0 | |
| 1129 | Prion | Pathogenic type of misfolded protein | Biology and health sciences | 0 | 0 | 0 | |
| 1130 | Proboscidea | Order of mammals including elephants | Biology and health sciences | 0 | 0 | 0 | |
| 1131 | Procellariiformes | Order of birds | Biology and health sciences | 0 | 0 | 0 | |
| 1132 | Procyonidae | Family of mammals | Biology and health sciences | 0 | 0 | 0 | |
| 1133 | Programmed cell death | Death of a cell mediated by intracellular program, often as part of development | Biology and health sciences | 0 | 0 | 0 | |
| 1134 | Prokaryote | Unicellular organism lacking a membrane-bound nucleus | Biology and health sciences | 0 | 0 | 0 | |
| 1135 | Pronghorn | Species of North American hoofed mammal | Biology and health sciences | 0 | 0 | 0 | |
| 1136 | Prostate cancer | Male reproductive organ cancer | Biology and health sciences | 0 | 0 | 0 | |
| 1137 | Proteaceae | Family of flowering plants | Biology and health sciences | 0 | 0 | 0 | |
| 1138 | Protein | Biomolecule consisting of chains of amino acid residues | Biology and health sciences | 0 | 0 | 0 | |
| 1139 | Protein (nutrient) | Nutrient for the human body | Biology and health sciences | 0 | 0 | 0 | |
| 1140 | Protist | Eukaryotes other than animals, plants or fungi | Biology and health sciences | 0 | 0 | 0 | |
| 1141 | Protozoa | Single-celled organisms | Biology and health sciences | 0 | 0 | 0 | |
| 1142 | Pseudoscorpion | Order of arachnids | Biology and health sciences | 0 | 0 | 0 | |
| 1143 | Psychiatric hospital | Hospital specializing in the treatment of serious mental disorders | Biology and health sciences | 0 | 0 | 0 | |
| 1144 | Psychiatry | Branch of medicine devoted to mental disorders | Biology and health sciences | 0 | 0 | 0 | |
| 1145 | Psychopathy | Personality construct | Biology and health sciences | 0 | 0 | 0 | |
| 1146 | Psychosis | Abnormal condition of the mind | Biology and health sciences | 0 | 0 | 0 | |
| 1147 | Pteridophyte | Group of vascular plants that reproduce by spores | Biology and health sciences | 0 | 0 | 0 | |
| 1148 | Pteropus | Genus of large bats | Biology and health sciences | 0 | 0 | 0 | |
| 1149 | Pterosaur | Extinct order of flying reptiles | Biology and health sciences | 0 | 0 | 0 | |
| 1150 | Pterygota | Subclass of insects | Biology and health sciences | 0 | 0 | 0 |
|< First << Previous Page
of 31 Next >> Last >|