Leaderboard
932 things · 153 votes cast · add yours
All | Arts | Biology and health sciences | Everyday life | Geography | History | Mathematics | People | Philosophy and religion | Physical sciences | Society and social sciences | Technology
| # | Thing | Description | Topic | For | Against | Net | |
|---|---|---|---|---|---|---|---|
| 51 | Anthropology | Scientific study of humans, human behavior, and societies | Society and social sciences | 0 | 0 | 0 | |
| 52 | Anti-aircraft warfare | Measures to combat enemy aerial forces | Society and social sciences | 0 | 0 | 0 | |
| 53 | Anxiety | Unpleasant emotion | Society and social sciences | 0 | 0 | 0 | |
| 54 | Appeal | Legal request to have a case reviewed by a higher authority | Society and social sciences | 0 | 0 | 0 | |
| 55 | Apple Inc. | American multinational technology company | Society and social sciences | 0 | 0 | 0 | |
| 56 | Arab League | Regional organisation | Society and social sciences | 0 | 0 | 0 | |
| 57 | Arabic | Central Semitic language | Society and social sciences | 0 | 0 | 0 | |
| 58 | Arabic script | Writing system | Society and social sciences | 0 | 0 | 0 | |
| 59 | Arabs | Ethnic group | Society and social sciences | 0 | 0 | 0 | |
| 60 | Aramaic | Semitic language | Society and social sciences | 0 | 0 | 0 | |
| 61 | Armenian language | Indo-European language | Society and social sciences | 0 | 0 | 0 | |
| 62 | Army | Military branch for ground warfare | Society and social sciences | 0 | 0 | 0 | |
| 63 | Assamese language | Indo-Aryan language of India | Society and social sciences | 0 | 0 | 0 | |
| 64 | Assassination | Willful killing of a prominent person | Society and social sciences | 0 | 0 | 0 | |
| 65 | Assault | Physical or verbal attack of another person | Society and social sciences | 0 | 0 | 0 | |
| 66 | Attention | Psychological focus, perception and prioritising discrete information | Society and social sciences | 0 | 0 | 0 | |
| 67 | Austroasiatic languages | Language family concentrated in Southeast Asia | Society and social sciences | 0 | 0 | 0 | |
| 68 | Austronesian languages | Large language family mostly of Southeast Asia and the Pacific | Society and social sciences | 0 | 0 | 0 | |
| 69 | Austronesian peoples | Speakers of Austronesian languages | Society and social sciences | 0 | 0 | 0 | |
| 70 | Authoritarianism | Political system | Society and social sciences | 0 | 0 | 0 | |
| 71 | Autocracy | Form of government | Society and social sciences | 0 | 0 | 0 | |
| 72 | Azerbaijani language | Turkic language | Society and social sciences | 0 | 0 | 0 | |
| 73 | BBC | British public service broadcaster | Society and social sciences | 0 | 0 | 0 | |
| 74 | Bachelor's degree | Undergraduate educational qualification | Society and social sciences | 0 | 0 | 0 | |
| 75 | Bank | Financial institution that accepts deposits | Society and social sciences | 0 | 0 | 0 | |
| 76 | Bankruptcy | Legal status for relief from debts | Society and social sciences | 0 | 0 | 0 | |
| 77 | Bantu languages | Large language family spoken in Sub-Saharan Africa | Society and social sciences | 0 | 0 | 0 | |
| 78 | Bantu peoples | Ethnolinguistic group in Africa | Society and social sciences | 0 | 0 | 0 | |
| 79 | Basques | Ethnic group native to the Basque Country | Society and social sciences | 0 | 0 | 0 | |
| 80 | Battery (crime) | Criminal act of unlawful physical contact | Society and social sciences | 0 | 0 | 0 | |
| 81 | Battle | Military engagement | Society and social sciences | 0 | 0 | 0 | |
| 82 | Behaviorism | Systematic approach to understanding the behavior of humans and other animals | Society and social sciences | 0 | 0 | 0 | |
| 83 | Bengali language | Indo-Aryan language | Society and social sciences | 0 | 0 | 0 | |
| 84 | Berbers | Ethnic group indigenous to North Africa | Society and social sciences | 0 | 0 | 0 | |
| 85 | Bias | Inclination for or against | Society and social sciences | 0 | 0 | 0 | |
| 86 | Birthday | Anniversary of the birth of a person (or an institution) | Society and social sciences | 0 | 0 | 0 | |
| 87 | Black market | Market in which goods or services are traded illegally | Society and social sciences | 0 | 0 | 0 | |
| 88 | Blame | Censuring of a person or group | Society and social sciences | 0 | 0 | 0 | |
| 89 | Blockade | Prevention of trade or movement by force | Society and social sciences | 0 | 0 | 0 | |
| 90 | Body language | Type of nonverbal communication | Society and social sciences | 0 | 0 | 0 | |
| 91 | Body modification | Consensual alteration of human anatomy | Society and social sciences | 0 | 0 | 0 | |
| 92 | Body piercing | Form of body modification | Society and social sciences | 0 | 0 | 0 | |
| 93 | Brahmic scripts | Family of abugida writing systems | Society and social sciences | 0 | 0 | 0 | |
| 94 | Braille | Tactile writing system | Society and social sciences | 0 | 0 | 0 | |
| 95 | Brand | Identification for a good or service | Society and social sciences | 0 | 0 | 0 | |
| 96 | British Library | National library of the United Kingdom | Society and social sciences | 0 | 0 | 0 | |
| 97 | Bullying | Abuse or intimidation of others | Society and social sciences | 0 | 0 | 0 | |
| 98 | Burmese language | Tibeto-Burman language | Society and social sciences | 0 | 0 | 0 | |
| 99 | Business | Organization engaged in commerce or industry | Society and social sciences | 0 | 0 | 0 | |
| 100 | Capital (economics) | Already-produced durable goods that are used in production of goods or services | Society and social sciences | 0 | 0 | 0 |
|< First << Previous Page
of 19 Next >> Last >|