Leaderboard
1,501 things · 153 votes cast · add yours
All | Arts | Biology and health sciences | Everyday life | Geography | History | Mathematics | People | Philosophy and religion | Physical sciences | Society and social sciences | Technology
| # | Thing | Description | Topic | For | Against | Net | |
|---|---|---|---|---|---|---|---|
| 51 | Alstroemeria | Genus of South American flowering plants | Biology and health sciences | 0 | 0 | 0 | |
| 52 | Alternation of generations | Reproductive cycle of plants and algae | Biology and health sciences | 0 | 0 | 0 | |
| 53 | Alternative medicine | Unscientific healthcare practices | Biology and health sciences | 0 | 0 | 0 | |
| 54 | Alveolate | Clade of protists | Biology and health sciences | 0 | 0 | 0 | |
| 55 | Alzheimer's disease | Progressive neurodegenerative disease | Biology and health sciences | 0 | 0 | 0 | |
| 56 | Amanita muscaria | Species of mushroom | Biology and health sciences | 0 | 0 | 0 | |
| 57 | Amanita phalloides | Poisonous mushroom (death cap) | Biology and health sciences | 0 | 0 | 0 | |
| 58 | Amaranth | Genus of plants | Biology and health sciences | 0 | 0 | 0 | |
| 59 | Amaryllis | Genus of plants | Biology and health sciences | 0 | 0 | 0 | |
| 60 | American Brahman | American breed of cattle | Biology and health sciences | 0 | 0 | 0 | |
| 61 | American bison | Species of bovid mammal | Biology and health sciences | 0 | 0 | 0 | |
| 62 | American bullfrog | Species of amphibian | Biology and health sciences | 0 | 0 | 0 | |
| 63 | American robin | Species of bird | Biology and health sciences | 0 | 0 | 0 | |
| 64 | Amino acid | Organic compounds containing amine and carboxylic groups | Biology and health sciences | 0 | 0 | 0 | |
| 65 | Amoeba | Cellular body type | Biology and health sciences | 0 | 0 | 0 | |
| 66 | Amoebozoa | Phylum of protozoans | Biology and health sciences | 0 | 0 | 0 | |
| 67 | Amphetamine | Central nervous system stimulant | Biology and health sciences | 0 | 0 | 0 | |
| 68 | Amphibian | Class of ectothermic tetrapods | Biology and health sciences | 0 | 0 | 0 | |
| 69 | Amputation | Medical procedure that removes a part of the body | Biology and health sciences | 0 | 0 | 0 | |
| 70 | Analgesic | Drugs used to achieve relief from pain | Biology and health sciences | 0 | 0 | 0 | |
| 71 | Anatomy | Study of the structure of organisms | Biology and health sciences | 0 | 0 | 0 | |
| 72 | Anchovy | Family of fishes | Biology and health sciences | 0 | 0 | 0 | |
| 73 | Andalusian horse | Horse breed from the Iberian Peninsula | Biology and health sciences | 0 | 0 | 0 | |
| 74 | Anemia | Reduced ability of blood to carry oxygen | Biology and health sciences | 0 | 0 | 0 | |
| 75 | Anesthesia | State of medically-controlled temporary loss of sensation or awareness | Biology and health sciences | 0 | 0 | 0 | |
| 76 | Aneurysm | Bulge in the wall of a blood vessel | Biology and health sciences | 0 | 0 | 0 | |
| 77 | Angiology | Branch of internal medicine, which deals with vascular disease | Biology and health sciences | 0 | 0 | 0 | |
| 78 | Anglerfish | Bony fish with a natural lure | Biology and health sciences | 0 | 0 | 0 | |
| 79 | Animal | Biological kingdom | Biology and health sciences | 0 | 0 | 0 | |
| 80 | Animal coloration | General appearance of an animal | Biology and health sciences | 0 | 0 | 0 | |
| 81 | Animal locomotion | Self-propulsion by an animal | Biology and health sciences | 0 | 0 | 0 | |
| 82 | Anise | Species of flowering plant | Biology and health sciences | 0 | 0 | 0 | |
| 83 | Annelid | Phylum of segmented worms | Biology and health sciences | 0 | 0 | 0 | |
| 84 | Ant | Family of insects | Biology and health sciences | 0 | 0 | 0 | |
| 85 | Antbird | Passerine bird family found across subtropical and tropical Central and South America | Biology and health sciences | 0 | 0 | 0 | |
| 86 | Anteater | Mammals known for eating ants and termites | Biology and health sciences | 0 | 0 | 0 | |
| 87 | Antelope | Group of even-toed ruminants | Biology and health sciences | 0 | 0 | 0 | |
| 88 | Anthrax | Infection caused by Bacillus anthracis bacteria | Biology and health sciences | 0 | 0 | 0 | |
| 89 | Anthurium | Genus of plants | Biology and health sciences | 0 | 0 | 0 | |
| 90 | Antibiotic | Antimicrobial substance active against bacteria | Biology and health sciences | 0 | 0 | 0 | |
| 91 | Antibody | Protein(s) forming a major part of an organism's immune system | Biology and health sciences | 0 | 0 | 0 | |
| 92 | Anxiety disorder | Cognitive disorder with an excessive, irrational dread of everyday situations | Biology and health sciences | 0 | 0 | 0 | |
| 93 | Ape | Superfamily of primates | Biology and health sciences | 0 | 0 | 0 | |
| 94 | Aphid | Superfamily of insects | Biology and health sciences | 0 | 0 | 0 | |
| 95 | Apiaceae | Family of flowering plants | Biology and health sciences | 0 | 0 | 0 | |
| 96 | Apicomplexa | Phylum of parasitic alveolates | Biology and health sciences | 0 | 0 | 0 | |
| 97 | Apocynaceae | Dogbane and oleander family of flowering plants | Biology and health sciences | 0 | 0 | 0 | |
| 98 | Apple | Edible fruit | Biology and health sciences | 0 | 0 | 0 | |
| 99 | Apricot | Cultivated fruit | Biology and health sciences | 0 | 0 | 0 | |
| 100 | Ara (bird) | Neotropical genus of macaws | Biology and health sciences | 0 | 0 | 0 |
|< First << Previous Page
of 31 Next >> Last >|