Leaderboard
932 things · 153 votes cast · add yours
All | Arts | Biology and health sciences | Everyday life | Geography | History | Mathematics | People | Philosophy and religion | Physical sciences | Society and social sciences | Technology
| # | Thing | Description | Topic | For | Against | Net | |
|---|---|---|---|---|---|---|---|
| 901 | Witness | Person who can attest to the reality of a fact | Society and social sciences | 0 | 0 | 0 | |
| 902 | Women's rights | Rights claimed for women and girls worldwide | Society and social sciences | 0 | 0 | 0 | |
| 903 | Women's suffrage | Legal right of women to vote | Society and social sciences | 0 | 0 | 0 | |
| 904 | Word | Basic elements of language | Society and social sciences | 0 | 0 | 0 | |
| 905 | Work (human activity) | Activities performed to support one's needs | Society and social sciences | 0 | 0 | 0 | |
| 906 | Working class | Social class of people working for a living | Society and social sciences | 0 | 0 | 0 | |
| 907 | World Bank Group | Group making loans to developing countries | Society and social sciences | 0 | 0 | 0 | |
| 908 | World Health Organization | Specialized agency of the United Nations | Society and social sciences | 0 | 0 | 0 | |
| 909 | World Trade Organization | Intergovernmental trade organization | Society and social sciences | 0 | 0 | 0 | |
| 910 | World economy | Society and social sciences | 0 | 0 | 0 | ||
| 911 | World peace | Ideal of freedom, peace, and happiness among and within all nations and people | Society and social sciences | 0 | 0 | 0 | |
| 912 | World's fair | Large international exhibition | Society and social sciences | 0 | 0 | 0 | |
| 913 | Writing | Persistent representation of language | Society and social sciences | 0 | 0 | 0 | |
| 914 | Writing system | Convention of symbols representing language | Society and social sciences | 0 | 0 | 0 | |
| 915 | Wu Chinese | Chinese varieties spoken at and south of the Yangtze delta | Society and social sciences | 0 | 0 | 0 | |
| 916 | Yale University | Private university in New Haven, Connecticut, US | Society and social sciences | 0 | 0 | 0 | |
| 917 | Yiddish | West Germanic language spoken by Ashkenazi Jews | Society and social sciences | 0 | 0 | 0 | |
| 918 | Yom Kippur | Holiest day in Judaism | Society and social sciences | 0 | 0 | 0 | |
| 919 | Yoruba language | Atlantic-Congo language | Society and social sciences | 0 | 0 | 0 | |
| 920 | Yoruba people | Ethnic group in West Africa | Society and social sciences | 0 | 0 | 0 | |
| 921 | YouTube | Video-sharing platform | Society and social sciences | 0 | 0 | 0 | |
| 922 | Yue Chinese | Branch of Chinese language family | Society and social sciences | 0 | 0 | 0 | |
| 923 | Zulu people | Nguni ethnic group | Society and social sciences | 0 | 0 | 0 | |
| 924 | Armoured warfare | Use of armoured fighting vehicles in war | Society and social sciences | 0 | 1 | -1 | |
| 925 | Automotive industry | Organizations involved with motor vehicles | Society and social sciences | 0 | 1 | -1 | |
| 926 | Berber languages | Family of languages and dialects Indigenous to North Africa | Society and social sciences | 0 | 1 | -1 | |
| 927 | Capital punishment | Legal killing of a person as punishment | Society and social sciences | 0 | 1 | -1 | |
| 928 | Commonwealth of Nations | Political association which developed from the British Empire | Society and social sciences | 0 | 1 | -1 | |
| 929 | French language | Romance language | Society and social sciences | 0 | 1 | -1 | |
| 930 | Layoff | Involuntary termination of employment of an employee due to business concerns | Society and social sciences | 0 | 1 | -1 | |
| 931 | Market failure | Inefficiently allocated markets | Society and social sciences | 0 | 1 | -1 | |
| 932 | Monopoly | Market structure with a single firm dominating the market | Society and social sciences | 0 | 1 | -1 |
|< First << Previous Page
of 19