Leaderboard
932 things · 153 votes cast · add yours
All | Arts | Biology and health sciences | Everyday life | Geography | History | Mathematics | People | Philosophy and religion | Physical sciences | Society and social sciences | Technology
| # | Thing | Description | Topic | For | Against | Net | |
|---|---|---|---|---|---|---|---|
| 851 | Turkic peoples | Family of ethnic groups of Eurasia | Society and social sciences | 0 | 0 | 0 | |
| 852 | Turkish language | Turkic language | Society and social sciences | 0 | 0 | 0 | |
| 853 | UNESCO | Specialized agency of the United Nations | Society and social sciences | 0 | 0 | 0 | |
| 854 | UNICEF | UN agency providing aid to children | Society and social sciences | 0 | 0 | 0 | |
| 855 | Ukrainian language | East Slavic language | Society and social sciences | 0 | 0 | 0 | |
| 856 | Underclass | Lowest position in a class hierarchy | Society and social sciences | 0 | 0 | 0 | |
| 857 | Unemployment | People without work and actively seeking work | Society and social sciences | 0 | 0 | 0 | |
| 858 | Unitary state | State with a supreme central government | Society and social sciences | 0 | 0 | 0 | |
| 859 | United Nations | Global intergovernmental organization | Society and social sciences | 0 | 0 | 0 | |
| 860 | United States Declaration of Independence | 1776 American national founding document | Society and social sciences | 0 | 0 | 0 | |
| 861 | United States dollar | Currency of the United States | Society and social sciences | 0 | 0 | 0 | |
| 862 | Universal Declaration of Human Rights | Document of human rights by the United Nations | Society and social sciences | 0 | 0 | 0 | |
| 863 | University | Academic and research institution | Society and social sciences | 0 | 0 | 0 | |
| 864 | University of Bologna | Public university in Bologna, Italy | Society and social sciences | 0 | 0 | 0 | |
| 865 | University of California, Berkeley | Public university in Berkeley, California | Society and social sciences | 0 | 0 | 0 | |
| 866 | University of Cambridge | Public collegiate university in England | Society and social sciences | 0 | 0 | 0 | |
| 867 | University of Copenhagen | Public university in Copenhagen, Denmark | Society and social sciences | 0 | 0 | 0 | |
| 868 | University of Göttingen | Public university in Göttingen, Germany | Society and social sciences | 0 | 0 | 0 | |
| 869 | University of Oxford | Collegiate research university in England | Society and social sciences | 0 | 0 | 0 | |
| 870 | University of Tokyo | Public research university in Japan | Society and social sciences | 0 | 0 | 0 | |
| 871 | University of Toronto | Public research university in Ontario, Canada | Society and social sciences | 0 | 0 | 0 | |
| 872 | University of Vienna | Public university in Vienna, Austria | Society and social sciences | 0 | 0 | 0 | |
| 873 | Upper class | Social class | Society and social sciences | 0 | 0 | 0 | |
| 874 | Uralic languages | Language family of Northern Eurasia | Society and social sciences | 0 | 0 | 0 | |
| 875 | Urdu | Indo-Aryan language | Society and social sciences | 0 | 0 | 0 | |
| 876 | Uto-Aztecan languages | North American language family | Society and social sciences | 0 | 0 | 0 | |
| 877 | Uyghurs | Turkic ethnic group | Society and social sciences | 0 | 0 | 0 | |
| 878 | Uzbek language | Karluk Turkic language | Society and social sciences | 0 | 0 | 0 | |
| 879 | Value-added tax | Form of consumption tax | Society and social sciences | 0 | 0 | 0 | |
| 880 | Verb | Part of speech that conveys an action | Society and social sciences | 0 | 0 | 0 | |
| 881 | Vietnamese language | Austroasiatic language | Society and social sciences | 0 | 0 | 0 | |
| 882 | Violence | Use of physical force or psychological power with the intent to inflict harm | Society and social sciences | 0 | 0 | 0 | |
| 883 | Vogue (magazine) | American women's fashion magazine | Society and social sciences | 0 | 0 | 0 | |
| 884 | Volkswagen | German automobile brand | Society and social sciences | 0 | 0 | 0 | |
| 885 | Voluntary association | Group of people with shared interests or aims | Society and social sciences | 0 | 0 | 0 | |
| 886 | Voting | Method to make collective decisions | Society and social sciences | 0 | 0 | 0 | |
| 887 | Vowel | Sound in spoken language, articulated with an open vocal tract | Society and social sciences | 0 | 0 | 0 | |
| 888 | Wage | Payment by an employer to an employee for labour | Society and social sciences | 0 | 0 | 0 | |
| 889 | Walmart | American multinational retail corporation | Society and social sciences | 0 | 0 | 0 | |
| 890 | War | Intense armed conflict | Society and social sciences | 0 | 0 | 0 | |
| 891 | War crime | Act violating the laws of war | Society and social sciences | 0 | 0 | 0 | |
| 892 | Water pollution | Contamination of water bodies | Society and social sciences | 0 | 0 | 0 | |
| 893 | Wealth | Abundance of financial assets or possessions | Society and social sciences | 0 | 0 | 0 | |
| 894 | Weekly Shōnen Jump | Japanese manga magazine | Society and social sciences | 0 | 0 | 0 | |
| 895 | Welfare spending | Means-oriented social benefit | Society and social sciences | 0 | 0 | 0 | |
| 896 | Welfare state | Form of government | Society and social sciences | 0 | 0 | 0 | |
| 897 | Western (genre) | Multimedia genre | Society and social sciences | 0 | 0 | 0 | |
| 898 | Whaling | Hunting of whales | Society and social sciences | 0 | 0 | 0 | |
| 899 | Wikipedia | Free online crowdsourced encyclopedia | Society and social sciences | 0 | 0 | 0 | |
| 900 | Will and testament | Legal declaration where a person distributes property at death | Society and social sciences | 0 | 0 | 0 |
|< First << Previous Page
of 19 Next >> Last >|