Leaderboard
932 things · 153 votes cast · add yours
All | Arts | Biology and health sciences | Everyday life | Geography | History | Mathematics | People | Philosophy and religion | Physical sciences | Society and social sciences | Technology
| # | Thing | Description | Topic | For | Against | Net | |
|---|---|---|---|---|---|---|---|
| 801 | Surveillance | Monitoring something for the purposes of influencing, protecting, or suppressing it | Society and social sciences | 0 | 0 | 0 | |
| 802 | Sustainable development | Mode of human development | Society and social sciences | 0 | 0 | 0 | |
| 803 | Swahili | Indigenous Bantu language | Society and social sciences | 0 | 0 | 0 | |
| 804 | Swedish language | North Germanic language | Society and social sciences | 0 | 0 | 0 | |
| 805 | Symbol | Something that represents an idea, process, or physical entity | Society and social sciences | 0 | 0 | 0 | |
| 806 | Syntax | System responsible for combining morphemes into complex structures | Society and social sciences | 0 | 0 | 0 | |
| 807 | Sámi people | Indigenous people of Northern Europe | Society and social sciences | 0 | 0 | 0 | |
| 808 | Taboo | Societal or cultural prohibition | Society and social sciences | 0 | 0 | 0 | |
| 809 | Tagalog language | Austronesian language spoken in the Philippines | Society and social sciences | 0 | 0 | 0 | |
| 810 | Tamil language | Dravidian language | Society and social sciences | 0 | 0 | 0 | |
| 811 | Tattoo | Skin modification using ink to create designs | Society and social sciences | 0 | 0 | 0 | |
| 812 | Tax | Compulsory contribution to state revenue | Society and social sciences | 0 | 0 | 0 | |
| 813 | Teacher | Person who helps others learn | Society and social sciences | 0 | 0 | 0 | |
| 814 | Television broadcaster | Telecommunications network for TV programming | Society and social sciences | 0 | 0 | 0 | |
| 815 | Telugu language | Dravidian language | Society and social sciences | 0 | 0 | 0 | |
| 816 | Tencent | Chinese conglomerate and holding company | Society and social sciences | 0 | 0 | 0 | |
| 817 | Terrorism | Use of violence to achieve political or ideological aims | Society and social sciences | 0 | 0 | 0 | |
| 818 | Tertiary education | Third stage of education for adults | Society and social sciences | 0 | 0 | 0 | |
| 819 | Textile manufacturing | Industry which produces textiles | Society and social sciences | 0 | 0 | 0 | |
| 820 | Thai language | Kra–Dai language | Society and social sciences | 0 | 0 | 0 | |
| 821 | The Hitchhiker's Guide to the Galaxy | Science fiction series | Society and social sciences | 0 | 0 | 0 | |
| 822 | The New York Times | American daily newspaper | Society and social sciences | 0 | 0 | 0 | |
| 823 | The Times | British daily national newspaper | Society and social sciences | 0 | 0 | 0 | |
| 824 | The Wall Street Journal | American business-focused daily newspaper | Society and social sciences | 0 | 0 | 0 | |
| 825 | The Walt Disney Company | American media and entertainment conglomerate | Society and social sciences | 0 | 0 | 0 | |
| 826 | The Washington Post | American daily newspaper | Society and social sciences | 0 | 0 | 0 | |
| 827 | Theft | Nonconsensual taking of someone's property | Society and social sciences | 0 | 0 | 0 | |
| 828 | Theocracy | Form of government with religious leaders | Society and social sciences | 0 | 0 | 0 | |
| 829 | Thought | Cognitive process independent of the senses | Society and social sciences | 0 | 0 | 0 | |
| 830 | Tibetans | East Asian ethnic group | Society and social sciences | 0 | 0 | 0 | |
| 831 | TikTok | Video-focused social media platform | Society and social sciences | 0 | 0 | 0 | |
| 832 | Time (magazine) | American news magazine and website | Society and social sciences | 0 | 0 | 0 | |
| 833 | Tort | Legal claim of civil wrong | Society and social sciences | 0 | 0 | 0 | |
| 834 | Torture | Deliberate infliction of suffering on a person | Society and social sciences | 0 | 0 | 0 | |
| 835 | Totalitarianism | Extreme form of authoritarianism and a theoretical concept | Society and social sciences | 0 | 0 | 0 | |
| 836 | Toyota | Japanese automotive manufacturer | Society and social sciences | 0 | 0 | 0 | |
| 837 | Trade | Exchange of goods and services | Society and social sciences | 0 | 0 | 0 | |
| 838 | Trade union | Organisation of workers with common goals | Society and social sciences | 0 | 0 | 0 | |
| 839 | Tradition | Long-existing custom or belief | Society and social sciences | 0 | 0 | 0 | |
| 840 | Translation | Transfer of the meaning of something in one language into another | Society and social sciences | 0 | 0 | 0 | |
| 841 | Transliteration | Conversion of a text from one script to another | Society and social sciences | 0 | 0 | 0 | |
| 842 | Trans–New Guinea languages | Large Papuan language family | Society and social sciences | 0 | 0 | 0 | |
| 843 | Treaty | Express agreement between nations under international law | Society and social sciences | 0 | 0 | 0 | |
| 844 | Trench warfare | Land warfare involving static fortification of lines | Society and social sciences | 0 | 0 | 0 | |
| 845 | Trial | Coming together of parties to a dispute, to present information in a tribunal | Society and social sciences | 0 | 0 | 0 | |
| 846 | Tribe | Human social group | Society and social sciences | 0 | 0 | 0 | |
| 847 | Trust (law) | Three-party fiduciary relationship | Society and social sciences | 0 | 0 | 0 | |
| 848 | Trust (social science) | Assumption of and reliance on the honesty of another party | Society and social sciences | 0 | 0 | 0 | |
| 849 | Tsinghua University | Public university in Beijing, China | Society and social sciences | 0 | 0 | 0 | |
| 850 | Turkic languages | Language family of Eurasia | Society and social sciences | 0 | 0 | 0 |
|< First << Previous Page
of 19 Next >> Last >|