Leaderboard
932 things · 153 votes cast · add yours
All | Arts | Biology and health sciences | Everyday life | Geography | History | Mathematics | People | Philosophy and religion | Physical sciences | Society and social sciences | Technology
| # | Thing | Description | Topic | For | Against | Net | |
|---|---|---|---|---|---|---|---|
| 751 | Social class | Hierarchical stratification of societies | Society and social sciences | 0 | 0 | 0 | |
| 752 | Social control | Concept in the social and political sciences | Society and social sciences | 0 | 0 | 0 | |
| 753 | Social democracy | Centre-left political ideology | Society and social sciences | 0 | 0 | 0 | |
| 754 | Social equality | Equality for all people within society | Society and social sciences | 0 | 0 | 0 | |
| 755 | Social group | Two or more humans who interact with one another | Society and social sciences | 0 | 0 | 0 | |
| 756 | Social issue | Problem that influences a considerable number of individuals within a society | Society and social sciences | 0 | 0 | 0 | |
| 757 | Social movement | Group sharing social or political objectives | Society and social sciences | 0 | 0 | 0 | |
| 758 | Social network | Social structure made up of a set of social actors | Society and social sciences | 0 | 0 | 0 | |
| 759 | Social norm | Informal understanding of acceptable conduct | Society and social sciences | 0 | 0 | 0 | |
| 760 | Social order | System of linked social structures | Society and social sciences | 0 | 0 | 0 | |
| 761 | Social psychology | Study of social effects on people's thoughts, feelings, and behaviors | Society and social sciences | 0 | 0 | 0 | |
| 762 | Social reality | Distinct from biological reality or individual cognitive reality | Society and social sciences | 0 | 0 | 0 | |
| 763 | Social research | Research conducted by social scientists | Society and social sciences | 0 | 0 | 0 | |
| 764 | Social stratification | Concept in sociology | Society and social sciences | 0 | 0 | 0 | |
| 765 | Social theory | Framework used to study social phenomena | Society and social sciences | 0 | 0 | 0 | |
| 766 | Social work | Academic discipline and profession | Society and social sciences | 0 | 0 | 0 | |
| 767 | Socialism | Political philosophy emphasising social ownership of production | Society and social sciences | 0 | 0 | 0 | |
| 768 | Socialization | Lifelong process of inheriting and disseminating norms, customs and ideologies | Society and social sciences | 0 | 0 | 0 | |
| 769 | Society | Connected group of individuals | Society and social sciences | 0 | 0 | 0 | |
| 770 | Sociolinguistics | Study of how society shapes language and language use | Society and social sciences | 0 | 0 | 0 | |
| 771 | Sociological theory | Theory advanced by social scientists to explain facts about the social world | Society and social sciences | 0 | 0 | 0 | |
| 772 | Sociology | Scientific study of human society and relationships | Society and social sciences | 0 | 0 | 0 | |
| 773 | Soldier | Someone who is in an army | Society and social sciences | 0 | 0 | 0 | |
| 774 | Solidarity | Unity of feeling or action on a common interest | Society and social sciences | 0 | 0 | 0 | |
| 775 | Somali language | Cushitic language of the Horn of Africa | Society and social sciences | 0 | 0 | 0 | |
| 776 | Sorbonne University | Public university in Paris, France | Society and social sciences | 0 | 0 | 0 | |
| 777 | Sovereign state | State having the highest authority over a territory | Society and social sciences | 0 | 0 | 0 | |
| 778 | Sovereignty | Supreme authority within a territory | Society and social sciences | 0 | 0 | 0 | |
| 779 | Spanish language | Romance language | Society and social sciences | 0 | 0 | 0 | |
| 780 | Speech | Human vocal communication using language | Society and social sciences | 0 | 0 | 0 | |
| 781 | Speech act | Utterance that serves a performative function | Society and social sciences | 0 | 0 | 0 | |
| 782 | Staff (military) | Management personnel of a military unit | Society and social sciences | 0 | 0 | 0 | |
| 783 | Standard Oil | American oil company (1870–1911) | Society and social sciences | 0 | 0 | 0 | |
| 784 | Stanford University | Private university in California, US | Society and social sciences | 0 | 0 | 0 | |
| 785 | State (polity) | Type of political organization | Society and social sciences | 0 | 0 | 0 | |
| 786 | Statute | Formal written document that creates law | Society and social sciences | 0 | 0 | 0 | |
| 787 | Statutory interpretation | Judicial interpretation of statutory law | Society and social sciences | 0 | 0 | 0 | |
| 788 | Stereotype | Generalized belief about people | Society and social sciences | 0 | 0 | 0 | |
| 789 | Stock | Shares into which ownership of the corporation is divided | Society and social sciences | 0 | 0 | 0 | |
| 790 | Stock exchange | Organization that provides services for stock brokers and traders to trade securities | Society and social sciences | 0 | 0 | 0 | |
| 791 | Structure and agency | Debate in social sciences | Society and social sciences | 0 | 0 | 0 | |
| 792 | Subculture | Smaller culture within a larger culture | Society and social sciences | 0 | 0 | 0 | |
| 793 | Subsidy | Financial support to an economic sector | Society and social sciences | 0 | 0 | 0 | |
| 794 | Suffering | Pain, mental, or emotional unhappiness | Society and social sciences | 0 | 0 | 0 | |
| 795 | Sumerian language | Language of ancient Sumer and Babylon | Society and social sciences | 0 | 0 | 0 | |
| 796 | Sundanese language | Language spoken in Indonesia | Society and social sciences | 0 | 0 | 0 | |
| 797 | Supply and demand | Economic model of price determination in a market | Society and social sciences | 0 | 0 | 0 | |
| 798 | Support group | Gathering of people discussing a shared burden | Society and social sciences | 0 | 0 | 0 | |
| 799 | Surname | Hereditary portion of a personal name | Society and social sciences | 0 | 0 | 0 | |
| 800 | Surprise (emotion) | Emotional state experienced as the result of an unexpected event | Society and social sciences | 0 | 0 | 0 |
|< First << Previous Page
of 19 Next >> Last >|