Leaderboard
932 things · 153 votes cast · add yours
All | Arts | Biology and health sciences | Everyday life | Geography | History | Mathematics | People | Philosophy and religion | Physical sciences | Society and social sciences | Technology
| # | Thing | Description | Topic | For | Against | Net | |
|---|---|---|---|---|---|---|---|
| 701 | Rosh Hashanah | Jewish New Year | Society and social sciences | 0 | 0 | 0 | |
| 702 | Rule of law | Political situation in which everyone is subject to the law | Society and social sciences | 0 | 0 | 0 | |
| 703 | Runes | Ancient Germanic letters | Society and social sciences | 0 | 0 | 0 | |
| 704 | Russian language | East Slavic language | Society and social sciences | 0 | 0 | 0 | |
| 705 | Sabbath | Day set aside for rest and worship | Society and social sciences | 0 | 0 | 0 | |
| 706 | Sadness | Negative emotional state | Society and social sciences | 0 | 0 | 0 | |
| 707 | Safety | State of being protected from danger | Society and social sciences | 0 | 0 | 0 | |
| 708 | Sales | Activities related to the exchange of goods | Society and social sciences | 0 | 0 | 0 | |
| 709 | Sales tax | Tax on the sales of certain goods and services | Society and social sciences | 0 | 0 | 0 | |
| 710 | Samsung | South Korean multinational conglomerate | Society and social sciences | 0 | 0 | 0 | |
| 711 | San peoples | Southern African indigenous hunter-gatherers | Society and social sciences | 0 | 0 | 0 | |
| 712 | Sanskrit | Ancient Indo-Aryan language of South Asia, mainly Indian subcontinent | Society and social sciences | 0 | 0 | 0 | |
| 713 | Sapienza University of Rome | Public university in Rome, Italy | Society and social sciences | 0 | 0 | 0 | |
| 714 | School | Institution for the education of students by teachers | Society and social sciences | 0 | 0 | 0 | |
| 715 | Science (journal) | Academic journal of the AAAS | Society and social sciences | 0 | 0 | 0 | |
| 716 | Scientific American | American monthly science magazine | Society and social sciences | 0 | 0 | 0 | |
| 717 | Scouting | Youth movement | Society and social sciences | 0 | 0 | 0 | |
| 718 | Secondary education | Education between primary and higher education | Society and social sciences | 0 | 0 | 0 | |
| 719 | Secret society | Organization hiding details from non-members | Society and social sciences | 0 | 0 | 0 | |
| 720 | Security | Degree of resistance to, or protection from, harm | Society and social sciences | 0 | 0 | 0 | |
| 721 | Self-determination | Right to participate in one's own governance | Society and social sciences | 0 | 0 | 0 | |
| 722 | Self-esteem | Human emotional need | Society and social sciences | 0 | 0 | 0 | |
| 723 | Semantics | Study of meaning in language | Society and social sciences | 0 | 0 | 0 | |
| 724 | Semiotics | Study of signs | Society and social sciences | 0 | 0 | 0 | |
| 725 | Semitic languages | Branch of the Afroasiatic languages | Society and social sciences | 0 | 0 | 0 | |
| 726 | Sentence (linguistics) | Words expressing a complete thought | Society and social sciences | 0 | 0 | 0 | |
| 727 | Separation of powers | Division of a state's government into branches | Society and social sciences | 0 | 0 | 0 | |
| 728 | Serbo-Croatian | South Slavic language | Society and social sciences | 0 | 0 | 0 | |
| 729 | Serial killer | Murderer of multiple people | Society and social sciences | 0 | 0 | 0 | |
| 730 | Service (economics) | Activity for which payment is due | Society and social sciences | 0 | 0 | 0 | |
| 731 | Sexism | Prejudice or discrimination based on a person's sex or gender | Society and social sciences | 0 | 0 | 0 | |
| 732 | Sexual assault | Act of sexual abuse | Society and social sciences | 0 | 0 | 0 | |
| 733 | Shame | Unpleasant self-conscious emotion | Society and social sciences | 0 | 0 | 0 | |
| 734 | Shopping | Buying goods | Society and social sciences | 0 | 0 | 0 | |
| 735 | Shopping center | Commercial trading complex | Society and social sciences | 0 | 0 | 0 | |
| 736 | Shyness | Feeling of apprehension, discomfort or awkwardness in the presence of other people | Society and social sciences | 0 | 0 | 0 | |
| 737 | Siege | Military land blockade of a location | Society and social sciences | 0 | 0 | 0 | |
| 738 | Sign language | Language that uses manual communication and body language to convey meaning | Society and social sciences | 0 | 0 | 0 | |
| 739 | Sindhi language | Indo-Aryan language native to Sindh | Society and social sciences | 0 | 0 | 0 | |
| 740 | Sinhala language | Indo-Aryan language of Sri Lanka | Society and social sciences | 0 | 0 | 0 | |
| 741 | Sino-Tibetan languages | Language family native to Asia | Society and social sciences | 0 | 0 | 0 | |
| 742 | Sioux | Indigenous people of North America | Society and social sciences | 0 | 0 | 0 | |
| 743 | Skill | Ability to carry out a task | Society and social sciences | 0 | 0 | 0 | |
| 744 | Slang | Vocabulary of an informal register | Society and social sciences | 0 | 0 | 0 | |
| 745 | Slavery | Ownership of people as property | Society and social sciences | 0 | 0 | 0 | |
| 746 | Slavic languages | Subfamily of Indo-European languages | Society and social sciences | 0 | 0 | 0 | |
| 747 | Slavs | Grouping of people | Society and social sciences | 0 | 0 | 0 | |
| 748 | Smuggling | Illegal movement of goods or people | Society and social sciences | 0 | 0 | 0 | |
| 749 | Sniper | Highly trained shooter | Society and social sciences | 0 | 0 | 0 | |
| 750 | Social change | Any significant alteration in societal order | Society and social sciences | 0 | 0 | 0 |
|< First << Previous Page
of 19 Next >> Last >|