Leaderboard
932 things · 153 votes cast · add yours
All | Arts | Biology and health sciences | Everyday life | Geography | History | Mathematics | People | Philosophy and religion | Physical sciences | Society and social sciences | Technology
| # | Thing | Description | Topic | For | Against | Net | |
|---|---|---|---|---|---|---|---|
| 651 | Privacy | Seclusion from unwanted attention | Society and social sciences | 0 | 0 | 0 | |
| 652 | Productivity | Average measure of the efficiency of production | Society and social sciences | 0 | 0 | 0 | |
| 653 | Profanity | Socially offensive form of language | Society and social sciences | 0 | 0 | 0 | |
| 654 | Profit (economics) | Concept in economics | Society and social sciences | 0 | 0 | 0 | |
| 655 | Pronoun | Word that substitutes for a noun or noun phrase | Society and social sciences | 0 | 0 | 0 | |
| 656 | Propaganda | Communication used to influence opinion | Society and social sciences | 0 | 0 | 0 | |
| 657 | Property | Entity owned by a person or a group of people | Society and social sciences | 0 | 0 | 0 | |
| 658 | Property law | Area of laws governing ownership of real and personal property | Society and social sciences | 0 | 0 | 0 | |
| 659 | Property tax | Tax on property, particularly real estate | Society and social sciences | 0 | 0 | 0 | |
| 660 | Prosody (linguistics) | Timing, rhythm, and intonation of speech | Society and social sciences | 0 | 0 | 0 | |
| 661 | Protectionism | Economic policy of restricting imports | Society and social sciences | 0 | 0 | 0 | |
| 662 | Protest | Public act against political advantage | Society and social sciences | 0 | 0 | 0 | |
| 663 | Proverb | Traditional saying that reveals a thought truth | Society and social sciences | 0 | 0 | 0 | |
| 664 | Psychoanalysis | Set of therapeutic techniques established by Sigmund Freud | Society and social sciences | 0 | 0 | 0 | |
| 665 | Psychology | Study of mental functions and behaviors | Society and social sciences | 0 | 0 | 0 | |
| 666 | Psychotherapy | Clinically applied psychology for desired behavior change | Society and social sciences | 0 | 0 | 0 | |
| 667 | Public | Grouping of individual people | Society and social sciences | 0 | 0 | 0 | |
| 668 | Public administration | Academic discipline; implementation or management of policy | Society and social sciences | 0 | 0 | 0 | |
| 669 | Public policy | Government proposals, principles and actions | Society and social sciences | 0 | 0 | 0 | |
| 670 | Public relations | Management of public communication of organizations | Society and social sciences | 0 | 0 | 0 | |
| 671 | Publishing | Production and distribution of media | Society and social sciences | 0 | 0 | 0 | |
| 672 | Punishment | Imposition of an undesirable or unpleasant outcome | Society and social sciences | 0 | 0 | 0 | |
| 673 | Punjabi language | Indo-Aryan language | Society and social sciences | 0 | 0 | 0 | |
| 674 | Quechua people | Indigenous people of South America | Society and social sciences | 0 | 0 | 0 | |
| 675 | Quechuan languages | Language family of the Andes in South America | Society and social sciences | 0 | 0 | 0 | |
| 676 | Race (human categorization) | Grouping by physical or social qualities | Society and social sciences | 0 | 0 | 0 | |
| 677 | Racism | Race or ethnic-based discrimination | Society and social sciences | 0 | 0 | 0 | |
| 678 | Ramadan | Ninth month of the Islamic calendar and month-long fasting event in Islam | Society and social sciences | 0 | 0 | 0 | |
| 679 | Rape | Type of sexual assault involving sexual intercourse without consent | Society and social sciences | 0 | 0 | 0 | |
| 680 | Reading | Taking in the meaning of letters or symbols | Society and social sciences | 0 | 0 | 0 | |
| 681 | Real estate | Land, including its buildings and resources | Society and social sciences | 0 | 0 | 0 | |
| 682 | Referendum | Direct vote on a specific proposal | Society and social sciences | 0 | 0 | 0 | |
| 683 | Refugee | Displaced person | Society and social sciences | 0 | 0 | 0 | |
| 684 | Religious law | Ethical and moral codes taught by religious traditions | Society and social sciences | 0 | 0 | 0 | |
| 685 | Religious war | War primarily over religious differences | Society and social sciences | 0 | 0 | 0 | |
| 686 | Renminbi | Currency of China | Society and social sciences | 0 | 0 | 0 | |
| 687 | Republic | Form of government | Society and social sciences | 0 | 0 | 0 | |
| 688 | Respect | Feeling of regard for someone or something | Society and social sciences | 0 | 0 | 0 | |
| 689 | Retail | Sale of goods and services | Society and social sciences | 0 | 0 | 0 | |
| 690 | Retirement | Point where a person ceases employment permanently | Society and social sciences | 0 | 0 | 0 | |
| 691 | Revenge | Harmful action against a person or group in response to a grievance | Society and social sciences | 0 | 0 | 0 | |
| 692 | Revolution | Rapid and fundamental political change | Society and social sciences | 0 | 0 | 0 | |
| 693 | Rhetoric | Art of persuasion | Society and social sciences | 0 | 0 | 0 | |
| 694 | Rights | Legal, social, or ethical principles | Society and social sciences | 0 | 0 | 0 | |
| 695 | Riot | Violent public disturbance | Society and social sciences | 0 | 0 | 0 | |
| 696 | Robbery | Taking something belonging to another by force | Society and social sciences | 0 | 0 | 0 | |
| 697 | Romance languages | Direct descendants of Vulgar Latin | Society and social sciences | 0 | 0 | 0 | |
| 698 | Romani people | Ethnic group | Society and social sciences | 0 | 0 | 0 | |
| 699 | Romanian language | Eastern Romance language | Society and social sciences | 0 | 0 | 0 | |
| 700 | Rosetta Stone | Egyptian stele with three versions of a 196 BC decree | Society and social sciences | 0 | 0 | 0 |
|< First << Previous Page
of 19 Next >> Last >|