Leaderboard
932 things · 153 votes cast · add yours
All | Arts | Biology and health sciences | Everyday life | Geography | History | Mathematics | People | Philosophy and religion | Physical sciences | Society and social sciences | Technology
| # | Thing | Description | Topic | For | Against | Net | |
|---|---|---|---|---|---|---|---|
| 601 | Partnership | Business organization in which parties cooperate in an endeavor | Society and social sciences | 0 | 0 | 0 | |
| 602 | Pashto | Eastern Iranian language | Society and social sciences | 0 | 0 | 0 | |
| 603 | Passover | Jewish holiday | Society and social sciences | 0 | 0 | 0 | |
| 604 | Patent | Type of legal protection for an invention | Society and social sciences | 0 | 0 | 0 | |
| 605 | Patriotism | Love and attachment to one's country | Society and social sciences | 0 | 0 | 0 | |
| 606 | Peace | State of harmony in the absence of hostility and violence | Society and social sciences | 0 | 0 | 0 | |
| 607 | Peasant | Agricultural laborer or farmer with limited land ownership | Society and social sciences | 0 | 0 | 0 | |
| 608 | Pedagogy | Theory and practice of education | Society and social sciences | 0 | 0 | 0 | |
| 609 | Peer pressure | Influencing peers to conform | Society and social sciences | 0 | 0 | 0 | |
| 610 | Peking University | Public university in Beijing, China | Society and social sciences | 0 | 0 | 0 | |
| 611 | Pension | Retirement fund | Society and social sciences | 0 | 0 | 0 | |
| 612 | Perception | Interpretation of sensory information | Society and social sciences | 0 | 0 | 0 | |
| 613 | Persian language | Western Iranian language | Society and social sciences | 0 | 0 | 0 | |
| 614 | Personal name | Set of names by which an individual is known | Society and social sciences | 0 | 0 | 0 | |
| 615 | Personality | Psychological characteristics of an individual | Society and social sciences | 0 | 0 | 0 | |
| 616 | Personality psychology | Branch of psychology focused on personality | Society and social sciences | 0 | 0 | 0 | |
| 617 | Phoenician alphabet | Writing system used c. 1050 to 146 BC | Society and social sciences | 0 | 0 | 0 | |
| 618 | Phoneme | Basic unit of phonology | Society and social sciences | 0 | 0 | 0 | |
| 619 | Phonetics | Study of how humans produce and perceive sounds | Society and social sciences | 0 | 0 | 0 | |
| 620 | Phonology | Study of sound organization in languages | Society and social sciences | 0 | 0 | 0 | |
| 621 | Photojournalism | Using images to tell a news story | Society and social sciences | 0 | 0 | 0 | |
| 622 | Phrase | Group of one or more words | Society and social sciences | 0 | 0 | 0 | |
| 623 | Piracy | Acts of robbery or criminality at sea | Society and social sciences | 0 | 0 | 0 | |
| 624 | Playboy | American lifestyle and entertainment magazine | Society and social sciences | 0 | 0 | 0 | |
| 625 | Pleasure | Experience that feels good or is enjoyable | Society and social sciences | 0 | 0 | 0 | |
| 626 | Police | Law-enforcement body | Society and social sciences | 0 | 0 | 0 | |
| 627 | Polish language | West Slavic language | Society and social sciences | 0 | 0 | 0 | |
| 628 | Political campaign | Attempt to influence the decision-making process within a specific group | Society and social sciences | 0 | 0 | 0 | |
| 629 | Political freedom | Concept in history and political thought | Society and social sciences | 0 | 0 | 0 | |
| 630 | Political party | Organization coordinating policy priorities and candidates for government positions | Society and social sciences | 0 | 0 | 0 | |
| 631 | Political science | Scientific study of politics and social science | Society and social sciences | 0 | 0 | 0 | |
| 632 | Political spectrum | Visual analogy for political or ideological positions | Society and social sciences | 0 | 0 | 0 | |
| 633 | Politics | Activities associated with group decisions | Society and social sciences | 0 | 0 | 0 | |
| 634 | Pollution | Adverse environmental contamination | Society and social sciences | 0 | 0 | 0 | |
| 635 | Popular culture | Widespread norms in a society | Society and social sciences | 0 | 0 | 0 | |
| 636 | Population ageing | Increasing median age in a population | Society and social sciences | 0 | 0 | 0 | |
| 637 | Populism | Political ideology emphasising the "common people" | Society and social sciences | 0 | 0 | 0 | |
| 638 | Portuguese language | Romance language | Society and social sciences | 0 | 0 | 0 | |
| 639 | Pound sterling | Currency of the United Kingdom | Society and social sciences | 0 | 0 | 0 | |
| 640 | Poverty | Lack of economic resources | Society and social sciences | 0 | 0 | 0 | |
| 641 | Power (political science) | Ability to influence the behaviour of others | Society and social sciences | 0 | 0 | 0 | |
| 642 | Pragmatics | Branch of linguistics and semiotics relating context to meaning | Society and social sciences | 0 | 0 | 0 | |
| 643 | Precedent | Rule established in an earlier legal case | Society and social sciences | 0 | 0 | 0 | |
| 644 | Prejudice | Attitudes based on preconceived categories | Society and social sciences | 0 | 0 | 0 | |
| 645 | Presumption of innocence | Legal principle that one is presumed innocent until proven guilty | Society and social sciences | 0 | 0 | 0 | |
| 646 | Price | Amount of money given in order to purchase a thing or service | Society and social sciences | 0 | 0 | 0 | |
| 647 | Primary education | First stage of education for children | Society and social sciences | 0 | 0 | 0 | |
| 648 | Princeton University | Private university in Princeton, New Jersey, US | Society and social sciences | 0 | 0 | 0 | |
| 649 | Prison | Facility where people are kept as punishment | Society and social sciences | 0 | 0 | 0 | |
| 650 | Prisoner of war | Military term for a captive of the enemy | Society and social sciences | 0 | 0 | 0 |
|< First << Previous Page
of 19 Next >> Last >|