Leaderboard
932 things · 162 votes cast · add yours
All | Arts | Biology and health sciences | Everyday life | Geography | History | Mathematics | People | Philosophy and religion | Physical sciences | Society and social sciences | Technology
| # | Thing | Description | Topic | For | Against | Net | |
|---|---|---|---|---|---|---|---|
| 501 | Marketing | Study and process of exploring, creating, and delivering value to customers | Society and social sciences | 0 | 0 | 0 | |
| 502 | Marketplace | Space in which a market operates | Society and social sciences | 0 | 0 | 0 | |
| 503 | Marxism | Political philosophy | Society and social sciences | 0 | 0 | 0 | |
| 504 | Marxism–Leninism | Form of communism | Society and social sciences | 0 | 0 | 0 | |
| 505 | Mass media | Forms of media that reach large audiences | Society and social sciences | 0 | 0 | 0 | |
| 506 | Massachusetts Institute of Technology | Private research university in Cambridge, Massachusetts, United States | Society and social sciences | 0 | 0 | 0 | |
| 507 | Master's degree | Postgraduate educational qualification | Society and social sciences | 0 | 0 | 0 | |
| 508 | Maya peoples | Indigenous people of Mesoamerica | Society and social sciences | 0 | 0 | 0 | |
| 509 | Maya script | Writing system of the Maya civilization | Society and social sciences | 0 | 0 | 0 | |
| 510 | McDonald's | American multinational fast-food chain | Society and social sciences | 0 | 0 | 0 | |
| 511 | Memory | Faculty of mind to store and retrieve data | Society and social sciences | 0 | 0 | 0 | |
| 512 | Microeconomics | Behavior of individuals and firms | Society and social sciences | 0 | 0 | 0 | |
| 513 | Microsoft | American multinational technology company | Society and social sciences | 0 | 0 | 0 | |
| 514 | Middle English | English language during the Middle Ages | Society and social sciences | 0 | 0 | 0 | |
| 515 | Middle class | Class of people in the middle of a societal hierarchy | Society and social sciences | 0 | 0 | 0 | |
| 516 | Militarism | National reliance on a strong military | Society and social sciences | 0 | 0 | 0 | |
| 517 | Military | Organized force intended for warfare | Society and social sciences | 0 | 0 | 0 | |
| 518 | Military education and training | Training for military activities | Society and social sciences | 0 | 0 | 0 | |
| 519 | Military exercise | Employment of military resources for training | Society and social sciences | 0 | 0 | 0 | |
| 520 | Military organization | Structuring of armed forces of a state | Society and social sciences | 0 | 0 | 0 | |
| 521 | Military rank | Element of hierarchy in armed forces | Society and social sciences | 0 | 0 | 0 | |
| 522 | Military reserve | Available units held back from battle | Society and social sciences | 0 | 0 | 0 | |
| 523 | Military science | Theory, method, and practice of producing military capability | Society and social sciences | 0 | 0 | 0 | |
| 524 | Military strategy | Use of force or threat of war focused for political purposes | Society and social sciences | 0 | 0 | 0 | |
| 525 | Military tactics | Science and art of organizing a military force and techniques | Society and social sciences | 0 | 0 | 0 | |
| 526 | Military–industrial complex | Concept in military and political science | Society and social sciences | 0 | 0 | 0 | |
| 527 | Militia | Force of non-professional soldiers | Society and social sciences | 0 | 0 | 0 | |
| 528 | Min Chinese | Primary branch of Sinitic spoken in southern China and Taiwan | Society and social sciences | 0 | 0 | 0 | |
| 529 | Mind | Totality of psychological phenomena | Society and social sciences | 0 | 0 | 0 | |
| 530 | Mining | Extraction of valuable minerals or other geological materials from the Earth | Society and social sciences | 0 | 0 | 0 | |
| 531 | Minority group | Sociological/demographic category | Society and social sciences | 0 | 0 | 0 | |
| 532 | Modern English | Stage of the English language from the contemporary period | Society and social sciences | 0 | 0 | 0 | |
| 533 | Monarchy | Form of government ruled by a monarch, or a polity with this form of government | Society and social sciences | 0 | 0 | 0 | |
| 534 | Money | Object or record accepted as payment | Society and social sciences | 0 | 0 | 0 | |
| 535 | Mood (psychology) | Relatively long lasting emotional, internal and subjective state | Society and social sciences | 0 | 0 | 0 | |
| 536 | Morpheme | Smallest meaningful unit in a language | Society and social sciences | 0 | 0 | 0 | |
| 537 | Morphology (linguistics) | Study of words and their formation | Society and social sciences | 0 | 0 | 0 | |
| 538 | Morse code | Transmission of language with brief pulses | Society and social sciences | 0 | 0 | 0 | |
| 539 | Mortgage | Loan secured using real estate | Society and social sciences | 0 | 0 | 0 | |
| 540 | Moscow State University | Public research university in Moscow, Russia | Society and social sciences | 0 | 0 | 0 | |
| 541 | Motivation | Inner state causing goal-directed behavior | Society and social sciences | 0 | 0 | 0 | |
| 542 | Multiculturalism | Existence of multiple, distinct cultures within a single country | Society and social sciences | 0 | 0 | 0 | |
| 543 | Multilingualism | Use of multiple languages | Society and social sciences | 0 | 0 | 0 | |
| 544 | Multimedia | Content using a combination of forms | Society and social sciences | 0 | 0 | 0 | |
| 545 | Murder | Unlawful killing of a human with malice | Society and social sciences | 0 | 0 | 0 | |
| 546 | Music industry | Creation and selling of music | Society and social sciences | 0 | 0 | 0 | |
| 547 | Māori people | Indigenous Polynesian people of New Zealand | Society and social sciences | 0 | 0 | 0 | |
| 548 | NATO | Intergovernmental military alliance | Society and social sciences | 0 | 0 | 0 | |
| 549 | NBC | American broadcast television network | Society and social sciences | 0 | 0 | 0 | |
| 550 | Name | One or more words used to refer to something | Society and social sciences | 0 | 0 | 0 |
|< First << Previous Page
of 19 Next >> Last >|