Leaderboard
1,208 things · 153 votes cast · add yours
All | Arts | Biology and health sciences | Everyday life | Geography | History | Mathematics | People | Philosophy and religion | Physical sciences | Society and social sciences | Technology
| # | Thing | Description | Topic | For | Against | Net | |
|---|---|---|---|---|---|---|---|
| 1001 | Southern United States | One of the four census regions of the US | Geography | 0 | 0 | 0 | |
| 1002 | Spain | Country in Southern and Western Europe | Geography | 0 | 0 | 0 | |
| 1003 | Sri Lanka | Country in South Asia | Geography | 0 | 0 | 0 | |
| 1004 | Srinagar | City in Indian-administered Jammu and Kashmir | Geography | 0 | 0 | 0 | |
| 1005 | St. Lawrence River | River in eastern Canada and the United States | Geography | 0 | 0 | 0 | |
| 1006 | St. Lawrence Seaway | System of waterways in Canada and the US | Geography | 0 | 0 | 0 | |
| 1007 | St. Louis | Independent city in Missouri, United States | Geography | 0 | 0 | 0 | |
| 1008 | Stockholm | Capital and most populous city of Sweden | Geography | 0 | 0 | 0 | |
| 1009 | Strait of Dover | Narrowest part of the English Channel | Geography | 0 | 0 | 0 | |
| 1010 | Strait of Gibraltar | Strait connecting the Atlantic to the Mediterranean | Geography | 0 | 0 | 0 | |
| 1011 | Strait of Hormuz | Strait between the Persian Gulf and Gulf of Oman | Geography | 0 | 0 | 0 | |
| 1012 | Strait of Magellan | Strait in southern Chile between the Atlantic and Pacific | Geography | 0 | 0 | 0 | |
| 1013 | Strait of Malacca | Strait between the Malay Peninsula and the Indonesian island of Sumatra | Geography | 0 | 0 | 0 | |
| 1014 | Straits of Florida | Strait between Florida, U.S. and Cuba | Geography | 0 | 0 | 0 | |
| 1015 | Strasbourg | Prefecture in Grand Est, France | Geography | 0 | 0 | 0 | |
| 1016 | Stuttgart | Capital of Baden-Württemberg, Germany | Geography | 0 | 0 | 0 | |
| 1017 | Sub-Saharan Africa | Regions south of the Sahara | Geography | 0 | 0 | 0 | |
| 1018 | Suburb | Human settlement within a metropolitan area | Geography | 0 | 0 | 0 | |
| 1019 | Sudan | Country in Northeast Africa | Geography | 0 | 0 | 0 | |
| 1020 | Suez Canal | Artificial sea-level waterway in Egypt | Geography | 0 | 0 | 0 | |
| 1021 | Sulawesi | Region and island in Indonesia | Geography | 0 | 0 | 0 | |
| 1022 | Sumatra | Region & island in western Indonesia | Geography | 0 | 0 | 0 | |
| 1023 | Sundarbans | Mangrove forest in the Bay of Bengal | Geography | 0 | 0 | 0 | |
| 1024 | Surabaya | Capital and largest city of East Java, Indonesia | Geography | 0 | 0 | 0 | |
| 1025 | Surat | City in Gujarat, India | Geography | 0 | 0 | 0 | |
| 1026 | Suriname | Country in South America | Geography | 0 | 0 | 0 | |
| 1027 | Surveying | Science of determining the positions of points and the distances and angles between them | Geography | 0 | 0 | 0 | |
| 1028 | Suzhou | Prefecture-level city in Jiangsu, China | Geography | 0 | 0 | 0 | |
| 1029 | Svalbard | Norwegian archipelago in the Arctic Ocean | Geography | 0 | 0 | 0 | |
| 1030 | Sweden | Country in northern Europe | Geography | 0 | 0 | 0 | |
| 1031 | Switzerland | Country in Central Europe | Geography | 0 | 0 | 0 | |
| 1032 | Sydney | Capital city of New South Wales, Australia | Geography | 0 | 0 | 0 | |
| 1033 | Sylhet | Metropolis in Sylhet Division, Bangladesh | Geography | 0 | 0 | 0 | |
| 1034 | Syr Darya | River in Central Asia | Geography | 0 | 0 | 0 | |
| 1035 | Syracuse, Sicily | City in Sicily, Italy | Geography | 0 | 0 | 0 | |
| 1036 | Syria | Country in West Asia | Geography | 0 | 0 | 0 | |
| 1037 | São Francisco River | River in Brazil | Geography | 0 | 0 | 0 | |
| 1038 | São Luís, Maranhão | Capital city of Maranhão, Brazil | Geography | 0 | 0 | 0 | |
| 1039 | São Paulo | Most populous city in Brazil | Geography | 0 | 0 | 0 | |
| 1040 | São Paulo (state) | State of Brazil | Geography | 0 | 0 | 0 | |
| 1041 | São Tomé and Príncipe | Island country in Central Africa | Geography | 0 | 0 | 0 | |
| 1042 | Tabriz | City in East Azerbaijan, Iran | Geography | 0 | 0 | 0 | |
| 1043 | Taichung | Special municipality in central Taiwan | Geography | 0 | 0 | 0 | |
| 1044 | Taipei | Capital city of Taiwan | Geography | 0 | 0 | 0 | |
| 1045 | Taiwan | Country in East Asia | Geography | 0 | 0 | 0 | |
| 1046 | Taiwan Strait | Strait between Mainland China and Taiwan | Geography | 0 | 0 | 0 | |
| 1047 | Taiyuan | Capital of Shanxi, China | Geography | 0 | 0 | 0 | |
| 1048 | Tajikistan | Landlocked country in Central Asia | Geography | 0 | 0 | 0 | |
| 1049 | Taklamakan Desert | Desert in Xinjiang, China | Geography | 0 | 0 | 0 | |
| 1050 | Tallinn | Capital and largest city of Estonia | Geography | 0 | 0 | 0 |
|< First << Previous Page
of 25 Next >> Last >|