Leaderboard
10,033 things · 134 votes cast · add yours
All | Arts | Biology and health sciences | Everyday life | Geography | History | Mathematics | People | Philosophy and religion | Physical sciences | Society and social sciences | Technology
| # | Thing | Description | Topic | For | Against | Net | |
|---|---|---|---|---|---|---|---|
| 51 | Mario | Video game character | Arts | 1 | 0 | +1 | |
| 52 | Maurice Ravel | French composer (1875–1937) | People | 1 | 0 | +1 | |
| 53 | Maya religion | Beliefs of the ancient Maya people | Philosophy and religion | 1 | 0 | +1 | |
| 54 | Melanoma | Skin cancer originating in melanocytes | Biology and health sciences | 1 | 0 | +1 | |
| 55 | Meteorite | Solid debris from outer space that hits a planetary surface | Physical sciences | 1 | 0 | +1 | |
| 56 | Minor planet | Astronomical object that is neither a planet nor a comet | Physical sciences | 1 | 0 | +1 | |
| 57 | Nature | Material world and its phenomena | Physical sciences | 1 | 0 | +1 | |
| 58 | Neptune | Eighth planet from the Sun | Physical sciences | 1 | 0 | +1 | |
| 59 | Nowruz | New Year's Day on the Iranian calendars | Society and social sciences | 1 | 0 | +1 | |
| 60 | Number | Used to count, measure, and label | Mathematics | 1 | 0 | +1 | |
| 61 | Orphanage | Residential institution devoted to the care of orphans | Society and social sciences | 1 | 0 | +1 | |
| 62 | Performance art | Artwork created through actions of an artist or other participants | Arts | 1 | 0 | +1 | |
| 63 | Piano | Keyboard instrument | Arts | 1 | 0 | +1 | |
| 64 | Pie | Savoury or sweet baked dish made with pastry | Everyday life | 1 | 0 | +1 | |
| 65 | Pieris brassicae | Species of butterfly | Biology and health sciences | 1 | 0 | +1 | |
| 66 | Region | Two or three-dimensionally defined space | Geography | 1 | 0 | +1 | |
| 67 | Romeo and Juliet | Tragedy by William Shakespeare | Arts | 1 | 0 | +1 | |
| 68 | Russian Revolution | 1917–1922 civil war in the Russian Empire | History | 1 | 0 | +1 | |
| 69 | Samora Machel | President of Mozambique from 1975 to 1986 | People | 1 | 0 | +1 | |
| 70 | Santiago | Capital and largest city of Chile | Geography | 1 | 0 | +1 | |
| 71 | Sawfish | Family of fishes | Biology and health sciences | 1 | 0 | +1 | |
| 72 | Seabird | Birds living in the maritime environment | Biology and health sciences | 1 | 0 | +1 | |
| 73 | Snow | Precipitation in the form of ice crystal flakes | Physical sciences | 1 | 0 | +1 | |
| 74 | Spanish American wars of independence | 1808–1833 series of armed conflicts in the Americas | History | 1 | 0 | +1 | |
| 75 | Suffrage | Right to vote in public and political elections | Society and social sciences | 1 | 0 | +1 | |
| 76 | Supercluster | Large group of smaller galaxy clusters or galaxy groups | Physical sciences | 1 | 0 | +1 | |
| 77 | Teresa Teng | Taiwanese singer (1953–1995) | People | 1 | 0 | +1 | |
| 78 | The Scream | 1893 painting by Edvard Munch | Arts | 1 | 0 | +1 | |
| 79 | Tianjin | Municipality of China | Geography | 1 | 0 | +1 | |
| 80 | Vancouver | City in British Columbia, Canada | Geography | 1 | 0 | +1 | |
| 81 | Wave function | Mathematical description of quantum state | Physical sciences | 1 | 0 | +1 | |
| 82 | 0 | Number | Mathematics | 0 | 0 | 0 | |
| 83 | 1 | Natural number | Mathematics | 0 | 0 | 0 | |
| 84 | 100 metres | Sprint race | Everyday life | 0 | 0 | 0 | |
| 85 | 14th Dalai Lama | Spiritual leader of Tibet since 1940 | People | 0 | 0 | 0 | |
| 86 | 1556 Shaanxi earthquake | Natural disaster in Huaxian, China | History | 0 | 0 | 0 | |
| 87 | 1755 Lisbon earthquake | Catastrophic earthquake that primarily affected Lisbon, Portugal | History | 0 | 0 | 0 | |
| 88 | 1911 Revolution | End of Qing dynasty in China | History | 0 | 0 | 0 | |
| 89 | 1931 China floods | Series of devastating floods | History | 0 | 0 | 0 | |
| 90 | 1970 Bhola cyclone | North Indian Ocean cyclone | History | 0 | 0 | 0 | |
| 91 | 1973 oil crisis | OAPEC petroleum embargo | History | 0 | 0 | 0 | |
| 92 | 1976 Tangshan earthquake | Mw 7.6 earthquake in Hebei, China | History | 0 | 0 | 0 | |
| 93 | 1989 Tiananmen Square protests and massacre | Student-led demonstrations in China | History | 0 | 0 | 0 | |
| 94 | 2001: A Space Odyssey | 1968 film by Stanley Kubrick | Arts | 0 | 0 | 0 | |
| 95 | 2004 Indian Ocean earthquake and tsunami | History | 0 | 0 | 0 | ||
| 96 | 2008 financial crisis | Worldwide economic crisis | History | 0 | 0 | 0 | |
| 97 | 3C 273 | Brightest quasar from Earth located in the constellation Virgo | Physical sciences | 0 | 0 | 0 | |
| 98 | A Doll's House | 1879 three-act play by Henrik Ibsen | Arts | 0 | 0 | 0 | |
| 99 | A Midsummer Night's Dream | Play by William Shakespeare | Arts | 0 | 0 | 0 | |
| 100 | A Sunday Afternoon on the Island of La Grande Jatte | Painting by Georges Seurat | Arts | 0 | 0 | 0 |
|< First << Previous Page
of 201 Next >> Last >|