Leaderboard
1,117 things · 153 votes cast · add yours
All | Arts | Biology and health sciences | Everyday life | Geography | History | Mathematics | People | Philosophy and religion | Physical sciences | Society and social sciences | Technology
| # | Thing | Description | Topic | For | Against | Net | |
|---|---|---|---|---|---|---|---|
| 901 | Selenium | Chemical element with atomic number 34 (Se) | Physical sciences | 0 | 0 | 0 | |
| 902 | Semiconductor | Material of moderate electrical conductivity | Physical sciences | 0 | 0 | 0 | |
| 903 | Seyfert galaxy | Class of active galaxies with very bright nuclei | Physical sciences | 0 | 0 | 0 | |
| 904 | Shrubland | Vegetation dominated by shrubs | Physical sciences | 0 | 0 | 0 | |
| 905 | Siemens (unit) | SI unit of electric conductance | Physical sciences | 0 | 0 | 0 | |
| 906 | Sievert | Derived SI unit of equivalent dose of ionizing radiation | Physical sciences | 0 | 0 | 0 | |
| 907 | Silicate | Any polyatomic anion containing silicon and oxygen | Physical sciences | 0 | 0 | 0 | |
| 908 | Silicon | Chemical element with atomic number 14 (Si) | Physical sciences | 0 | 0 | 0 | |
| 909 | Silicone | Family of polymers | Physical sciences | 0 | 0 | 0 | |
| 910 | Silver | Chemical element with atomic number 47 (Ag) | Physical sciences | 0 | 0 | 0 | |
| 911 | Simple harmonic motion | To-and-fro periodic motion in science and engineering | Physical sciences | 0 | 0 | 0 | |
| 912 | Sirius | Brightest star in Earth's night sky | Physical sciences | 0 | 0 | 0 | |
| 913 | Sky | Unobstructed view upward from Earth | Physical sciences | 0 | 0 | 0 | |
| 914 | Slate | Metamorphic rock | Physical sciences | 0 | 0 | 0 | |
| 915 | Small Magellanic Cloud | Dwarf irregular galaxy, satellite galaxy of the Milky Way | Physical sciences | 0 | 0 | 0 | |
| 916 | Sodium | Chemical element with atomic number 11 (Na) | Physical sciences | 0 | 0 | 0 | |
| 917 | Sodium bicarbonate | Chemical compound | Physical sciences | 0 | 0 | 0 | |
| 918 | Sodium carbonate | Chemical compound | Physical sciences | 0 | 0 | 0 | |
| 919 | Sodium chloride | Chemical compound with formula NaCl | Physical sciences | 0 | 0 | 0 | |
| 920 | Sodium hydroxide | Caustic soda, with formula NaOH | Physical sciences | 0 | 0 | 0 | |
| 921 | Sodium nitrate | Chemical compound | Physical sciences | 0 | 0 | 0 | |
| 922 | Sodium silicate | Hygroscopic chemical compound of variable Na2O/SiO2 ratio precursor of waterglass | Physical sciences | 0 | 0 | 0 | |
| 923 | Sodium sulfate | Chemical compound with formula Na2SO4 | Physical sciences | 0 | 0 | 0 | |
| 924 | Soil | Earth, a natural material | Physical sciences | 0 | 0 | 0 | |
| 925 | Soil fertility | Ability of a soil to sustain agricultural plant growth | Physical sciences | 0 | 0 | 0 | |
| 926 | Soil formation | Process of soil formation | Physical sciences | 0 | 0 | 0 | |
| 927 | Soil science | Study of soil as a natural resource on the surface of Earth | Physical sciences | 0 | 0 | 0 | |
| 928 | Solar System | Planetary system consisting of the Sun and objects orbiting it | Physical sciences | 0 | 0 | 0 | |
| 929 | Solar eclipse | Event wherein the Sun is obscured by the Moon | Physical sciences | 0 | 0 | 0 | |
| 930 | Solar wind | Stream of charged particles from the Sun | Physical sciences | 0 | 0 | 0 | |
| 931 | Solid | State of matter | Physical sciences | 0 | 0 | 0 | |
| 932 | Solid mechanics | Branch of mechanics concerned with solid materials and their behaviors | Physical sciences | 0 | 0 | 0 | |
| 933 | Solid-state physics | Branch of physics focused on matter in the solid state | Physical sciences | 0 | 0 | 0 | |
| 934 | Solution (chemistry) | Homogeneous mixture of a solute and a solvent | Physical sciences | 0 | 0 | 0 | |
| 935 | Sound | Audible vibration that travels via pressure waves in matter | Physical sciences | 0 | 0 | 0 | |
| 936 | Space | Framework of distances and directions | Physical sciences | 0 | 0 | 0 | |
| 937 | Spacetime | Mathematical model combining space and time | Physical sciences | 0 | 0 | 0 | |
| 938 | Special relativity | Theory of interwoven space and time by Albert Einstein | Physical sciences | 0 | 0 | 0 | |
| 939 | Spectroscopy | Study involving matter and electromagnetic radiation | Physical sciences | 0 | 0 | 0 | |
| 940 | Speed | Magnitude of velocity | Physical sciences | 0 | 0 | 0 | |
| 941 | Speed of light | Speed of electromagnetic waves | Physical sciences | 0 | 0 | 0 | |
| 942 | Speed of sound | Speed of sound wave through elastic medium | Physical sciences | 0 | 0 | 0 | |
| 943 | Spin (physics) | Intrinsic quantum property of particles | Physical sciences | 0 | 0 | 0 | |
| 944 | Spiral galaxy | Class of galaxy that has spiral structures extending from their cores | Physical sciences | 0 | 0 | 0 | |
| 945 | Spring (hydrology) | Point at which water emerges from an aquifer to the surface | Physical sciences | 0 | 0 | 0 | |
| 946 | Spring (season) | One of the Earth's four temperate seasons | Physical sciences | 0 | 0 | 0 | |
| 947 | Stainless steel | Steel alloy resistant to corrosion | Physical sciences | 0 | 0 | 0 | |
| 948 | Standard Model | Theory of forces and subatomic particles | Physical sciences | 0 | 0 | 0 | |
| 949 | Standard atmosphere (unit) | Unit of pressure defined as 101325 Pa | Physical sciences | 0 | 0 | 0 | |
| 950 | Star | Large self-illuminated object in space | Physical sciences | 0 | 0 | 0 |
|< First << Previous Page
of 23 Next >> Last >|